Roanoke
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Overall Team Statistics
Roanoke Field Hockey
Roanoke Overall Team Statistics (as of Aug 24, 2009)
All games
Overall: 12-5-0 Conf: 8-3-0 Home: 7-0-0 Away: 4-5-0 Neut: 1-0-0
TEAM STATISTICS RC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 36-277 18-200
Goals scored average... 1.99 1.00
Shot pct............... .130 .090
Shots on goal-Attempts. 184-277 153-200
SOG pct................ .664 .765
Shots/Game............. 16.3 11.8
Assists................ 24 8
PENALTY CORNERS.......... 148 128
PENALTY STROKES.......... 0-0 0-1
PENALTIES................
Green cards............ 1 1
Yellow cards........... 1 0
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 915 1040
Dates/Avg Per Date..... 7/131 9/116
Neutral Site #/Avg..... 1/125
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Roanoke............. 15 19 1 1 0 - 36
Opponents........... 7 8 2 0 1 - 18
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Roanoke............. 144 125 7 1 0 - 277
Opponents........... 90 96 14 0 0 - 200
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Roanoke............. 72 67 13 0 0 - 152
Opponents........... 83 66 7 0 0 - 156
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Roanoke............. 65 77 6 0 0 - 148
Opponents........... 64 59 5 0 0 - 128
Overall Individual Statistics
Roanoke Field Hockey
Roanoke Overall Individual Statistics (as of Aug 24, 2009)
All games
Overall: 12-5-0 Conf: 8-3-0 Home: 7-0-0 Away: 4-5-0 Neut: 1-0-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
----------------------------------------------------------------------------
24 Ali Boyd 15-15 8 3 19 35 .229 23 .657 4 0-0 0
6 Sara Lundgren 12-12 5 2 12 24 .208 18 .750 2 0-0 0
3 Nicole Yodice 17-17 4 3 11 35 .114 22 .629 0 0-0 2
21 Sirena LaBrake 13-5 5 0 10 20 .250 13 .650 2 0-0 0
22 Mara Finglass 17-16 3 2 8 20 .150 14 .700 1 0-0 0
8 Kelley Busik 17-5 3 1 7 22 .136 17 .773 2 0-0 0
14 Frances Kouyoumdjian 17-1 3 0 6 16 .188 7 .438 0 0-0 0
12 Kaylin Leavitt 17-12 1 3 5 36 .028 27 .750 1 0-0 0
13 Carrie Smith 17-10 1 3 5 31 .032 18 .581 0 0-0 0
33 Erin Rayment 17-7 1 3 5 15 .067 10 .667 0 0-0 0
10 Rachel Flint 16-0 1 3 5 6 .167 5 .833 0 0-0 0
7 Emily Horton 16-16 1 0 2 4 .250 2 .500 0 0-0 0
23 Allary Braitsch 17-17 0 1 1 1 .000 1 1.000 0 0-0 0
5 Sue Ainsworth 12-3 0 0 0 5 .000 4 .800 0 0-0 0
9 Arianna Austin 10-0 0 0 0 3 .000 1 .333 0 0-0 0
15 Heather Mosser 7-0 0 0 0 2 .000 1 .500 0 0-0 0
26 Emily Hearn 11-0 0 0 0 1 .000 0 .000 0 0-0 0
16 Nikki Whitmore 17-17 0 0 0 1 .000 1 1.000 0 0-0 0
44 Beth Lichty 2-0 0 0 0 0 .000 0 .000 0 0-0 0
20 Beth Wheeler 17-17 0 0 0 0 .000 0 .000 0 0-0 1
18 Liz Shorey 6-0 0 0 0 0 .000 0 .000 0 0-0 0
11 Liz Flannery 3-0 0 0 0 0 .000 0 .000 0 0-0 0
1 Sarah Sisk 5-0 0 0 0 0 .000 0 .000 0 0-0 0
Total............... 17 36 24 96 277 .130 184 .664 12 0-0 3
Opponents........... 17 18 8 44 200 .090 153 .765 5 0-1 2
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
44 Beth Lichty 1-0 16:44 0 0.00 0 .000 0 0 0 0
00 Jodi Godbout 17-17 1248:35 17 0.95 152 .899 12 4 0 7
TM TEAM 0:00 1 0.00 0 .000 0 0 0 0
Total............... 17 1265:19 18 1.00 152 .894 12 4 0 8
Opponents........... 17 1265:19 36 1.99 156 .812 4 12 0 0
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Roanoke............. 15 19 1 1 0 - 36
Opponents........... 7 8 2 0 1 - 18
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Roanoke............. 144 125 7 1 0 - 277
Opponents........... 90 96 14 0 0 - 200
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Roanoke............. 72 67 13 0 0 - 152
Opponents........... 83 66 7 0 0 - 156
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Roanoke............. 65 77 6 0 0 - 148
Opponents........... 64 59 5 0 0 - 128
ATTENDANCE SUMMARY RC OPP
---------------------------------------------------
Total.................... 915 1040
Dates/Avg Per Date....... 7/131 9/116
Neutral Site #/Avg....... 1/125
Category Leaders
Roanoke Field Hockey
Roanoke Category Leaders (as of Aug 24, 2009)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
24 Ali Boyd 15 8 3 19 35
6 Sara Lundgren 12 5 2 12 24
3 Nicole Yodice 17 4 3 11 35
21 Sirena LaBrake 13 5 0 10 20
22 Mara Finglass 17 3 2 8 20
8 Kelley Busik 17 3 1 7 22
14 Frances Kouyoumdjian 17 3 0 6 16
12 Kaylin Leavitt 17 1 3 5 36
13 Carrie Smith 17 1 3 5 31
33 Erin Rayment 17 1 3 5 15
## GOALS GP G A Pts Shots
----------------------------------------------
24 Ali Boyd 15 8 3 19 35
21 Sirena LaBrake 13 5 0 10 20
6 Sara Lundgren 12 5 2 12 24
3 Nicole Yodice 17 4 3 11 35
14 Frances Kouyoumdjian 17 3 0 6 16
22 Mara Finglass 17 3 2 8 20
8 Kelley Busik 17 3 1 7 22
12 Kaylin Leavitt 17 1 3 5 36
13 Carrie Smith 17 1 3 5 31
33 Erin Rayment 17 1 3 5 15
## GAME WINNING GOALS GP GWG
--------------------------------
24 Ali Boyd 15 4
8 Kelley Busik 17 2
21 Sirena LaBrake 13 2
6 Sara Lundgren 12 2
22 Mara Finglass 17 1
12 Kaylin Leavitt 17 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
12 Kaylin Leavitt 17 1 3 5 36
3 Nicole Yodice 17 4 3 11 35
24 Ali Boyd 15 8 3 19 35
13 Carrie Smith 17 1 3 5 31
33 Erin Rayment 17 1 3 5 15
10 Rachel Flint 16 1 3 5 6
22 Mara Finglass 17 3 2 8 20
6 Sara Lundgren 12 5 2 12 24
23 Allary Braitsch 17 0 1 1 1
8 Kelley Busik 17 3 1 7 22
## SHOTS GP G A Sh Shot%
----------------------------------------------
12 Kaylin Leavitt 17 1 3 36 .028
24 Ali Boyd 15 8 3 35 .229
3 Nicole Yodice 17 4 3 35 .114
13 Carrie Smith 17 1 3 31 .032
6 Sara Lundgren 12 5 2 24 .208
8 Kelley Busik 17 3 1 22 .136
22 Mara Finglass 17 3 2 20 .150
21 Sirena LaBrake 13 5 0 20 .250
14 Frances Kouyoumdjian 17 3 0 16 .188
33 Erin Rayment 17 1 3 15 .067
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
21 Sirena LaBrake 13 5 0 20 .250
7 Emily Horton 16 1 0 4 .250
24 Ali Boyd 15 8 3 35 .229
6 Sara Lundgren 12 5 2 24 .208
14 Frances Kouyoumdjian 17 3 0 16 .188
10 Rachel Flint 16 1 3 6 .167
22 Mara Finglass 17 3 2 20 .150
8 Kelley Busik 17 3 1 22 .136
3 Nicole Yodice 17 4 3 35 .114
33 Erin Rayment 17 1 3 15 .067
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
12 Kaylin Leavitt 17 1 3 36 27 .750
24 Ali Boyd 15 8 3 35 23 .657
3 Nicole Yodice 17 4 3 35 22 .629
13 Carrie Smith 17 1 3 31 18 .581
6 Sara Lundgren 12 5 2 24 18 .750
8 Kelley Busik 17 3 1 22 17 .773
22 Mara Finglass 17 3 2 20 14 .700
21 Sirena LaBrake 13 5 0 20 13 .650
33 Erin Rayment 17 1 3 15 10 .667
14 Frances Kouyoumdjian 17 3 0 16 7 .438
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
16 Nikki Whitmore 17 0 0 1 1 1.000
23 Allary Braitsch 17 0 1 1 1 1.000
10 Rachel Flint 16 1 3 6 5 .833
5 Sue Ainsworth 12 0 0 5 4 .800
8 Kelley Busik 17 3 1 22 17 .773
12 Kaylin Leavitt 17 1 3 36 27 .750
6 Sara Lundgren 12 5 2 24 18 .750
22 Mara Finglass 17 3 2 20 14 .700
33 Erin Rayment 17 1 3 15 10 .667
24 Ali Boyd 15 8 3 35 23 .657
Field Hockey Statistics
Roanoke Field Hockey
Roanoke Field Hockey Statistics (as of Aug 24, 2009)
All games
Overall: 12-5-0 Conf: 8-3-0 Home: 7-0-0 Away: 4-5-0 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS GP-GS G A Pts Sh Shot% SOG SOG% GW PS
------------------------------------------------------------------- -------------------------------------------
24 Ali Boyd 15-15 8 3 19 35 .229 23 .657 4 0 10-10 7 2 16 27 .259 15 .556 4 0
6 Sara Lundgren 12-12 5 2 12 24 .208 18 .750 2 0 8-8 2 1 5 14 .143 9 .643 1 0
3 Nicole Yodice 17-17 4 3 11 35 .114 22 .629 0 0 11-11 4 3 11 24 .167 15 .625 0 0
21 Sirena LaBrake 13-5 5 0 10 20 .250 13 .650 2 0 8-2 3 0 6 15 .200 8 .533 2 0
22 Mara Finglass 17-16 3 2 8 20 .150 14 .700 1 0 11-10 2 2 6 12 .167 9 .750 0 0
8 Kelley Busik 17-5 3 1 7 22 .136 17 .773 2 0 11-3 1 1 3 14 .071 11 .786 1 0
14 Frances Kouyoumdjian 17-1 3 0 6 16 .188 7 .438 0 0 11-1 2 0 4 9 .222 4 .444 0 0
12 Kaylin Leavitt 17-12 1 3 5 36 .028 27 .750 1 0 11-9 0 3 3 24 .000 17 .708 0 0
13 Carrie Smith 17-10 1 3 5 31 .032 18 .581 0 0 11-6 1 2 4 22 .045 11 .500 0 0
33 Erin Rayment 17-7 1 3 5 15 .067 10 .667 0 0 11-5 1 2 4 11 .091 8 .727 0 0
10 Rachel Flint 16-0 1 3 5 6 .167 5 .833 0 0 10-0 1 2 4 5 .200 4 .800 0 0
7 Emily Horton 16-16 1 0 2 4 .250 2 .500 0 0 10-10 1 0 2 3 .333 1 .333 0 0
23 Allary Braitsch 17-17 0 1 1 1 .000 1 1.000 0 0 11-11 0 0 0 1 .000 1 1.000 0 0
5 Sue Ainsworth 12-3 0 0 0 5 .000 4 .800 0 0 8-2 0 0 0 2 .000 1 .500 0 0
9 Arianna Austin 10-0 0 0 0 3 .000 1 .333 0 0 8-0 0 0 0 2 .000 1 .500 0 0
15 Heather Mosser 7-0 0 0 0 2 .000 1 .500 0 0 4-0 0 0 0 2 .000 1 .500 0 0
26 Emily Hearn 11-0 0 0 0 1 .000 0 .000 0 0 8-0 0 0 0 1 .000 0 .000 0 0
16 Nikki Whitmore 17-17 0 0 0 1 .000 1 1.000 0 0 11-11 0 0 0 0 .000 0 .000 0 0
44 Beth Lichty 2-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
20 Beth Wheeler 17-17 0 0 0 0 .000 0 .000 0 0 11-11 0 0 0 0 .000 0 .000 0 0
18 Liz Shorey 6-0 0 0 0 0 .000 0 .000 0 0 6-0 0 0 0 0 .000 0 .000 0 0
11 Liz Flannery 3-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
1 Sarah Sisk 5-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
Total............... 17 36 24 96 277 .130 184 .664 12 0 11 25 18 68 188 .133 116 .617 8 0
Opponents........... 17 18 8 44 200 .090 153 .765 5 0 11 9 4 22 91 .099 64 .703 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
44 Beth Lichty 1-0 16:44 0 0.00 0 .000 0 0 0 0 1-0 16:44 0 0.00 0 .000 0 0 0 0
00 Jodi Godbout 17-17 1248:35 17 0.95 152 .899 12 4 0 7 11-11 808:28 8 0.69 72 .900 8 2 0 4
Total............... 17 1265:19 18 1.00 152 .894 12 4 0 8 11 825:12 9 0.76 72 .889 8 2 0 5
Opponents........... 17 1265:19 36 1.99 156 .812 4 12 0 0 11 825:12 25 2.12 99 .798 2 8 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Roanoke............. 144 125 7 1 0 - 277 Roanoke............. 92 92 4 0 0 - 188
Opponents........... 90 96 14 0 0 - 200 Opponents........... 41 46 4 0 0 - 91
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Roanoke............. 15 19 1 1 0 - 36 Roanoke............. 7 17 1 0 0 - 25
Opponents........... 7 8 2 0 1 - 18 Opponents........... 3 4 1 0 1 - 9
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Roanoke............. 72 67 13 0 0 - 152 Roanoke............. 34 32 6 0 0 - 72
Opponents........... 83 66 7 0 0 - 156 Opponents........... 48 46 5 0 0 - 99
ATTENDANCE SUMMARY RC OPP ATTENDANCE SUMMARY RC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 915 1040 Total.................... 530 815
Dates/Avg Per Date....... 7/131 9/116 Dates/Avg Per Date....... 4/132 6/136
Neutral Site #/Avg....... 1/125 Neutral Site #/Avg....... 1/125