| #17 Kelly Finn |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 01, 2011 | LIMESTONE COLLEGE | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 3, 2011 | at York (Pa.) | 0-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 04, 2011 | at Kean University | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 10, 2011 | MCDANIEL COLLEGE | 1-3 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 |
| Sep 14, 2011 | MARY WASHINGTON | 3-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 |
| Sep 18, 2011 | STEVENSON | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
| Sep 24, 2011 | at Sweet Briar | 6-0 | * | * | 1 | 0 | 2 | 3 | .167 | 2 | .833 | 0 | 0-0 | 0 |
| Sep 29, 2011 | LYNCHBURG COLLEGE | 0-10 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0 | 0-0 | 0 |
| Oct 1, 2011 | SHENNANDOAH UNIV. | 2-1 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .857 | 0 | 0-0 | 0 |
| Oct 05, 2011 | at Liberty University | 1-4 | * | * | 1 | 0 | 2 | 3 | .200 | 1 | .700 | 0 | 0-0 | 0 |
| Oct 08, 2011 | CENTRE | 1-5 | * | * | 1 | 0 | 2 | 1 | .273 | 0 | .636 | 0 | 0-0 | 0 |
| Oct 09, 2011 | at SEWANEE | 2-1 | * | * | 0 | 0 | 0 | 7 | .167 | 2 | .500 | 0 | 0-0 | 0 |
| Oct 12, 2011 | BRIDGEWATER COLLEGE | 2-3 | * | * | 2 | 0 | 4 | 2 | .250 | 2 | .550 | 0 | 0-0 | 0 |
| Oct 15, 2011 | at Randolph-Macon | 0-2 | * | 0 | 0 | 0 | 3 | .217 | 3 | .609 | 0 | 0-0 | 0 | |
| Oct 19, 2011 | at Washington and Lee | 2-1 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .625 | 1 | 0-0 | 0 |
| Oct 22,2011 | VIRGINIA WESLEYAN | 2-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0 | 0-0 | 0 |
| Oct 27, 2011 | at Eastern Mennonite | 2-5 | * | * | 1 | 0 | 2 | 3 | .259 | 1 | .593 | 0 | 0-0 | 0 |
| Oct 29, 2011 | at Virginia Wesleyan | 1-5 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .607 | 0 | 0-0 | 0 |
| Totals | 31-63 | 18 | 17 | 7 | 0 | 14 | 28 | .250 | 17 | .607 | 1 | 0-0 | 0 |
|
Games played: 18 Shots per game: 1.56 Goals per game: 0.39 Assists per game: 0.00 Points per game: 0.78 |