Roanoke College
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 6-12-0 Conf: 4-4-0 Home: 3-6-0 Away: 3-6-0 Neut: 0-0-0 |
| TEAM STATISTICS | RC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 31-162 | 63-352 |
| Goals scored per game | 1.72 | 3.50 |
| Shot pct. | .191 | .179 |
| Shots on goal-Attempts | 106-162 | 214-352 |
| SOG pct. | .654 | .608 |
| Shots/Game | 9.0 | 19.6 |
| Assists | 21 | 30 |
| PENALTY CORNERS | 93 | 179 |
| PENALTY STROKES | 0-0 | 2-3 |
| PENALTIES | ||
| Green cards | 0 | 4 |
| Yellow cards | 2 | 7 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 674 | 802 |
| Dates/Avg Per Date | 9/75 | 9/89 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 6-12-0 Conf: 4-4-0 Home: 3-6-0 Away: 3-6-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
| 21 | Mariel Hunt | 18-9 | 6 | 6 | 18 | 24 | .250 | 13 | .542 | 1 | 0-0 | 1 |
| 18 | Lianna Hachborn | 17-15 | 7 | 3 | 17 | 36 | .194 | 26 | .722 | 1 | 0-0 | 0 |
| 17 | Kelly Finn | 18-17 | 7 | 0 | 14 | 28 | .250 | 17 | .607 | 1 | 0-0 | 0 |
| 5 | Stacy Bechtel | 18-8 | 3 | 2 | 8 | 12 | .250 | 9 | .750 | 1 | 0-0 | 1 |
| 22 | Abby Bjork | 18-17 | 3 | 0 | 6 | 6 | .500 | 6 | 1.000 | 1 | 0-0 | 1 |
| 19 | Lee Sheldon | 17-16 | 2 | 2 | 6 | 21 | .095 | 13 | .619 | 0 | 0-0 | 2 |
| 20 | Shannon McCarthy | 18-17 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 1 | 0-0 | 0 |
| 13 | Julienne Brown | 18-16 | 1 | 3 | 5 | 13 | .077 | 8 | .615 | 0 | 0-0 | 0 |
| 6 | Laura Stavetski | 18-17 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 6 |
| 14 | Alexa Nuhn | 18-17 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0-0 | 1 |
| 11 | Kristen Maguire | 12-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 | 0 |
| 23 | Lichele Pace | 18-16 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 2 |
| 72 | Katherine Muhvich | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 43 | Darian Shuker | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 32 | Cristina Scichilone | 18-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 15 | 15 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 10 | Mary Grace Mullen | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 9 | Kathryn Baker | 7-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 8 | Mary Pace | 14-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 7 | Sophia Rodbell | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 4 | Anouk Van Gallen | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 2 | Devon Huddleston | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 18 | 31 | 21 | 83 | 162 | .191 | 106 | .654 | 6 | 0-0 | 14 | |
| Opponents........... | 18 | 63 | 30 | 156 | 352 | .179 | 214 | .608 | 11 | 2-3 | 2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 32 | Cristina Scichilone | 18-17 | 1209:44 | 57 | 3.30 | 152 | .727 | 6 | 11 | 0 | 1 |
| 72 | Katherine Muhvich | 3-0 | 29:16 | 3 | 7.18 | 3 | .500 | 0 | 0 | 0 | 0 |
| 43 | Darian Shuker | 1-0 | 25:06 | 3 | 8.37 | 1 | .250 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 12 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 1264:06 | 63 | 3.49 | 168 | .727 | 6 | 11 | 0 | 1 | |
| Opponents........... | 18 | 1264:06 | 33 | 1.83 | 82 | .713 | 11 | 6 | 0 | 3 | |
| Team Statistics |
|
Category Leaders |
|
Field Hockey Statistics |
Overall: 6-12-0 Conf: 4-4-0 Home: 3-6-0 Away: 3-6-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS GP-GS G A Pts Sh Shot% SOG SOG% GW PS
------------------------------------------------------------------- -------------------------------------------
21 Mariel Hunt 18-9 6 6 18 24 .250 13 .542 1 0 8-1 1 5 7 5 .200 2 .400 0 0
18 Lianna Hachborn 17-15 7 3 17 36 .194 26 .722 1 0 8-7 6 2 14 23 .261 18 .783 1 0
17 Kelly Finn 18-17 7 0 14 28 .250 17 .607 1 0 8-7 5 0 10 13 .385 10 .769 1 0
5 Stacy Bechtel 18-8 3 2 8 12 .250 9 .750 1 0 8-6 2 1 5 9 .222 7 .778 1 0
22 Abby Bjork 18-17 3 0 6 6 .500 6 1.000 1 0 8-7 0 0 0 2 .000 2 1.000 0 0
19 Lee Sheldon 17-16 2 2 6 21 .095 13 .619 0 0 7-6 0 1 1 12 .000 7 .583 0 0
20 Shannon McCarthy 18-17 2 2 6 11 .182 7 .636 1 0 8-7 1 1 3 6 .167 5 .833 1 0
13 Julienne Brown 18-16 1 3 5 13 .077 8 .615 0 0 8-7 1 1 3 6 .167 5 .833 0 0
6 Laura Stavetski 18-17 0 2 2 1 .000 1 1.000 0 0 8-7 0 1 1 1 .000 1 1.000 0 0
14 Alexa Nuhn 18-17 0 1 1 5 .000 3 .600 0 0 8-7 0 0 0 3 .000 2 .667 0 0
11 Kristen Maguire 12-0 0 0 0 3 .000 3 1.000 0 0 6-0 0 0 0 3 .000 3 1.000 0 0
23 Lichele Pace 18-16 0 0 0 2 .000 0 .000 0 0 8-6 0 0 0 0 .000 0 .000 0 0
72 Katherine Muhvich 3-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
43 Darian Shuker 1-0 0 0 0 0 .000 0 .000 0 0 -
32 Cristina Scichilone 18-17 0 0 0 0 .000 0 .000 0 0 8-7 0 0 0 0 .000 0 .000 0 0
15 15 1-0 0 0 0 0 .000 0 .000 0 0 -
10 Mary Grace Mullen 1-0 0 0 0 0 .000 0 .000 0 0 -
9 Kathryn Baker 7-3 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
8 Mary Pace 14-2 0 0 0 0 .000 0 .000 0 0 6-2 0 0 0 0 .000 0 .000 0 0
7 Sophia Rodbell 3-0 0 0 0 0 .000 0 .000 0 0 -
4 Anouk Van Gallen 9-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
2 Devon Huddleston 1-0 0 0 0 0 .000 0 .000 0 0 -
Total............... 18 31 21 83 162 .191 106 .654 6 0 8 16 12 44 83 .193 62 .747 4 0
Opponents........... 18 63 30 156 352 .179 214 .608 11 2 8 23 10 56 130 .177 93 .715 4 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
32 Cristina Scichilone 18-17 1209:44 57 3.30 152 .727 6 11 0 1 8-7 556:10 22 2.77 64 .744 4 3 0 1
72 Katherine Muhvich 3-0 29:16 3 7.18 3 .500 0 0 0 0 1-0 3:50 1 18.26 2 .667 0 0 0 0
43 Darian Shuker 1-0 25:06 3 8.37 1 .250 0 0 0 0 -
Total............... 18 1264:06 63 3.49 168 .727 6 11 0 1 8 560:00 23 2.88 69 .750 4 3 0 1
Opponents........... 18 1264:06 33 1.83 82 .713 11 6 0 3 8 560:00 16 2.00 46 .742 3 4 0 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
Roanoke College..... 83 77 2 - 162 Roanoke College..... 42 41 - 83
Opponents........... 170 174 8 - 352 Opponents........... 64 66 - 130
GOALS BY PERIOD 1st 2nd OT Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
Roanoke College..... 13 17 1 - 31 Roanoke College..... 8 8 - 16
Opponents........... 24 38 1 - 63 Opponents........... 9 14 - 23
SAVES BY PERIOD 1st 2nd OT Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
Roanoke College..... 84 78 6 - 168 Roanoke College..... 32 37 - 69
Opponents........... 42 39 1 - 82 Opponents........... 22 24 - 46
ATTENDANCE SUMMARY RC OPP ATTENDANCE SUMMARY RC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 674 802 Total.................... 311 217
Dates/Avg Per Date....... 9/75 9/89 Dates/Avg Per Date....... 4/78 4/54
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|