|
Roanoke College Athletics
|
ROANOKE MAROONSField Hockey
|
Name | G/GS | Shots | GL | A | Pts. | Pts/Gm |
Ali Ogelsby | 16/16 | 74 | 18 | 3 | 39 | 2.4 |
Tina Boyce | 16/16 | 44 | 7 | 6 | 20 | 1.3 |
Mary Joyner | 13/13 | 9 | 1 | 8 | 10 | 0.8 |
Beth Hammond | 14/13 | 6 | 0 | 9 | 9 | 0.6 |
Heather Shreiner | 16/16 | 26 | 3 | 3 | 9 | 0.6 |
Jocelyn Hulsizer | 16/6 | 15 | 4 | 0 | 8 | 0.5 |
Emily Metro | 12/5 | 13 | 2 | 0 | 4 | 0.3 |
Amy Leon | 14/12 | 10 | 2 | 0 | 4 | 0.3 |
Carrie Krug | 15/1 | 10 | 2 | 0 | 4 | 0.3 |
Jesse Vorlicky | 5/0 | 4 | 1 | 0 | 2 | 0.4 |
Kit Harding | 10/6 | 3 | 1 | 0 | 2 | 0.2 |
Jen Pohanka | 15/15 | 2 | 1 | 0 | 2 | 0.1 |
Holly Magliano | 15/8 | 5 | 0 | 2 | 2 | 0.1 |
Katrina Scagliotti | 16/16 | 13 | 1 | 0 | 2 | 0.1 |
Dana Rigot | 16/15 | 0 | 0 | 0 | 0 | 0.0 |
Erin Streeter | 16/15 | 2 | 0 | 0 | 0 | 0.0 |
Kristen Suarez | 8/0 | 3 | 0 | 0 | 0 | 0.0 |
Beth Tuleya | 12/0 | 0 | 0 | 0 | 0 | 0.0 |
Lindy Duvall | 5/0 | 0 | 0 | 0 | 0 | 0.0 |
Roanoke | 16 | 221 | 44 | 31 | 119 | 7.4 |
Opponents | 14 | 166 | 22 | 14 | 58 | 4.1 |
Goalies | G/GS | Min | Svs | GA | Sv% | GAA | SHO |
||||||||||||||||||||||||
Kit Harding | 3/1 | 140 | 14 | 2 | .875 | 1.00 | 0
Jen Pohanka13/1391910220.8361.525
Roanoke15105911622.8411.455
Opponents15105910542.7142.783 |