Bridgewater vs Roanoke (2-24-07 at Salem, VA)
Box Score
Newspaper Box Score
Box Score |
Bridgewater vs Roanoke
2-24-07 3:00 PM at Salem, VA
Bridgewater 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | TRAWICK, Dominic | - | 1-6 | 0-2 | 3-4 | 0-2 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 26 |
| 04 | OSBORNE, Joey | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 05 | HOPPER, Jeremy | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | CECIL, Kris | - | 0-2 | 0-2 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 12 |
| 12 | BILLUPS, D.J. | - | 4-9 | 0-3 | 2-6 | 0-3 | 3 | 1 | 10 | 0 | 3 | 1 | 0 | 25 |
| 22 | RICE, Robert | - | 2-5 | 2-4 | 0-0 | 0-2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 24 |
| 24 | VOLPE, Taylor | - | 0-2 | 0-2 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 32 | FOX, Josh | - | 3-7 | 2-3 | 1-2 | 2-1 | 3 | 1 | 9 | 0 | 3 | 1 | 0 | 24 |
| 34 | STROTMAN, Jay | - | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 4 | 4 | 2 | 3 | 0 | 1 | 18 |
| 40 | GUFFEY, Dan | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 42 | REAVIS, Justin | - | 1-1 | 0-0 | 3-4 | 1-0 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 16 |
| 44 | OBLITEY, Michael | - | 2-5 | 1-3 | 2-2 | 0-4 | 4 | 3 | 7 | 4 | 0 | 0 | 2 | 21 |
| 52 | JENKINS, Michael | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 54 | DREWER, Matt | - | 5-8 | 0-1 | 0-0 | 1-1 | 2 | 4 | 10 | 3 | 1 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-53 | 5-22 | 15-22 | 8-17 | 25 | 23 | 62 | 12 | 12 | 2 | 5 | 200 | |
| 39.6% | 22.7% | 68.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 21-53 | 5-22 | 15-22 | |||||||||||
| 39.6% | 22.7% | 68.2% | ||||||||||||
Roanoke 87
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | SHRADER, Ben | - | 3-6 | 2-5 | 0-0 | 0-1 | 1 | 2 | 8 | 0 | 3 | 0 | 1 | 19 |
| 10 | DOWELL, AJ | - | 6-8 | 2-2 | 5-6 | 0-1 | 1 | 2 | 19 | 4 | 3 | 0 | 2 | 24 |
| 11 | GAENG, Drew | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 17 |
| 12 | JACKSON, Tee | - | 1-5 | 1-3 | 6-6 | 0-4 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 19 |
| 14 | LEITER, Jeff | - | 3-4 | 2-2 | 1-1 | 0-2 | 2 | 1 | 9 | 0 | 0 | 0 | 1 | 16 |
| 24 | MILTON, Zach | - | 4-7 | 0-1 | 1-2 | 0-2 | 2 | 3 | 9 | 3 | 0 | 0 | 0 | 22 |
| 25 | DAVIS, Bart | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8 |
| 30 | LAPORTE, Josh | - | 5-10 | 0-1 | 0-1 | 2-4 | 6 | 4 | 10 | 2 | 3 | 0 | 0 | 20 |
| 31 | TYSON, Aaron | - | 0-4 | 0-1 | 2-2 | 3-1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| 35 | PEERY, Curtis | - | 7-10 | 0-0 | 0-0 | 6-5 | 11 | 3 | 14 | 1 | 2 | 0 | 0 | 25 |
| 42 | CHITTOCK, Kendrick | - | 0-2 | 0-1 | 1-2 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 45 | SIGMON, Ty | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 50 | LAWLER, Ben | - | 2-3 | 0-0 | 2-2 | 0-1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-62 | 7-16 | 18-22 | 17-27 | 44 | 17 | 87 | 14 | 13 | 0 | 5 | 200 | |
| 50.0% | 43.8% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 31-62 | 7-16 | 18-22 | |||||||||||
| 50.0% | 43.8% | 81.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Bridgewater | 34 | 28 | 62 | Record: (10-16) |
| Roanoke | 42 | 45 | 87 | Record: (16-10) |
|
Officials:
Technical fouls: Bridgewater-DREWER, Matt. Roanoke-None. Attendance: |
Newspaper Box Score |
Bridgewater vs Roanoke
2-24-07 3:00 PM at Salem, VA
Newspaper Box Score Bridgewater vs Roanoke 2-24-07 3:00 PM at Salem, VA At Salem, VA ROANOKE 87, BRIDGEWATER 62 BRIDGEWATER (10-16) BILLUPS, D.J. 4-9 2-6 10; DREWER, Matt 5-8 0-0 10; FOX, Josh 3-7 1-2 9; OBLITEY, Michael 2-5 2-2 7; RICE, Robert 2-5 0-0 6; REAVIS, Justin 1-1 3-4 5; TRAWICK, Dominic 1-6 3-4 5; STROTMAN, Jay 2-3 0-0 4; VOLPE, Taylor 0-2 2-2 2; CECIL, Kris 0-2 2-2 2; JENKINS, Michael 1-1 0-0 2; GUFFEY, Dan 0-2 0-0 0; HOPPER, Jeremy 0-1 0-0 0; OSBORNE, Joey 0-1 0-0 0. Totals 21-53 15-22 62. ROANOKE (16-10) DOWELL, AJ 6-8 5-6 19; PEERY, Curtis 7-10 0-0 14; LAPORTE, Josh 5-10 0-1 10; MILTON, Zach 4-7 1-2 9; JACKSON, Tee 1-5 6-6 9; LEITER, Jeff 3-4 1-1 9; SHRADER, Ben 3-6 0-0 8; LAWLER, Ben 2-3 2-2 6; TYSON, Aaron 0-4 2-2 2; CHITTOCK, Kendrick 0-2 1-2 1; DAVIS, Bart 0-0 0-0 0; SIGMON, Ty 0-2 0-0 0; GAENG, Drew 0-1 0-0 0. Totals 31-62 18-22 87. Bridgewater................... 34 28 - 62 Roanoke....................... 42 45 - 87 3-point goals--Bridgewater 5-22 (RICE, Robert 2-4; FOX, Josh 2-3; OBLITEY, Michael 1-3; TRAWICK, Dominic 0-2; VOLPE, Taylor 0-2; CECIL, Kris 0-2; HOPPER, Jeremy 0-1; OSBORNE, Joey 0-1; DREWER, Matt 0-1; BILLUPS, D.J. 0-3), Roanoke 7-16 (LEITER, Jeff 2-2; SHRADER, Ben 2-5; DOWELL, AJ 2-2; JACKSON, Tee 1-3; TYSON, Aaron 0-1; CHITTOCK, Kendrick 0-1; MILTON, Zach 0-1; LAPORTE, Josh 0-1). Fouled out--Bridgewater-None, Roanoke-None. Rebounds--Bridgewater 25 (OBLITEY, Michael 4), Roanoke 44 (PEERY, Curtis 11). Assists--Bridgewater 12 (OBLITEY, Michael 4), Roanoke 14 (DOWELL, AJ 4). Total fouls--Bridgewater 23, Roanoke 17. Technical fouls--Bridgewater-DREWER, Matt, Roanoke-None. |