Roanoke College vs Eastern Mennonite (01/13/07 at Harrisonburg, Va. (Yoder Arena))
Box Score
Newspaper Box Score
Play Analysis
Box Score |
Roanoke College vs Eastern Mennonite
01/13/07 7:00 P.M. at Harrisonburg, Va. (Yoder Arena)
Roanoke College 78
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | SHRADER, Ben | * | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 10 |
| 10 | DOWELL, AJ | * | 3-5 | 0-0 | 6-7 | 0-3 | 3 | 1 | 12 | 3 | 3 | 0 | 2 | 17 |
| 24 | MILTON, Zach | * | 2-7 | 1-1 | 0-0 | 1-2 | 3 | 0 | 5 | 4 | 3 | 0 | 3 | 25 |
| 30 | LAPORTE, Josh | * | 6-10 | 0-3 | 1-2 | 2-8 | 10 | 4 | 13 | 2 | 2 | 2 | 2 | 22 |
| 35 | PEERY, Curtis | * | 10-11 | 0-0 | 3-6 | 2-7 | 9 | 4 | 23 | 0 | 4 | 0 | 1 | 27 |
| 11 | GAENG, Drew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 12 | JACKSON, Tee | - | 3-7 | 2-4 | 0-0 | 0-3 | 3 | 2 | 8 | 1 | 1 | 0 | 2 | 18 |
| 14 | LEITER, Jeff | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 16 |
| 23 | CARTER, Keith | - | 3-3 | 1-1 | 1-2 | 0-1 | 1 | 2 | 8 | 4 | 1 | 0 | 0 | 20 |
| 25 | DAVIS, Bart | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16 |
| 31 | TYSON, Aaron | - | 2-4 | 0-1 | 0-0 | 1-4 | 5 | 2 | 4 | 2 | 0 | 1 | 0 | 11 |
| 42 | CHITTOCK, Kendrick | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 45 | SIGMON, Ty | - | 0-0 | 0-0 | 0-2 | 2-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 50 | LAWLER, Ben | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-54 | 5-14 | 11-19 | 9-30 | 39 | 20 | 78 | 21 | 17 | 3 | 10 | 198 | |
| 57.4% | 35.7% | 57.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-29 | 1-8 | 0-3 | |||||||||||
| 51.7% | 12.5% | 0.0% | ||||||||||||
| 2nd Half: | 16-25 | 4-6 | 11-16 | |||||||||||
| 64.0% | 66.7% | 68.8% | ||||||||||||
Eastern Mennonite 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | LYONS, Jered | * | 1-5 | 0-4 | 0-0 | 0-2 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 26 |
| 11 | PARRISH, LeRoger | * | 2-3 | 0-0 | 1-2 | 0-1 | 1 | 2 | 5 | 2 | 2 | 0 | 1 | 27 |
| 25 | PARKES, Brad | * | 8-13 | 0-0 | 1-3 | 1-4 | 5 | 1 | 17 | 1 | 4 | 0 | 0 | 25 |
| 32 | OVERSTREET, John | * | 0-3 | 0-1 | 1-2 | 1-2 | 3 | 2 | 1 | 1 | 3 | 0 | 2 | 16 |
| 40 | SAGER, Jason | * | 2-7 | 0-2 | 2-4 | 0-3 | 3 | 2 | 6 | 4 | 2 | 1 | 4 | 28 |
| 04 | TWINE, Austin | - | 5-7 | 1-2 | 4-4 | 0-0 | 0 | 1 | 15 | 2 | 1 | 0 | 4 | 22 |
| 05 | RUTSCHMAN, Jason | - | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 14 |
| 10 | CHAMBLISS, Xavier | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 15 |
| 22 | MAGHAN, Jesse | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| 33 | DeJESUS, Yanni El' | - | 2-5 | 0-1 | 2-4 | 2-0 | 2 | 1 | 6 | 0 | 3 | 0 | 0 | 16 |
| 52 | FITZGERALD, Chance | - | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 8 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-52 | 1-13 | 11-19 | 5-18 | 23 | 17 | 58 | 16 | 16 | 1 | 13 | 199 | |
| 44.2% | 7.7% | 57.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-24 | 0-7 | 5-8 | |||||||||||
| 33.3% | 0.0% | 62.5% | ||||||||||||
| 2nd Half: | 15-28 | 1-6 | 6-11 | |||||||||||
| 53.6% | 16.7% | 54.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Roanoke College | 31 | 47 | 78 | Record: (6-7, 2-4 ODAC) |
| Eastern Mennonite | 21 | 37 | 58 | Record: (5-7, 1-5 ODAC) |
|
Officials:
Technical fouls: Roanoke College-None. Eastern Mennonite-SAGER, Jason. Attendance: 422 |
Newspaper Box Score |
Roanoke College vs Eastern Mennonite
01/13/07 7:00 P.M. at Harrisonburg, Va. (Yoder Arena)
Newspaper Box Score Roanoke College vs Eastern Mennonite 01/13/07 7:00 P.M. at Harrisonburg, Va. (Yoder Arena) At Harrisonburg, Va. (Yoder Arena) ROANOKE COLLEGE 78, EASTERN MENNONITE 58 ROANOKE COLLEGE (6-7, 2-4 ODAC) PEERY, Curtis 10-11 3-6 23; LAPORTE, Josh 6-10 1-2 13; DOWELL, AJ 3-5 6-7 12; CARTER, Keith 3-3 1-2 8; JACKSON, Tee 3-7 0-0 8; MILTON, Zach 2-7 0-0 5; TYSON, Aaron 2-4 0-0 4; CHITTOCK, Kendrick 1-1 0-0 3; LAWLER, Ben 1-1 0-0 2; SIGMON, Ty 0-0 0-2 0; DAVIS, Bart 0-0 0-0 0; GAENG, Drew 0-0 0-0 0; SHRADER, Ben 0-2 0-0 0; LEITER, Jeff 0-3 0-0 0. Totals 31-54 11-19 78. EASTERN MENNONITE (5-7, 1-5 ODAC) PARKES, Brad 8-13 1-3 17; TWINE, Austin 5-7 4-4 15; SAGER, Jason 2-7 2-4 6; DeJESUS, Yanni El' 2-5 2-4 6; PARRISH, LeRoger 2-3 1-2 5; FITZGERALD, Chance 2-3 0-0 4; LYONS, Jered 1-5 0-0 2; MAGHAN, Jesse 1-2 0-0 2; OVERSTREET, John 0-3 1-2 1; CHAMBLISS, Xavier 0-1 0-0 0; RUTSCHMAN, Jason 0-3 0-0 0. Totals 23-52 11-19 58. Roanoke College............... 31 47 - 78 Eastern Mennonite............. 21 37 - 58 3-point goals--Roanoke College 5-14 (JACKSON, Tee 2-4; CHITTOCK, Kendrick 1-1; CARTER, Keith 1-1; MILTON, Zach 1-1; LEITER, Jeff 0-3; TYSON, Aaron 0-1; LAPORTE, Josh 0-3), Eastern Mennonite 1-13 (TWINE, Austin 1-2; SAGER, Jason 0-2; DeJESUS, Yanni El' 0-1; LYONS, Jered 0-4; OVERSTREET, John 0-1; CHAMBLISS, Xavier 0-1; RUTSCHMAN, Jason 0-2). Fouled out--Roanoke College-None, Eastern Mennonite-None. Rebounds--Roanoke College 39 (LAPORTE, Josh 10), Eastern Mennonite 23 (PARKES, Brad 5). Assists--Roanoke College 21 (CARTER, Keith 4; MILTON, Zach 4), Eastern Mennonite 16 (SAGER, Jason 4). Total fouls--Roanoke College 20, Eastern Mennonite 17. Technical fouls--Roanoke College-None, Eastern Mennonite-SAGER, Jason. A-422 |
Play Analysis |
Roanoke College vs Eastern Mennonite (01/13/07 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Roanoke College......... 14 6 - 20 Eastern Mennonite....... 6 6 - 12 POINTS IN PAINT 1 2 - Tot Roanoke College......... 16 14 - 30 Eastern Mennonite....... 10 12 - 22 2ND CHANCE POINTS 1 2 - Tot Roanoke College......... 4 5 - 9 Eastern Mennonite....... 4 3 - 7 FAST BREAK POINTS 1 2 - Tot Roanoke College......... 0 0 - 0 Eastern Mennonite....... 0 0 - 0 BENCH POINTS 1 2 - Tot Roanoke College......... 6 19 - 25 Eastern Mennonite....... 6 21 - 27 SCORE TIED BY 1 2 - Tot Roanoke College......... 0 0 - 0 Eastern Mennonite....... 0 0 - 0 LEAD GAINED BY 1 2 - Tot Roanoke College......... 0 0 - 0 Eastern Mennonite....... 0 0 - 0 |