Eastern Mennonite vs Roanoke (02-17-07 at Salem, VA)
Box Score
Newspaper Box Score
Play Analysis
Box Score |
Eastern Mennonite vs Roanoke
02-17-07 7:00 at Salem, VA
Eastern Mennonite 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | TWINE, Austin | * | 1-4 | 1-2 | 2-2 | 1-0 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 19 |
| 11 | PARRISH, LeRoger | * | 1-3 | 0-2 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 23 |
| 25 | PARKES, Brad | * | 7-12 | 0-1 | 4-4 | 1-8 | 9 | 3 | 18 | 4 | 4 | 0 | 0 | 35 |
| 32 | OVERSTREET, John | * | 3-5 | 1-2 | 0-0 | 1-2 | 3 | 4 | 7 | 1 | 4 | 0 | 2 | 32 |
| 40 | SAGER, Jason | * | 4-17 | 2-8 | 4-5 | 1-6 | 7 | 3 | 14 | 7 | 2 | 0 | 1 | 36 |
| 03 | LYONS, Jered | - | 3-8 | 3-7 | 0-0 | 0-1 | 1 | 1 | 9 | 1 | 2 | 0 | 0 | 24 |
| 05 | RUTSCHMAN, Jason | - | 2-3 | 2-2 | 0-0 | 0-0 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 16 |
| 22 | MAGHAN, Jesse | - | 2-3 | 0-1 | 0-0 | 0-2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
| 33 | DeJESUS, Yanni El' | - | 0-1 | 0-0 | 0-1 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 52 | FITZGERALD, Chance | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 54 | KING, Ryan | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-57 | 9-25 | 10-12 | 6-26 | 32 | 20 | 65 | 15 | 15 | 2 | 3 | 200 | |
| 40.4% | 36.0% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 5-14 | 2-2 | |||||||||||
| 40.0% | 35.7% | 100 % | ||||||||||||
| 2nd Half: | 13-32 | 4-11 | 8-10 | |||||||||||
| 40.6% | 36.4% | 80.0% | ||||||||||||
Roanoke 79
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | DOWELL, AJ | * | 4-7 | 0-0 | 2-5 | 0-2 | 2 | 0 | 10 | 1 | 1 | 0 | 1 | 27 |
| 12 | JACKSON, Tee | * | 1-5 | 1-4 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 16 |
| 25 | DAVIS, Bart | * | 2-4 | 0-2 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 12 |
| 30 | LAPORTE, Josh | * | 3-8 | 0-0 | 0-1 | 4-8 | 12 | 3 | 6 | 2 | 0 | 1 | 3 | 32 |
| 50 | LAWLER, Ben | * | 1-2 | 0-0 | 1-3 | 2-1 | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 13 |
| 04 | SHRADER, Ben | - | 7-15 | 3-7 | 3-4 | 2-2 | 4 | 1 | 20 | 0 | 0 | 0 | 0 | 21 |
| 11 | GAENG, Drew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 14 | LEITER, Jeff | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 23 | CARTER, Keith | - | 3-6 | 0-2 | 3-4 | 0-0 | 0 | 2 | 9 | 6 | 4 | 0 | 2 | 25 |
| 24 | MILTON, Zach | - | 2-6 | 0-1 | 2-2 | 2-3 | 5 | 0 | 6 | 3 | 2 | 0 | 0 | 14 |
| 31 | TYSON, Aaron | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | PEERY, Curtis | - | 6-11 | 0-0 | 4-4 | 1-7 | 8 | 3 | 16 | 1 | 0 | 0 | 2 | 25 |
| 42 | CHITTOCK, Kendrick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 45 | SIGMON, Ty | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-65 | 4-16 | 15-23 | 15-27 | 42 | 13 | 79 | 14 | 9 | 2 | 8 | 200 | |
| 46.2% | 25.0% | 65.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-33 | 1-7 | 3-7 | |||||||||||
| 48.5% | 14.3% | 42.9% | ||||||||||||
| 2nd Half: | 14-32 | 3-9 | 12-16 | |||||||||||
| 43.8% | 33.3% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Eastern Mennonite | 27 | 38 | 65 | Record: (7-17, 3-15) |
| Roanoke | 36 | 43 | 79 | Record: (15-10, 11-7) |
|
Officials: Walker, Felts, Livesy
Technical fouls: Eastern Mennonite-RUTSCHMAN, Jason. Roanoke-None. Attendance: 731 |
Newspaper Box Score |
Eastern Mennonite vs Roanoke
02-17-07 7:00 at Salem, VA
Newspaper Box Score Eastern Mennonite vs Roanoke 02-17-07 7:00 at Salem, VA At Salem, VA ROANOKE 79, EASTERN MENNONITE 65 EASTERN MENNONITE (7-17, 3-15) PARKES, Brad 7-12 4-4 18; SAGER, Jason 4-17 4-5 14; LYONS, Jered 3-8 0-0 9; OVERSTREET, John 3-5 0-0 7; RUTSCHMAN, Jason 2-3 0-0 6; TWINE, Austin 1-4 2-2 5; MAGHAN, Jesse 2-3 0-0 4; PARRISH, LeRoger 1-3 0-0 2; FITZGERALD, Chance 0-0 0-0 0; DeJESUS, Yanni El' 0-1 0-1 0; KING, Ryan 0-1 0-0 0. Totals 23-57 10-12 65. ROANOKE (15-10, 11-7) SHRADER, Ben 7-15 3-4 20; PEERY, Curtis 6-11 4-4 16; DOWELL, AJ 4-7 2-5 10; CARTER, Keith 3-6 3-4 9; MILTON, Zach 2-6 2-2 6; LAPORTE, Josh 3-8 0-1 6; DAVIS, Bart 2-4 0-0 4; JACKSON, Tee 1-5 0-0 3; LAWLER, Ben 1-2 1-3 3; SIGMON, Ty 1-1 0-0 2; CHITTOCK, Kendrick 0-0 0-0 0; TYSON, Aaron 0-0 0-0 0; GAENG, Drew 0-0 0-0 0; LEITER, Jeff 0-0 0-0 0. Totals 30-65 15-23 79. Eastern Mennonite............. 27 38 - 65 Roanoke....................... 36 43 - 79 3-point goals--Eastern Mennonite 9-25 (LYONS, Jered 3-7; SAGER, Jason 2-8; RUTSCHMAN, Jason 2-2; OVERSTREET, John 1-2; TWINE, Austin 1-2; PARRISH, LeRoger 0-2; MAGHAN, Jesse 0-1; PARKES, Brad 0-1), Roanoke 4-16 (SHRADER, Ben 3-7; JACKSON, Tee 1-4; CARTER, Keith 0-2; MILTON, Zach 0-1; DAVIS, Bart 0-2). Fouled out--Eastern Mennonite-TWINE, Austin, Roanoke-None. Rebounds--Eastern Mennonite 32 (PARKES, Brad 9), Roanoke 42 (LAPORTE, Josh 12). Assists--Eastern Mennonite 15 (SAGER, Jason 7), Roanoke 14 (CARTER, Keith 6). Total fouls--Eastern Mennonite 20, Roanoke 13. Technical fouls--Eastern Mennonite-RUTSCHMAN, Jason, Roanoke-None. A-731 |
Play Analysis |
Eastern Mennonite vs Roanoke (02-17-07 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Eastern Mennonite....... 2 4 - 6 Roanoke................. 10 3 - 13 POINTS IN PAINT 1 2 - Tot Eastern Mennonite....... 8 12 - 20 Roanoke................. 20 14 - 34 2ND CHANCE POINTS 1 2 - Tot Eastern Mennonite....... 2 4 - 6 Roanoke................. 7 13 - 20 FAST BREAK POINTS 1 2 - Tot Eastern Mennonite....... 0 0 - 0 Roanoke................. 0 0 - 0 BENCH POINTS 1 2 - Tot Eastern Mennonite....... 8 11 - 19 Roanoke................. 18 35 - 53 SCORE TIED BY 1 2 - Tot Eastern Mennonite....... 0 0 - 0 Roanoke................. 1 0 - 1 LEAD GAINED BY 1 2 - Tot Eastern Mennonite....... 0 0 - 0 Roanoke................. 1 0 - 1 |