Roanoke
Game Highs and Lows
Player Game Highs
Player High/Low Analysis |
Roanoke Player High/Low Analysis
(as of Nov 06, 2008) All games
Roanoke - INDIVIDUAL GAME HIGHS
| POINTS....................... | 29 | DOWELL, AJ vs Guilford (01-17-07) | |
| 24 | PEERY, Curtis at Lynchburg College (2/10/07) | ||
| 23 | PEERY, Curtis at Eastern Mennonite (01/13/07) | ||
| 22 | PEERY, Curtis vs Emory & Henry (12-06-06) | ||
| 20 | DOWELL, AJ vs Hampden-Sydney (02/25/07) | ||
| 20 | SHRADER, Ben vs Eastern Mennonite (02-17-07) | ||
| 20 | PEERY, Curtis at Bridgewater Collge (02-14-07) | ||
| 20 | PEERY, Curtis vs Sewanee (11-18-06) | ||
| FIELD GOALS MADE............. | 11 | DOWELL, AJ vs Guilford (01-17-07) | |
| 10 | PEERY, Curtis at Lynchburg College (2/10/07) | ||
| 10 | PEERY, Curtis at Eastern Mennonite (01/13/07) | ||
| 10 | PEERY, Curtis vs Emory & Henry (12-06-06) | ||
| FIELD GOAL ATT............... | 17 | MILTON, Zach vs Emory & Henry (1/31/07) | |
| 15 | SHRADER, Ben vs Eastern Mennonite (02-17-07) | ||
| 15 | PEERY, Curtis at Bridgewater Collge (02-14-07) | ||
| 15 | PEERY, Curtis vs Guilford (01-17-07) | ||
| 15 | DOWELL, AJ vs Guilford (01-17-07) | ||
| FG PCT (min 5 made).......... | 1.000 | 6-6 | LAWLER, Ben vs Emory & Henry (1/31/07) |
| 1.000 | 5-5 | CARTER, Keith vs Chestnut Hill (01-03-07) | |
| 3 PT FG MADE................. | 5 | JACKSON, Tee at Hampden-Sydney College (2/11/07) | |
| 4 | SHRADER, Ben at Bridgewater Collge (02-14-07) | ||
| 4 | JACKSON, Tee vs Lynchburg (01-20-07) | ||
| 4 | DOWELL, AJ vs Guilford (01-17-07) | ||
| 4 | SHRADER, Ben vs Drew (01-04-07) | ||
| 3 PT FG ATTEMPTS............. | 7 | SHRADER, Ben vs Hampden-Sydney (02/25/07) | |
| 7 | SHRADER, Ben vs Eastern Mennonite (02-17-07) | ||
| 7 | SHRADER, Ben at Bridgewater Collge (02-14-07) | ||
| 7 | JACKSON, Tee at Hampden-Sydney College (2/11/07) | ||
| 7 | SHRADER, Ben at Lynchburg College (2/10/07) | ||
| 7 | SHRADER, Ben vs Chestnut Hill (01-03-07) | ||
| 7 | SHRADER, Ben vs Sewanee (11-18-06) | ||
| 3-PT FG PCT (min 2 made)..... | 1.000 | 3-3 | LEITER, Jeff vs Randolph-Macon (02/22/07) |
| 1.000 | 2-2 | DOWELL, AJ vs Bridgewater (2-24-07) | |
| 1.000 | 2-2 | LEITER, Jeff vs Bridgewater (2-24-07) | |
| 1.000 | 2-2 | MILTON, Zach vs Lynchburg (01-20-07) | |
| 1.000 | 2-2 | DAVIS, Bart vs Lynchburg (01-20-07) | |
| 1.000 | 2-2 | CARTER, Keith vs Chestnut Hill (01-03-07) | |
| 1.000 | 2-2 | DAVIS, Bart vs Ramapo (12-27-06) | |
| 1.000 | 2-2 | LEITER, Jeff vs Robert Morris (IL) (11-19-06) | |
| FREE THROWS MADE............. | 9 | DOWELL, AJ at Hampden-Sydney College (2/11/07) | |
| 8 | DOWELL, AJ vs Hampden-Sydney (02/25/07) | ||
| 8 | DOWELL, AJ vs Emory & Henry (1/31/07) | ||
| FREE THROW ATT............... | 12 | DOWELL, AJ vs Hampden-Sydney (02/25/07) | |
| 11 | DOWELL, AJ vs Randolph-Macon (02/22/07) | ||
| FT PCT (min 3 made).......... | 1.000 | 6-6 | JACKSON, Tee vs Bridgewater (2-24-07) |
| 1.000 | 4-4 | PEERY, Curtis vs Randolph-Macon (02/22/07) | |
| 1.000 | 4-4 | PEERY, Curtis vs Eastern Mennonite (02-17-07) | |
| 1.000 | 4-4 | DOWELL, AJ vs Virginia Wesleyan (02-03-07) | |
| 1.000 | 4-4 | LAWLER, Ben vs Lynchburg (01-20-07) | |
| 1.000 | 4-4 | DAVIS, Bart vs Washington and Lee (01-06-07) | |
| 1.000 | 4-4 | PEERY, Curtis vs Drew (01-04-07) | |
| 1.000 | 3-3 | JACKSON, Tee vs Randolph-Macon (02-04-07) | |
| 1.000 | 3-3 | LAPORTE, Josh vs Hampden-Sydney (01-21-07) | |
| 1.000 | 3-3 | DOWELL, AJ vs Guilford (01-17-07) | |
| 1.000 | 3-3 | LAPORTE, Josh vs Chestnut Hill (01-03-07) | |
| REBOUNDS..................... | 12 | LAPORTE, Josh vs Randolph-Macon (02/22/07) | |
| 12 | LAPORTE, Josh vs Eastern Mennonite (02-17-07) | ||
| 12 | LAPORTE, Josh at Lynchburg College (2/10/07) | ||
| 12 | PEERY, Curtis vs Washington and Lee (01-06-07) | ||
| 12 | LAPORTE, Josh vs Robert Morris (IL) (11-19-06) | ||
| ASSISTS...................... | 7 | CARTER, Keith at Hampden-Sydney College (2/11/07) | |
| 7 | LAPORTE, Josh vs Lynchburg (01-20-07) | ||
| STEALS....................... | 5 | LAPORTE, Josh vs Colorado College (12-30-06) | |
| 5 | DAVIS, Bart vs Ramapo (12-27-06) | ||
| BLOCKED SHOTS................ | 3 | LAPORTE, Josh vs Bridgewater (01-24-07) | |
| 3 | LAPORTE, Josh vs Drew (01-04-07) | ||
| TURNOVERS.................... | 8 | CARTER, Keith vs Emory & Henry (1/31/07) | |
| 6 | SHRADER, Ben vs Emory & Henry (1/31/07) | ||
| 6 | GAENG, Drew vs Emory & Henry (12-06-06) | ||
| FOULS........................ | 5 | LAPORTE, Josh vs Hampden-Sydney (02/25/07) | |
| 5 | MILTON, Zach vs Hampden-Sydney (02/25/07) | ||
| 5 | DOWELL, AJ vs Hampden-Sydney (02/25/07) | ||
| 5 | LAPORTE, Josh vs Emory & Henry (1/31/07) | ||
| 5 | PEERY, Curtis vs Hampden-Sydney (01-21-07) | ||
| 5 | LAPORTE, Josh vs Guilford (01-17-07) | ||
| 5 | LAPORTE, Josh vs Ramapo (12-27-06) | ||
| 5 | LAPORTE, Josh at Guilford (12/09/06) | ||
| 5 | DOWELL, AJ vs Emory & Henry (12-06-06) |
OPPONENT INDIVIDUAL GAME HIGHS
| POINTS....................... | 29 | STRONG, Ben vs Guilford (01-17-07) | |
| 27 | EDWARDS, Mike vs Hampden-Sydney (02/25/07) | ||
| 24 | EDWARDS, Mike vs Hampden-Sydney (01-21-07) | ||
| 22 | TOWNSEND, Korey vs Emory & Henry (12-06-06) | ||
| 21 | SNIPES, Jordan at Guilford (12/09/06) | ||
| FIELD GOALS MADE............. | 9 | ADAIR, Brandon vs Virginia Wesleyan (02-03-07) | |
| 9 | STRONG, Ben vs Guilford (01-17-07) | ||
| 9 | Tim Wesley vs Ramapo (12-27-06) | ||
| FIELD GOAL ATT............... | 17 | SAGER, Jason vs Eastern Mennonite (02-17-07) | |
| 16 | Joey Garcia vs Sewanee (11-18-06) | ||
| FG PCT (min 5 made).......... | 1.000 | 7-7 | Omar Alston vs Ramapo (12-27-06) |
| 1.000 | 6-6 | DIXON, Jeremy at Randolph-Macon (12/3/06) | |
| 1.000 | 6-6 | ADAIR, Brandon at Virginia Wesleyan (12/2/06) | |
| 3 PT FG MADE................. | 5 | EDWARDS, Mike vs Hampden-Sydney (02/25/07) | |
| 4 | BALENGA, Ton Ton vs Virginia Wesleyan (02-03-07) | ||
| 4 | JONES, Kirk at Washington and Lee (01-27-07) | ||
| 4 | BLAND, Shavar vs Emory & Henry (12-06-06) | ||
| 4 | LANDRETH, Cain vs Emory & Henry (12-06-06) | ||
| 4 | Joey Garcia vs Sewanee (11-18-06) | ||
| 4 | Bradley Pierson vs Sewanee (11-18-06) | ||
| 3 PT FG ATTEMPTS............. | 12 | HART, Andrew vs Emory & Henry (12-06-06) | |
| 12 | BLAND, Shavar vs Emory & Henry (12-06-06) | ||
| 3-PT FG PCT (min 2 made)..... | 1.000 | 5-5 | EDWARDS, Mike vs Hampden-Sydney (02/25/07) |
| 1.000 | 2-2 | RUTSCHMAN, Jason vs Eastern Mennonite (02-17-07) | |
| 1.000 | 2-2 | GOODMAN, Isaiah at Washington and Lee (01-27-07) | |
| FREE THROWS MADE............. | 13 | SHORT, Justin at Randolph-Macon (12/3/06) | |
| 11 | STRONG, Ben vs Guilford (01-17-07) | ||
| FREE THROW ATT............... | 15 | EDWARDS, Mike vs Hampden-Sydney (01-21-07) | |
| 13 | SHORT, Justin at Randolph-Macon (12/3/06) | ||
| FT PCT (min 3 made).......... | 1.000 | 13-13 | SHORT, Justin at Randolph-Macon (12/3/06) |
| 1.000 | 11-11 | STRONG, Ben vs Guilford (01-17-07) | |
| 1.000 | 6-6 | NEVILLE, George at Guilford (12/09/06) | |
| 1.000 | 6-6 | HAHN, Tim vs Robert Morris (IL) (11-19-06) | |
| 1.000 | 4-4 | PARKES, Brad vs Eastern Mennonite (02-17-07) | |
| 1.000 | 4-4 | MEDLIN, Lane at Hampden-Sydney College (2/11/07) | |
| 1.000 | 4-4 | SHORT, Justin vs Randolph-Macon (02-04-07) | |
| 1.000 | 4-4 | MURRAY, Tyler vs Hampden-Sydney (01-21-07) | |
| 1.000 | 4-4 | TWINE, Austin at Eastern Mennonite (01/13/07) | |
| 1.000 | 4-4 | Antoine Pryor vs Ramapo (12-27-06) | |
| 1.000 | 4-4 | HAWLEY, Phil at Randolph-Macon (12/3/06) | |
| 1.000 | 4-4 | SISSON, Loren at Randolph-Macon (12/3/06) | |
| REBOUNDS..................... | 14 | MURRAY, Tyler vs Hampden-Sydney (02/25/07) | |
| 13 | STRONG, Ben vs Guilford (01-17-07) | ||
| 13 | Chris Lopez vs Drew (01-04-07) | ||
| ASSISTS...................... | 7 | SAGER, Jason vs Eastern Mennonite (02-17-07) | |
| 7 | Antoine Pryor vs Ramapo (12-27-06) | ||
| 7 | CHRISTIAN, Jarell vs Emory & Henry (12-06-06) | ||
| STEALS....................... | 4 | SAGER, Jason at Eastern Mennonite (01/13/07) | |
| 4 | TWINE, Austin at Eastern Mennonite (01/13/07) | ||
| 4 | CHRISTIAN, Jarell vs Emory & Henry (12-06-06) | ||
| 4 | ADAIR, Brandon at Virginia Wesleyan (12/2/06) | ||
| 4 | MORETTO, Tyler vs Robert Morris (IL) (11-19-06) | ||
| 4 | Joey Garcia vs Sewanee (11-18-06) | ||
| BLOCKED SHOTS................ | 7 | STRONG, Ben vs Guilford (01-17-07) | |
| 6 | Shawn Frost vs Ramapo (12-27-06) | ||
| TURNOVERS.................... | 11 | Omar Alston vs Ramapo (12-27-06) | |
| 8 | Antoine Pryor vs Ramapo (12-27-06) | ||
| FOULS........................ | 5 | GREEN, Matt vs Hampden-Sydney (02/25/07) | |
| 5 | TWINE, Austin vs Eastern Mennonite (02-17-07) | ||
| 5 | BIENEMANN, Greg vs Washington and Lee (01-06-07) | ||
| 5 | GOODMAN, Isaiah vs Washington and Lee (01-06-07) | ||
| 5 | WHITE, Alex vs Washington and Lee (01-06-07) | ||
| 5 | LEE, Corley vs Robert Morris (IL) (11-19-06) | ||
| 5 | Joey Garcia vs Sewanee (11-18-06) |