The Automated ScoreBook
Roanoke College Individual Game-by-Game (as of Dec 21, 2010)
All games
#10 MCGEOUGH,Michael
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Ferrum 11/15/08 5 1-4 .250 0-0 .000 0-0 .000 1 2 3 3.0 0 0 1 1 0 0 2 2.0
JOHNSON & WALES 11/21/08 9 1-4 .250 0-1 .000 2-3 .667 1 1 2 2.5 0 0 1 1 0 0 4 3.0
MUSKINGUM COLLEGE 11/22/08 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 2 0 1 0 0 1 0 2.0
at Christopher Newport 11/28/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 1.5
vs Wesley College 11/29/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 1 0 0 0 0 1.2
HAMPDEN-SYDNEY 12/03/08 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 1.0
PSU-ABINGTON 01/02/09 19 6-13 .462 0-3 .000 0-0 .000 2 1 3 1.3 0 0 3 1 1 0 12 2.6
SUNY-CORTLAND ST. 01/03/09 5 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.3 1 0 0 2 0 0 0 2.3
GUILFORD 01/12/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 2.0
BRIDGEWATER 01/14/09 7 2-3 .667 0-1 .000 0-0 .000 0 0 0 1.0 0 0 1 0 0 0 4 2.2
WASHINGTON & LEE 01/17/09 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 0 2.0
at Randolph College 01/21/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 1.8
VIRGINIA WESLEYAN 01/24/09 9 1-3 .333 0-1 .000 0-0 .000 2 3 5 1.2 0 0 0 2 0 0 2 1.8
at Guilford 01/28/09 3 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.1 0 0 0 0 0 0 0 1.7
LYNCHBURG COLLEGE 01/31/09 2 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.1 0 0 0 0 0 0 0 1.6
at Hampden-Sydney 2/11/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 1.5
at Eastern Mennonite U 02/14/09 8 1-4 .250 0-0 .000 0-0 .000 0 1 1 1.1 0 0 1 1 0 0 2 1.5
at Washington and Lee 2/18/09 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 1 0 0 0 0 1.4
EMORY & HENRY 02/21/09 6 1-2 .500 1-1 1.000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 3 1.5
vs Hampden-Sydney 2/27/09 9 0-3 .000 0-3 .000 0-0 .000 0 0 0 1.0 1 0 1 1 0 1 0 1.5
Totals......................... 0 107 13-43 .302 1-13 .077 2-3 .667 7 12 19 1.0 8 0 11 10 1 2 29 1.5
Games played: 20
Minutes/game: 5.4
Points/game: 1.5
FG Pct: 30.2
3FG Pct: 7.7
FT Pct: 66.7
Rebounds/game: 1.0
Assists/game: 0.6
Turnovers/game: 0.5
Assist/turnover ratio: 1.1
Steals/game: 0.1
Blocks/game: 0.1