The Automated ScoreBook
Roanoke College Individual Game-by-Game (as of Dec 21, 2010)
All games
#12 FELIX,Melvin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Ferrum 11/15/08 * 28 5-11 .455 0-1 .000 2-3 .667 1 2 3 3.0 1 0 2 3 0 2 12 12.0
vs Muskingum 11/16/08 * 21 2-8 .250 0-3 .000 2-2 1.000 0 0 0 1.5 0 0 3 1 0 0 6 9.0
at Christopher Newport 11/28/08 17 4-10 .400 0-2 .000 3-4 .750 0 1 1 1.3 2 0 2 1 0 1 11 9.7
vs Wesley College 11/29/08 21 7-9 .778 2-3 .667 1-1 1.000 0 0 0 1.0 2 0 2 2 0 1 17 11.5
HAMPDEN-SYDNEY 12/03/08 20 4-8 .500 2-3 .667 2-2 1.000 0 1 1 1.0 3 0 1 1 0 1 12 11.6
at Lynchburg College 12/6/08 16 1-4 .250 1-3 .333 0-0 .000 0 1 1 1.0 3 0 2 7 0 3 3 10.2
at Goucher 12/14/08 17 2-5 .400 0-1 .000 0-0 .000 0 0 0 0.9 2 0 1 3 0 0 4 9.3
PSU-ABINGTON 01/02/09 * 20 5-11 .455 1-4 .250 0-0 .000 0 3 3 1.1 0 0 1 0 0 3 11 9.5
SUNY-CORTLAND ST. 01/03/09 * 27 3-9 .333 0-3 .000 5-6 .833 0 0 0 1.0 2 0 4 0 0 2 11 9.7
at Emory & Henry 01/07/09 * 20 3-7 .429 0-1 .000 1-2 .500 0 0 0 0.9 1 0 4 2 0 0 7 9.4
EASTERN MENNONITE 01/10/09 * 28 8-13 .615 3-5 .600 6-8 .750 0 2 2 1.0 0 0 5 1 0 0 25 10.8
GUILFORD 01/12/09 * 27 5-9 .556 4-7 .571 2-2 1.000 0 0 0 0.9 4 0 3 2 0 0 16 11.3
BRIDGEWATER 01/14/09 * 23 5-7 .714 0-2 .000 0-1 .000 0 0 0 0.8 0 0 2 2 0 1 10 11.2
WASHINGTON & LEE 01/17/09 * 27 3-7 .429 0-3 .000 1-2 .500 0 1 1 0.9 2 0 3 2 0 1 7 10.9
at Randolph College 01/21/09 * 27 5-7 .714 2-3 .667 4-4 1.000 1 2 3 1.0 0 0 1 0 1 3 16 11.2
VIRGINIA WESLEYAN 01/24/09 * 19 2-8 .250 0-3 .000 4-4 1.000 0 0 0 0.9 1 0 0 1 0 0 8 11.0
at Guilford 01/28/09 * 26 7-18 .389 2-8 .250 0-1 .000 0 2 2 1.0 2 0 2 2 0 0 16 11.3
LYNCHBURG COLLEGE 01/31/09 20 5-12 .417 2-8 .250 0-0 .000 1 2 3 1.1 2 0 1 0 0 2 12 11.3
at Randolph-Macon 2/4/2009 * 21 2-8 .250 0-1 .000 1-2 .500 0 0 0 1.1 1 0 2 2 0 0 5 11.0
at Hampden-Sydney 2/11/09 11 1-4 .250 0-1 .000 2-3 .667 0 3 3 1.2 3 0 1 2 0 0 4 10.7
at Eastern Mennonite U 02/14/09 * 20 3-8 .375 1-2 .500 2-3 .667 0 2 2 1.2 3 0 2 3 0 0 9 10.6
at Washington and Lee 2/18/09 * 26 8-12 .667 1-1 1.000 11-12 .917 0 2 2 1.2 0 0 2 1 0 1 28 11.4
EMORY & HENRY 02/21/09 14 1-7 .143 0-2 .000 2-2 1.000 0 3 3 1.3 2 0 3 3 0 0 4 11.0
vs Hampden-Sydney 2/27/09 * 28 3-12 .250 1-5 .200 1-1 1.000 1 1 2 1.3 2 0 1 1 0 0 8 10.9
Totals......................... 16 524 94-214 .439 22-75 .293 52-65 .800 4 28 32 1.3 38 0 50 42 1 21 262 10.9
Games played: 24
Minutes/game: 21.8
Points/game: 10.9
FG Pct: 43.9
3FG Pct: 29.3
FT Pct: 80.0
Rebounds/game: 1.3
Assists/game: 2.1
Turnovers/game: 1.8
Assist/turnover ratio: 1.2
Steals/game: 0.9
Blocks/game: 0.0