Roanoke College Individual Game-by-Game
(as of Oct 23, 2013) All games
#11 Kwasi Amponsah |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Haverford | 11/17/12 | * | 34 | 12-16 | .750 | 5-5 | 1.000 | 5-6 | .833 | 1 | 2 | 3 | 3.0 | 3 | 0 | 1 | 3 | 0 | 4 | 34 | 34.0 |
| vs Swarthmore College | 11/16/12 | * | 35 | 5-16 | .313 | 1-3 | .333 | 8-13 | .615 | 1 | 3 | 4 | 3.5 | 4 | 0 | 1 | 1 | 1 | 2 | 19 | 26.5 |
| JOHNSON & WALES | 11/23/12 | * | 29 | 7-15 | .467 | 3-5 | .600 | 3-4 | .750 | 1 | 2 | 3 | 3.3 | 3 | 0 | 2 | 2 | 1 | 3 | 20 | 24.3 |
| GOUCHER COLLEGE | 11/24/12 | * | 27 | 6-12 | .500 | 4-4 | 1.000 | 2-2 | 1.000 | 1 | 3 | 4 | 3.5 | 1 | 0 | 2 | 2 | 0 | 2 | 18 | 22.8 |
| at Virginia Wesleyan | 11/28/12 | * | 38 | 4-14 | .286 | 1-3 | .333 | 10-12 | .833 | 0 | 3 | 3 | 3.4 | 1 | 0 | 2 | 3 | 0 | 3 | 19 | 22.0 |
| EASTERN MENNONITE | 12/1/12 | * | 35 | 5-14 | .357 | 2-7 | .286 | 12-13 | .923 | 1 | 3 | 4 | 3.5 | 4 | 0 | 5 | 3 | 0 | 4 | 24 | 22.3 |
| at Hampden-Sydney | 12/08/12 | * | 33 | 1-5 | .200 | 1-1 | 1.000 | 5-6 | .833 | 0 | 5 | 5 | 3.7 | 2 | 0 | 2 | 5 | 0 | 2 | 8 | 20.3 |
| at Averett | 12/15/12 | * | 35 | 6-13 | .462 | 0-3 | .000 | 2-3 | .667 | 0 | 4 | 4 | 3.8 | 2 | 0 | 4 | 2 | 0 | 3 | 14 | 19.5 |
| vs MarymountM | 12/19/12 | * | 36 | 6-11 | .545 | 2-4 | .500 | 10-11 | .909 | 0 | 3 | 3 | 3.7 | 1 | 0 | 2 | 4 | 1 | 1 | 24 | 20.0 |
| vs Oglethorpe | 12/20/12 | * | 36 | 8-20 | .400 | 4-9 | .444 | 10-12 | .833 | 2 | 5 | 7 | 4.0 | 2 | 0 | 1 | 2 | 1 | 1 | 30 | 21.0 |
| WILLIAM PEACE | 1/1/13 | * | 24 | 5-7 | .714 | 1-1 | 1.000 | 1-1 | 1.000 | 0 | 3 | 3 | 3.9 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 20.2 |
| BRIDGEWATER COLLEGE | 1/5/13 | * | 31 | 3-14 | .214 | 0-3 | .000 | 7-11 | .636 | 0 | 4 | 4 | 3.9 | 5 | 1 | 1 | 4 | 0 | 3 | 13 | 19.6 |
| at Randolph College | 1/9/13 | * | 32 | 7-11 | .636 | 1-3 | .333 | 4-6 | .667 | 1 | 3 | 4 | 3.9 | 5 | 1 | 2 | 6 | 0 | 1 | 19 | 19.5 |
| LYNCHBURG COLLEGE | 1/12/13 | * | 30 | 7-17 | .412 | 3-8 | .375 | 5-7 | .714 | 2 | 1 | 3 | 3.9 | 1 | 0 | 1 | 4 | 0 | 1 | 22 | 19.7 |
| at Washington and Lee | 1/16/13 | * | 34 | 3-13 | .231 | 2-5 | .400 | 2-2 | 1.000 | 0 | 2 | 2 | 3.7 | 1 | 0 | 2 | 4 | 0 | 0 | 10 | 19.1 |
| VIRGINIA WESLEYAN | 1/19/13 | * | 32 | 6-14 | .429 | 2-6 | .333 | 7-11 | .636 | 0 | 4 | 4 | 3.8 | 3 | 0 | 2 | 3 | 0 | 1 | 21 | 19.2 |
| EMORY & HENRY | 1/23/13 | * | 27 | 8-12 | .667 | 3-4 | .750 | 4-5 | .800 | 1 | 4 | 5 | 3.8 | 1 | 0 | 1 | 3 | 1 | 0 | 23 | 19.4 |
| at Randolph-Macon | 1/26/13 | * | 31 | 2-11 | .182 | 1-4 | .250 | 5-7 | .714 | 1 | 1 | 2 | 3.7 | 4 | 0 | 2 | 3 | 0 | 1 | 10 | 18.9 |
| GUILFORD COLLEGE | 1/30/13 | * | 16 | 3-9 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.6 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 18.2 |
| at Bridgewater College | 02/02/13 | * | 36 | 7-15 | .467 | 5-9 | .556 | 1-4 | .250 | 0 | 3 | 3 | 3.6 | 3 | 0 | 3 | 5 | 0 | 3 | 20 | 18.3 |
| at Lynchburg College | 2/6/13 | * | 33 | 2-9 | .222 | 1-5 | .200 | 5-8 | .625 | 0 | 3 | 3 | 3.5 | 2 | 0 | 4 | 5 | 1 | 1 | 10 | 17.9 |
| SHENANDOAH UNIVERSITY | 2/9/2013 | * | 36 | 5-15 | .333 | 3-8 | .375 | 4-5 | .800 | 0 | 2 | 2 | 3.5 | 2 | 0 | 1 | 1 | 0 | 2 | 17 | 17.9 |
| WASHINGTON AND LEE | 2/13/13 | * | 34 | 2-10 | .200 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.4 | 1 | 0 | 1 | 4 | 0 | 1 | 4 | 17.3 |
| at Eastern Mennonite | 2/16/13 | * | 32 | 4-12 | .333 | 2-5 | .400 | 7-9 | .778 | 2 | 5 | 7 | 3.6 | 5 | 1 | 3 | 6 | 0 | 1 | 17 | 17.3 |
| at Bridgewater College | 02/19/13 | * | 35 | 5-16 | .313 | 1-5 | .200 | 8-11 | .727 | 1 | 3 | 4 | 3.6 | 1 | 0 | 2 | 2 | 0 | 2 | 19 | 17.3 |
| vs Hampden-Sydney | 2/22/13 | * | 30 | 1-10 | .100 | 0-4 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 3.6 | 3 | 0 | 3 | 4 | 0 | 1 | 4 | 16.8 |
| Totals | 26 | 831 | 130-331 | .393 | 48-119 | .403 | 129-171 | .754 | 16 | 78 | 94 | 3.6 | 60 | 3 | 50 | 82 | 6 | 45 | 437 | 16.8 | |
| Games played: 26 | Rebounds/game: 3.6 | |
| Points/game: 16.8 | Assists/game: 1.9 | |
| FG Pct: 39.3 | Turnovers/game: 3.2 | |
| 3FG Pct: 40.3 | Assist/turnover ratio: 0.6 | |
| FT Pct: 75.4 | Steals/game: 1.7 | |
| Blocks/game: 0.2 |