Roanoke College Individual Game-by-Game
(as of Oct 23, 2013) All games
#30 Daniel Eacho |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Haverford | 11/17/12 | * | 29 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 6.0 |
| vs Swarthmore College | 11/16/12 | * | 28 | 4-6 | .667 | 0-0 | .000 | 5-6 | .833 | 1 | 5 | 6 | 5.5 | 4 | 0 | 0 | 2 | 0 | 0 | 13 | 9.5 |
| JOHNSON & WALES | 11/23/12 | * | 9 | 5-5 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 4.3 | 5 | 1 | 0 | 1 | 1 | 0 | 11 | 10.0 |
| GOUCHER COLLEGE | 11/24/12 | * | 14 | 4-8 | .500 | 0-0 | .000 | 2-3 | .667 | 1 | 5 | 6 | 4.8 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
| at Virginia Wesleyan | 11/28/12 | * | 25 | 3-11 | .273 | 0-0 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 5.2 | 2 | 0 | 1 | 2 | 1 | 0 | 8 | 9.6 |
| EASTERN MENNONITE | 12/1/12 | * | 23 | 6-8 | .750 | 0-0 | .000 | 2-3 | .667 | 5 | 3 | 8 | 5.7 | 1 | 0 | 0 | 2 | 0 | 1 | 14 | 10.3 |
| at Hampden-Sydney | 12/08/12 | * | 24 | 4-9 | .444 | 0-0 | .000 | 0-1 | .000 | 1 | 6 | 7 | 5.9 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 10.0 |
| at Averett | 12/15/12 | * | 21 | 3-8 | .375 | 0-0 | .000 | 2-6 | .333 | 4 | 5 | 9 | 6.3 | 5 | 1 | 2 | 3 | 0 | 0 | 8 | 9.8 |
| vs MarymountM | 12/19/12 | * | 29 | 5-13 | .385 | 0-0 | .000 | 3-6 | .500 | 4 | 7 | 11 | 6.8 | 1 | 0 | 1 | 1 | 0 | 0 | 13 | 10.1 |
| vs Oglethorpe | 12/20/12 | * | 32 | 7-12 | .583 | 0-0 | .000 | 1-3 | .333 | 3 | 4 | 7 | 6.8 | 1 | 0 | 0 | 2 | 1 | 0 | 15 | 10.6 |
| WILLIAM PEACE | 1/1/13 | * | 24 | 7-10 | .700 | 0-0 | .000 | 2-2 | 1.000 | 2 | 6 | 8 | 6.9 | 1 | 0 | 1 | 3 | 3 | 0 | 16 | 11.1 |
| ST. MARY'S COLLEGE | 1/2/13 | * | 26 | 8-13 | .615 | 0-0 | .000 | 6-8 | .750 | 1 | 6 | 7 | 6.9 | 2 | 0 | 0 | 2 | 2 | 2 | 22 | 12.0 |
| BRIDGEWATER COLLEGE | 1/5/13 | * | 26 | 4-8 | .500 | 0-0 | .000 | 4-4 | 1.000 | 2 | 8 | 10 | 7.2 | 2 | 0 | 0 | 2 | 0 | 0 | 12 | 12.0 |
| at Randolph College | 1/9/13 | * | 12 | 0-2 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 6.8 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 11.1 |
| LYNCHBURG COLLEGE | 1/12/13 | * | 31 | 4-9 | .444 | 0-0 | .000 | 3-6 | .500 | 2 | 7 | 9 | 6.9 | 3 | 0 | 0 | 2 | 0 | 0 | 11 | 11.1 |
| at Washington and Lee | 1/16/13 | * | 23 | 2-8 | .250 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 7.0 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 10.7 |
| VIRGINIA WESLEYAN | 1/19/13 | * | 30 | 5-9 | .556 | 0-0 | .000 | 6-7 | .857 | 4 | 9 | 13 | 7.4 | 3 | 0 | 2 | 1 | 0 | 0 | 16 | 11.0 |
| EMORY & HENRY | 1/23/13 | * | 20 | 4-5 | .800 | 0-0 | .000 | 3-4 | .750 | 0 | 10 | 10 | 7.5 | 4 | 0 | 0 | 3 | 0 | 0 | 11 | 11.0 |
| at Randolph-Macon | 1/26/13 | * | 34 | 8-16 | .500 | 0-0 | .000 | 7-9 | .778 | 4 | 10 | 14 | 7.8 | 3 | 0 | 0 | 2 | 0 | 2 | 23 | 11.6 |
| GUILFORD COLLEGE | 1/30/13 | * | 22 | 4-9 | .444 | 0-0 | .000 | 1-1 | 1.000 | 2 | 1 | 3 | 7.6 | 3 | 0 | 0 | 1 | 0 | 2 | 9 | 11.5 |
| at Bridgewater College | 02/02/13 | * | 35 | 5-10 | .500 | 0-0 | .000 | 4-4 | 1.000 | 2 | 11 | 13 | 7.9 | 4 | 0 | 2 | 6 | 1 | 2 | 14 | 11.6 |
| at Lynchburg College | 2/6/13 | * | 31 | 3-15 | .200 | 0-0 | .000 | 5-6 | .833 | 3 | 7 | 10 | 8.0 | 3 | 0 | 1 | 4 | 0 | 1 | 11 | 11.6 |
| SHENANDOAH UNIVERSITY | 2/9/2013 | * | 32 | 5-7 | .714 | 0-0 | .000 | 12-16 | .750 | 3 | 12 | 15 | 8.3 | 2 | 0 | 0 | 4 | 0 | 0 | 22 | 12.0 |
| WASHINGTON AND LEE | 2/13/13 | * | 27 | 5-8 | .625 | 0-0 | .000 | 4-4 | 1.000 | 1 | 4 | 5 | 8.1 | 1 | 0 | 0 | 3 | 0 | 1 | 14 | 12.1 |
| at Eastern Mennonite | 2/16/13 | * | 24 | 6-11 | .545 | 0-0 | .000 | 4-6 | .667 | 3 | 4 | 7 | 8.1 | 4 | 0 | 1 | 3 | 0 | 0 | 16 | 12.3 |
| at Bridgewater College | 02/19/13 | * | 32 | 10-19 | .526 | 0-0 | .000 | 3-5 | .600 | 4 | 18 | 22 | 8.6 | 4 | 0 | 0 | 3 | 0 | 2 | 23 | 12.7 |
| vs Hampden-Sydney | 2/22/13 | * | 27 | 1-6 | .167 | 0-0 | .000 | 2-3 | .667 | 1 | 4 | 5 | 8.5 | 4 | 0 | 0 | 2 | 0 | 1 | 4 | 12.4 |
| Totals | 27 | 690 | 125-253 | .494 | 0-0 | .000 | 84-117 | .718 | 58 | 171 | 229 | 8.5 | 73 | 2 | 12 | 60 | 9 | 14 | 334 | 12.4 | |
| Games played: 27 | Rebounds/game: 8.5 | |
| Points/game: 12.4 | Assists/game: 0.4 | |
| FG Pct: 49.4 | Turnovers/game: 2.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 71.8 | Steals/game: 0.5 | |
| Blocks/game: 0.3 |