The Automated ScoreBook For Lacrosse
                                Roanoke Individual Game-by-Game
                                 All games (as of Jun 16, 2011)


                                               #11 Sam McLeod

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB Faceoff Pen-Min   

Mar 19, 2003 FDU-FLORHAM.............  17-10   *      0   0   0   0  .000   0  .000   0   0   0   0   0-0     0-0.0   
Apr 02, 2003 at Randolph-Macon.......  20-11   *      1   0   1   1 1.000   0  .000   0   0   0   0   0-0     0-0.0   
Apr 05, 2003 VIRGINIA WESLEYAN.......  17-9    *      0   0   0   1  .500   0  .000   0   0   0   1   0-0     0-0.0   
Apr 06, 2003 CATAWBA.................  24-13   *      0   0   0   1  .333   0  .000   0   0   0   0   0-0     0-0.0   
Apr 12, 2003 MARYMOUNT...............  22-7    *      0   0   0   1  .250   0  .000   0   0   0   0   0-0     0-0.0   
Apr 15, 2003 at Greensboro College...  23-6    *      0   0   0   1  .200   1  .200   0   0   0   0   0-0     0-0.0   

Totals............................... 123-56   6-0    1   0   1   5  .200   1  .200   0   0   0   1   0-0     0-0.0   

Per-game summary:

Games played: 6
Shots per game: 0.83; Goals per game: 0.17
Assists per game: 0.00; Points per game: 0.17
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0