The Automated ScoreBook For Lacrosse
                                Roanoke Individual Game-by-Game
                                 All games (as of Jun 16, 2011)


                                            #13 Rich Kwok Fi Li

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB Faceoff Pen-Min   

Mar 01, 2003 at Wingate..............  15-8    * *    1   0   1   1 1.000   1 1.000   0   0   0   8   0-0     1-1.0   
Mar 08, 2003 KENYON..................  14-8    * *    0   0   0   0 1.000   0 1.000   0   0   0   1   0-0     1-1.0   
Mar 12, 2003 BOWDOIN.................  11-8    * *    0   0   0   0 1.000   0 1.000   0   0   0   0   0-0     1-1.0   
Mar 16, 2003 at Salisbury............   7-18   * *    0   0   0   0 1.000   0 1.000   0   0   0   2   0-0     1-1.0   
Mar 19, 2003 FDU-FLORHAM.............  17-10   * *    0   0   0   0 1.000   0 1.000   0   0   0   3   0-0     3-2.5   
Mar 23, 2003 WASHINGTON AND LEE......   8-4    * *    0   0   0   0 1.000   0 1.000   0   0   0   3   0-0     3-2.5   
Mar 26, 2003 WHITTIER................  14-19   * *    0   0   0   1  .500   0  .500   0   0   0   1   0-0     1-1.0   
Mar 29, 2003 HAMPDEN-SYDNEY..........   8-9    * *    0   0   0   0  .500   0  .500   0   0   0   5   0-0     0-0.0   
Apr 02, 2003 at Randolph-Macon.......  20-11   * *    0   0   0   0  .500   0  .500   0   0   0   2   0-0     1-1.0   
Apr 05, 2003 VIRGINIA WESLEYAN.......  17-9    * *    0   0   0   1  .333   0  .333   0   0   0   4   0-0     0-0.0   
Apr 06, 2003 CATAWBA.................  24-13   * *    0   0   0   0  .333   0  .333   0   0   0   3   0-0     1-1.0   
Apr 09, 2003 at Guilford.............  24-2    * *    0   0   0   0  .333   0  .333   0   0   0   3   0-0     0-0.0   
Apr 12, 2003 MARYMOUNT...............  22-7    *      0   0   0   0  .333   0  .333   0   0   0   4   0-0     0-0.0   
Apr 15, 2003 at Greensboro College...  23-6    * *    0   0   0   0  .333   0  .333   0   0   0   8   0-0     1-0.5   
Apr 19, 2003 at Lynchburg College....   9-17   * *    0   0   0   0  .333   0  .333   0   0   0   1   0-0     3-2.5   
Apr 22, 2003 LYNCHBURG COLLEGE.......  10-13   * *    0   0   0   0  .333   0  .333   0   0   0   4   0-0     0-0.0   

Totals............................... 243-162 16-15   1   0   1   3  .333   1  .333   0   0   0  52   0-0    17-15.5  

Per-game summary:

Games played: 16
Shots per game: 0.19; Goals per game: 0.06
Assists per game: 0.00; Points per game: 0.06
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0