The Automated ScoreBook For Lacrosse
Roanoke Individual Game-by-Game
All games (as of Jun 16, 2011)
#19 Ryan Wilkerson
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB Faceoff Pen-Min
Mar 01, 2003 at Wingate.............. 15-8 * 1 0 1 1 1.000 1 1.000 0 0 0 1 0-0 1-0.5
Mar 08, 2003 KENYON.................. 14-8 * 0 0 0 3 .250 0 .250 0 0 0 1 0-0 0-0.0
Mar 19, 2003 FDU-FLORHAM............. 17-10 * 0 0 0 0 .250 0 .250 0 0 0 0 0-0 0-0.0
Mar 26, 2003 WHITTIER................ 14-19 * 0 0 0 1 .200 0 .200 0 0 0 0 0-0 0-0.0
Apr 02, 2003 at Randolph-Macon....... 20-11 * 0 0 0 1 .167 0 .167 0 0 0 2 0-0 0-0.0
Apr 05, 2003 VIRGINIA WESLEYAN....... 17-9 * 0 0 0 0 .167 0 .167 0 0 0 0 0-0 0-0.0
Apr 06, 2003 CATAWBA................. 24-13 * 0 0 0 0 .167 0 .167 0 0 0 0 0-0 0-0.0
Apr 09, 2003 at Guilford............. 24-2 * 0 1 1 3 .111 2 .333 0 0 0 3 4-5 0-0.0
Apr 12, 2003 MARYMOUNT............... 22-7 * 0 0 0 0 .111 0 .333 0 0 0 0 0-0 0-0.0
Apr 15, 2003 at Greensboro College... 23-6 * 0 0 0 0 .111 0 .333 0 0 0 0 0-1 0-0.0
Totals............................... 190-93 10-0 1 1 2 9 .111 3 .333 0 0 0 7 4-6 1-0.5
Per-game summary:
Games played: 10
Shots per game: 0.90; Goals per game: 0.10
Assists per game: 0.10; Points per game: 0.20
Faceoff W-L pct: 0.667
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0