The Automated ScoreBook For Lacrosse
                                Roanoke Individual Game-by-Game
                                 All games (as of Jun 16, 2011)


                                               #22 Joe Weeren

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB Faceoff Pen-Min   

Mar 01, 2003 at Wingate..............  15-8    *      2   0   2   9  .222   5  .556   0   0   0   4   0-0     0-0.0   
Mar 08, 2003 KENYON..................  14-8    * *    2   0   2   5  .286   0  .357   0   0   0   4   0-0     0-0.0   
Mar 12, 2003 BOWDOIN.................  11-8    * *    1   1   2   6  .250   0  .250   0   0   0   5   0-0     1-0.5   
Mar 16, 2003 at Salisbury............   7-18   * *    1   0   1   5  .240   0  .200   0   1   0   5   0-0     0-0.0   
Mar 19, 2003 FDU-FLORHAM.............  17-10   * *    0   2   2   3  .214   0  .179   0   0   0   2   0-0     0-0.0   
Mar 23, 2003 WASHINGTON AND LEE......   8-4    *      1   0   1   7  .200   0  .143   0   0   0   4   0-0     0-0.0   
Mar 26, 2003 WHITTIER................  14-19   *      6   0   6  11  .283   0  .109   0   2   0   2   0-0     1-0.5   
Mar 29, 2003 HAMPDEN-SYDNEY..........   8-9    * *    1   0   1   5  .275   0  .098   0   0   0   2   0-0     1-0.5   
Apr 05, 2003 VIRGINIA WESLEYAN.......  17-9    *      2   0   2   6  .281   0  .088   0   0   0   4   0-0     0-0.0   
Apr 06, 2003 CATAWBA.................  24-13   *      0   0   0   4  .262   0  .082   0   0   0   1   0-0     0-0.0   
Apr 12, 2003 MARYMOUNT...............  22-7    * *    2   2   4   4  .277   0  .077   0   0   0   4   0-0     0-0.0   
Apr 15, 2003 at Greensboro College...  23-6    *      5   1   6  11  .303   9  .184   0   0   0   5   0-0     0-0.0   
Apr 19, 2003 at Lynchburg College....   9-17   *      2   0   2   4  .312   0  .175   0   0   0   0   0-0     0-0.0   
Apr 22, 2003 LYNCHBURG COLLEGE.......  10-13   * *    0   2   2   3  .301   0  .169   0   0   0   0   0-0     0-0.0   

Totals............................... 199-149 14-7   25   8  33  83  .301  14  .169   0   3   0  42   0-0     3-1.5   

Per-game summary:

Games played: 14
Shots per game: 5.93; Goals per game: 1.79
Assists per game: 0.57; Points per game: 2.36
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0