The Automated ScoreBook For Lacrosse
                                Roanoke Individual Game-by-Game
                                 All games (as of Jun 16, 2011)


                                               #26 Mike Chase

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB Faceoff Pen-Min   

Mar 01, 2003 at Wingate..............  15-8    * *    1   1   2   3  .333   3 1.000   0   0   0   1   0-0     0-0.0   
Mar 08, 2003 KENYON..................  14-8    *      0   0   0   1  .250   0  .750   0   0   0   1   0-0     0-0.0   
Mar 12, 2003 BOWDOIN.................  11-8    *      1   0   1   1  .400   0  .600   0   0   0   0   0-0     0-0.0   
Mar 16, 2003 at Salisbury............   7-18   *      0   0   0   1  .333   0  .500   0   0   0   0   0-0     0-0.0   
Mar 19, 2003 FDU-FLORHAM.............  17-10   *      6   1   7   9  .533   0  .200   0   0   0   1   0-0     0-0.0   
Mar 23, 2003 WASHINGTON AND LEE......   8-4    * *    1   0   1   2  .529   0  .176   1   0   0   1   0-0     0-0.0   
Mar 26, 2003 WHITTIER................  14-19   * *    1   0   1   1  .556   0  .167   0   0   0   0   0-0     0-0.0   
Mar 29, 2003 HAMPDEN-SYDNEY..........   8-9    *      0   0   0   3  .476   0  .143   0   0   0   0   0-0     0-0.0   
Apr 02, 2003 at Randolph-Macon.......  20-11   * *    1   1   2   1  .500   0  .136   0   0   0   3   0-0     0-0.0   
Apr 05, 2003 VIRGINIA WESLEYAN.......  17-9    * *    1   1   2   4  .462   0  .115   0   0   0   1   0-0     0-0.0   
Apr 06, 2003 CATAWBA.................  24-13   * *    4   3   7   5  .516   0  .097   0   0   0   1   0-0     0-0.0   
Apr 09, 2003 at Guilford.............  24-2    * *    0   0   0   4  .457   4  .200   0   0   0   0   0-0     1-1.0   
Apr 12, 2003 MARYMOUNT...............  22-7    *      1   0   1   3  .447   0  .184   0   0   0   1   0-0     0-0.0   
Apr 15, 2003 at Greensboro College...  23-6    * *    0   0   0   2  .425   2  .225   0   0   0   1   0-0     0-0.0   
Apr 19, 2003 at Lynchburg College....   9-17   *      0   0   0   1  .415   0  .220   0   0   0   1   0-0     0-0.0   
Apr 22, 2003 LYNCHBURG COLLEGE.......  10-13   * *    2   0   2   4  .422   0  .200   0   0   0   4   0-0     1-0.5   

Totals............................... 243-162 16-9   19   7  26  45  .422   9  .200   1   0   0  16   0-0     2-1.5   

Per-game summary:

Games played: 16
Shots per game: 2.81; Goals per game: 1.19
Assists per game: 0.44; Points per game: 1.62
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0