The Automated ScoreBook For Lacrosse
Roanoke Individual Game-by-Game
All games (as of Jun 16, 2011)
#31 Mike Mathis
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB Faceoff Pen-Min
Mar 08, 2003 KENYON.................. 14-8 * 0 0 0 0 .000 0 .000 0 0 0 1 0-0 0-0.0
Mar 12, 2003 BOWDOIN................. 11-8 * 0 0 0 0 .000 0 .000 0 0 0 0 0-0 0-0.0
Mar 16, 2003 at Salisbury............ 7-18 * 0 0 0 0 .000 0 .000 0 0 0 0 0-0 0-0.0
Mar 19, 2003 FDU-FLORHAM............. 17-10 * 0 0 0 0 .000 0 .000 0 0 0 3 0-0 0-0.0
Mar 23, 2003 WASHINGTON AND LEE...... 8-4 * 0 0 0 0 .000 0 .000 0 0 0 0 0-0 0-0.0
Mar 26, 2003 WHITTIER................ 14-19 * 0 0 0 0 .000 0 .000 0 0 0 0 0-0 0-0.0
Mar 29, 2003 HAMPDEN-SYDNEY.......... 8-9 * 0 0 0 0 .000 0 .000 0 0 0 1 0-0 0-0.0
Apr 02, 2003 at Randolph-Macon....... 20-11 * 0 0 0 0 .000 0 .000 0 0 0 3 0-0 0-0.0
Apr 05, 2003 VIRGINIA WESLEYAN....... 17-9 * 0 0 0 0 .000 0 .000 0 0 0 2 0-0 0-0.0
Apr 06, 2003 CATAWBA................. 24-13 * 0 0 0 0 .000 0 .000 0 0 0 2 0-0 0-0.0
Apr 09, 2003 at Guilford............. 24-2 * 0 1 1 0 .000 0 .000 0 0 0 2 0-0 0-0.0
Apr 12, 2003 MARYMOUNT............... 22-7 * 0 0 0 0 .000 0 .000 0 0 0 2 0-0 0-0.0
Apr 15, 2003 at Greensboro College... 23-6 * 0 0 0 1 .000 1 1.000 0 0 0 1 0-0 1-0.5
Apr 19, 2003 at Lynchburg College.... 9-17 * 0 0 0 0 .000 0 1.000 0 0 0 0 0-0 0-0.0
Apr 22, 2003 LYNCHBURG COLLEGE....... 10-13 * 0 0 0 0 .000 0 1.000 0 0 0 0 0-0 1-1.0
Totals............................... 228-154 15-0 0 1 1 1 .000 1 1.000 0 0 0 17 0-0 2-1.5
Per-game summary:
Games played: 15
Shots per game: 0.07; Goals per game: 0.00
Assists per game: 0.07; Points per game: 0.07
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0