The Automated ScoreBook For Lacrosse
                                Roanoke Individual Game-by-Game
                                 All games (as of Jun 16, 2011)


                                                #32 Dan Reed

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB Faceoff Pen-Min   

Mar 01, 2003 at Wingate..............  15-8    * *    3   2   5   8  .375   5  .625   1   1   0   5   0-0     2-1.5   
Mar 08, 2003 KENYON..................  14-8    * *    2   4   6   4  .417   0  .417   0   1   0   9   0-0     0-0.0   
Mar 12, 2003 BOWDOIN.................  11-8    * *    2   1   3   6  .389   0  .278   0   0   0   7   0-0     0-0.0   
Mar 16, 2003 at Salisbury............   7-18   * *    1   0   1   5  .348   0  .217   0   0   0   6   0-0     1-1.0   
Mar 19, 2003 FDU-FLORHAM.............  17-10   * *    1   1   2   2  .360   0  .200   0   0   0   1   0-0     0-0.0   
Mar 23, 2003 WASHINGTON AND LEE......   8-4    * *    2   1   3   5  .367   0  .167   0   1   0   5   0-0     0-0.0   
Mar 26, 2003 WHITTIER................  14-19   * *    2   2   4   4  .382   0  .147   0   0   0   7   0-0     0-0.0   
Mar 29, 2003 HAMPDEN-SYDNEY..........   8-9    * *    2   0   2   4  .395   0  .132   0   1   0   3   0-0     0-0.0   
Apr 02, 2003 at Randolph-Macon.......  20-11   * *    5   0   5  10  .417   0  .104   0   1   0   4   0-0     0-0.0   
Apr 05, 2003 VIRGINIA WESLEYAN.......  17-9    * *    4   1   5   9  .421   0  .088   1   1   0   7   0-0     0-0.0   
Apr 06, 2003 CATAWBA.................  24-13   * *    1   1   2   6  .397   0  .079   0   1   0   3   0-0     1-0.5   
Apr 09, 2003 at Guilford.............  24-2    * *    3   2   5   6  .406   5  .145   0   1   0   1   0-0     0-0.0   
Apr 12, 2003 MARYMOUNT...............  22-7    * *    1   2   3   3  .403   0  .139   1   0   0   3   0-0     0-0.0   
Apr 15, 2003 at Greensboro College...  23-6    * *    3   1   4   8  .400   6  .200   0   1   0   4   0-0     1-1.0   
Apr 19, 2003 at Lynchburg College....   9-17   * *    1   1   2   4  .393   0  .190   0   0   0   3   0-0     0-0.0   
Apr 22, 2003 LYNCHBURG COLLEGE.......  10-13   * *    2   0   2   4  .398   0  .182   0   0   0   3   0-0     0-0.0   

Totals............................... 243-162 16-16  35  19  54  88  .398  16  .182   3   9   0  71   0-0     5-4.0   

Per-game summary:

Games played: 16
Shots per game: 5.50; Goals per game: 2.19
Assists per game: 1.19; Points per game: 3.38
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0