The Automated ScoreBook For Lacrosse
Roanoke Individual Game-by-Game
All games (as of Jun 16, 2011)
#34 Andy Bonasera
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB Faceoff Pen-Min
Mar 08, 2003 KENYON.................. 14-8 * * 2 2 4 10 .200 0 .000 0 1 0 2 0-0 0-0.0
Mar 12, 2003 BOWDOIN................. 11-8 * * 5 1 6 15 .280 0 .000 1 2 0 3 0-0 1-0.5
Mar 16, 2003 at Salisbury............ 7-18 * * 2 1 3 7 .281 0 .000 0 1 0 2 0-0 0-0.0
Mar 19, 2003 FDU-FLORHAM............. 17-10 * * 4 2 6 11 .302 0 .000 1 0 0 5 0-0 0-0.0
Mar 23, 2003 WASHINGTON AND LEE...... 8-4 * * 3 0 3 9 .308 0 .000 0 0 0 2 0-0 0-0.0
Mar 26, 2003 WHITTIER................ 14-19 * * 4 1 5 7 .339 0 .000 0 2 0 5 0-0 0-0.0
Mar 29, 2003 HAMPDEN-SYDNEY.......... 8-9 * * 2 0 2 8 .328 0 .000 0 0 0 3 0-0 1-0.5
Apr 02, 2003 at Randolph-Macon....... 20-11 * * 3 2 5 7 .338 0 .000 0 0 0 4 0-0 0-0.0
Apr 05, 2003 VIRGINIA WESLEYAN....... 17-9 * * 2 2 4 13 .310 0 .000 0 0 0 8 0-0 0-0.0
Apr 06, 2003 CATAWBA................. 24-13 * * 8 5 13 16 .340 0 .000 1 2 0 6 0-0 0-0.0
Apr 09, 2003 at Guilford............. 24-2 * * 5 1 6 16 .336 12 .101 0 1 0 4 0-0 0-0.0
Apr 12, 2003 MARYMOUNT............... 22-7 * * 6 2 8 19 .333 0 .087 0 2 0 5 0-0 0-0.0
Apr 19, 2003 at Lynchburg College.... 9-17 * * 4 0 4 16 .325 0 .078 0 1 0 2 0-0 0-0.0
Apr 22, 2003 LYNCHBURG COLLEGE....... 10-13 * * 2 3 5 6 .325 0 .075 0 1 0 4 0-0 0-0.0
Totals............................... 205-148 14-14 52 22 74 160 .325 12 .075 3 13 0 55 0-0 2-1.0
Per-game summary:
Games played: 14
Shots per game: 11.43; Goals per game: 3.71
Assists per game: 1.57; Points per game: 5.29
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0