The Automated ScoreBook
Roanoke Individual Game-by-Game
All games (as of Jun 16, 2011)
#13 Rich Li
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB Faceoff Pen-Min
Feb 29, 2004 at St. Mary's College... 13-5 * * 0 0 0 0 .000 0 .000 0 0 0 3 0-0 0-0.0
Mar 03, 2004 at McDaniel............. 8-7 * 0 0 0 0 .000 0 .000 0 0 0 0 0-0 1-1.0
Mar 10, 2004 MUHLENBERG.............. 21-8 * 0 0 0 0 .000 0 .000 0 0 0 3 0-0 0-0.0
Mar 14, 2004 SALISBURY............... 8-18 * 0 0 0 0 .000 0 .000 0 0 0 2 0-0 0-0.0
Mar 16, 2004 DICKINSON............... 10-7 * 0 0 0 0 .000 0 .000 0 0 0 0 0-0 0-0.0
Mar 20, 2004 at Virginia Wesleyan.... 13-12 * 0 0 0 0 .000 0 .000 0 0 0 3 0-0 0-0.0
Mar 24, 2004 EASTERN CONNECTICUT..... 7-14 * 0 0 0 0 .000 0 .000 0 0 0 1 0-0 0-0.0
Mar 27, 2004 at Hampden -Sydney...... 10-12 * 0 0 0 0 .000 0 .000 0 0 0 2 0-0 3-3.0
Apr 03, 2004 RANDOLPH-MACON.......... 16-5 * 0 0 0 0 .000 0 .000 0 0 0 1 0-0 0-0.0
Apr 07, 2004 LYNCHBURG............... 16-6 * 0 0 0 0 .000 0 .000 0 0 0 1 0-0 2-2.0
Apr 10, 2004 at Washington and Lee... 9-12 * 0 0 0 0 .000 0 .000 0 0 0 0 0-0 1-1.0
Apr 15, 2004 GREENSBORO.............. 21-6 * 0 0 0 0 .000 0 .000 0 0 0 2 0-0 0-0.0
Apr 17, 2004 GUILFORD................ 30-5 * 0 0 0 0 .000 0 .000 0 0 0 3 0-0 0-0.0
Apr 28, 2004 HAMPDEN -SYDNEY......... 13-5 * * 0 0 0 0 .000 0 .000 0 0 0 2 0-0 0-0.0
May 02, 2004 at Washington and Lee... 8-11 * * 0 0 0 0 .000 0 .000 0 0 0 1 0-0 0-0.0
Totals............................... 203-133 15-3 0 0 0 0 .000 0 .000 0 0 0 24 0-0 7-7.0
Per-game summary:
Games played: 15
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0