The Automated ScoreBook
                                Roanoke Individual Game-by-Game
                                 All games (as of Jun 16, 2011)


                                             #29 Adam Saunders

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB Faceoff Pen-Min   

Feb 29, 2004 at St. Mary's College...  13-5    *      1   0   1   3  .333   0  .000   1   0   0   2   0-0     0-0.0   
Mar 03, 2004 at McDaniel.............   8-7    *      0   0   0   1  .250   0  .000   0   0   0   1   0-0     0-0.0   
Mar 10, 2004 MUHLENBERG..............  21-8    *      1   2   3   4  .250   0  .000   0   0   0   5   0-0     0-0.0   
Mar 14, 2004 SALISBURY...............   8-18   *      0   0   0   0  .250   0  .000   0   0   0   2   0-0     0-0.0   
Mar 16, 2004 DICKINSON...............  10-7    *      0   0   0   0  .250   0  .000   0   0   0   0   0-0     0-0.0   
Mar 20, 2004 at Virginia Wesleyan....  13-12   *      2   0   2   3  .364   3  .273   0   0   0   0   0-0     0-0.0   
Mar 24, 2004 EASTERN CONNECTICUT.....   7-14   *      1   0   1   3  .357   0  .214   0   1   0   0   0-0     0-0.0   
Mar 27, 2004 at Hampden -Sydney......  10-12   *      0   0   0   0  .357   0  .214   0   0   0   1   0-0     0-0.0   
Apr 03, 2004 RANDOLPH-MACON..........  16-5    *      0   0   0   3  .294   0  .176   0   0   0   1   0-0     0-0.0   
Apr 10, 2004 at Washington and Lee...   9-12   *      0   0   0   0  .294   0  .176   0   0   0   0   0-0     0-0.0   
Apr 15, 2004 GREENSBORO..............  21-6    *      0   0   0   0  .294   0  .176   0   0   0   1   0-0     0-0.0   
Apr 17, 2004 GUILFORD................  30-5    *      1   0   1   4  .286   0  .143   0   0   0   5   0-0     1-1.0   
Apr 28, 2004 HAMPDEN -SYDNEY.........  13-5    *      0   0   0   0  .286   0  .143   0   0   0   0   0-0     0-0.0   
May 02, 2004 at Washington and Lee...   8-11   *      1   0   1   1  .318   1  .182   0   0   0   0   0-0     0-0.0   

Totals............................... 187-127 14-0    7   2   9  22  .318   4  .182   1   1   0  18   0-0     1-1.0   

Per-game summary:

Games played: 14
Shots per game: 1.57; Goals per game: 0.50
Assists per game: 0.14; Points per game: 0.64
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0