The Automated ScoreBook
                                Roanoke Individual Game-by-Game
                                 All games (as of Jun 16, 2011)


                                               #39 Nic Towson

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB Faceoff Pen-Min   

Feb 29, 2004 at St. Mary's College...  13-5    *      0   0   0   0  .000   0  .000   0   0   0   0   0-0     1-1.0   
Mar 10, 2004 MUHLENBERG..............  21-8    *      0   0   0   0  .000   0  .000   0   0   0   1   0-0     0-0.0   
Apr 03, 2004 RANDOLPH-MACON..........  16-5    *      1   0   1   3  .333   0  .000   0   0   0   1   0-0     0-0.0   
Apr 07, 2004 LYNCHBURG...............  16-6    *      0   0   0   0  .333   0  .000   0   0   0   0   0-0     0-0.0   
Apr 15, 2004 GREENSBORO..............  21-6    *      1   0   1   3  .333   0  .000   0   0   0   2   0-0     0-0.0   
Apr 17, 2004 GUILFORD................  30-5    *      1   1   2   1  .429   0  .000   0   0   0   0   0-0     0-0.0   

Totals............................... 117-35   6-0    3   1   4   7  .429   0  .000   0   0   0   4   0-0     1-1.0   

Per-game summary:

Games played: 6
Shots per game: 1.17; Goals per game: 0.50
Assists per game: 0.17; Points per game: 0.67
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0