The Automated ScoreBook
                                Roanoke Individual Game-by-Game
                                 All games (as of Jun 16, 2011)


                                            # 8 Garrett Yaralian

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB Faceoff Pen-Min   

Feb 29, 2004 at St. Mary's College...  13-5    * *    3   1   4   7  .429   0  .000   0   0   0   7   0-0     0-0.0   
Mar 03, 2004 at McDaniel.............   8-7    * *    0   0   0   8  .200   0  .000   0   0   0   3   0-0     0-0.0   
Mar 10, 2004 MUHLENBERG..............  21-8    * *    2   4   6   4  .263   0  .000   0   1   0   2   0-0     0-0.0   
Mar 14, 2004 SALISBURY...............   8-18   * *    2   0   2   5  .292   0  .000   0   0   0   0   0-0     0-0.0   
Mar 16, 2004 DICKINSON...............  10-7    * *    1   0   1   4  .286   0  .000   0   0   0   5   0-0     0-0.0   
Mar 20, 2004 at Virginia Wesleyan....  13-12   * *    1   3   4   4  .281   3  .094   0   0   0   8   0-0     0-0.0   
Mar 24, 2004 EASTERN CONNECTICUT.....   7-14   * *    0   0   0   2  .265   0  .088   0   0   0   3   0-0     0-0.0   
Apr 03, 2004 RANDOLPH-MACON..........  16-5    * *    2   2   4   7  .268   0  .073   0   1   0   5   0-0     0-0.0   
Apr 07, 2004 LYNCHBURG...............  16-6    * *    1   2   3   5  .261   0  .065   0   0   0   3   0-0     0-0.0   
Apr 10, 2004 at Washington and Lee...   9-12   * *    4   1   5  12  .276   9  .207   0   0   0   7   0-0     0-0.0   
Apr 15, 2004 GREENSBORO..............  21-6    * *    3   2   5   6  .297   0  .188   0   0   0   1   0-0     0-0.0   
Apr 17, 2004 GUILFORD................  30-5    * *    3   5   8   5  .319   0  .174   0   1   0   6   0-0     0-0.0   
Apr 28, 2004 HAMPDEN -SYDNEY.........  13-5    * *    2   0   2   2  .338   0  .169   0   0   0   6   0-0     0-0.0   
May 02, 2004 at Washington and Lee...   8-11   * *    0   1   1   4  .320   2  .187   0   0   0   2   0-0     0-0.0   

Totals............................... 193-121 14-14  24  21  45  75  .320  14  .187   0   3   0  58   0-0     0-0.0   

Per-game summary:

Games played: 14
Shots per game: 5.36; Goals per game: 1.71
Assists per game: 1.50; Points per game: 3.21
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0