The Automated ScoreBook
Roanoke Individual Game-by-Game
All games (as of Jun 16, 2011)
#11 Jon Mason
Date Opponent Score GP-GS G A Pts Sh Shot% GWG UP DN GB Faceoff Pen-Min
Feb 22, 2005 at Mary Washington...... 15-6 * * 6 0 6 9 .667 1 0 0 2 0-0 1-1.0
Feb 26, 2005 ST. MARY'S.............. 15-12 * * 5 0 5 7 .688 1 0 0 4 0-0 0-0.0
Mar 05, 2005 vs ETOWN................ 14-3 * * 2 0 2 9 .520 0 1 0 1 0-0 0-0.0
Mar 08, 2005 ROGERS WILLIAMS......... 24-8 * * 4 1 5 6 .548 0 0 0 4 0-0 0-0.0
Mar 13, 2005 at Salisbury............ 12-22 * * 4 0 4 8 .538 0 2 0 0 0-0 0-0.0
Mar 19, 2005 at Ursinus.............. 20-14 * * 10 0 10 17 .554 0 0 1 4 0-0 0-0.0
Mar 26, 2005 HAMPDEN-SYDNEY.......... 11-9 * * 2 0 2 6 .532 0 0 0 7 0-0 0-0.0
Apr. 6, 2005 at Lynchburg College.... 14-11 * * 4 0 4 9 .521 1 1 0 0 0-0 0-0.0
Apr 09, 2005 WASHINGTON AND LEE...... 10-1 * * 2 1 3 3 .527 0 0 0 0 0-0 0-0.0
Apr 16, 2005 at Guilford............. 14-6 * * 5 1 6 12 .512 0 0 1 3 0-0 0-0.0
Apr 17, 2005 at Randolph-Macon....... 8-1 * * 0 0 0 4 .489 0 0 0 1 0-0 2-2.0
Apr 20, 2005 at Greensboro Pride..... 13-2 * * 4 1 5 9 .485 1 0 0 2 0-0 0-0.0
Apr 23, 2005 VIRGINIA WESLEYAN....... 18-5 * * 7 1 8 17 .474 1 1 0 4 0-0 1-0.5
Apr 26, 2005 HAMPDEN-SYDNEY.......... 13-5 * * 2 1 3 6 .467 1 0 0 1 0-0 1-1.0
May 01, 2005 LYNCHBURG COLLEGE....... 10-11 * * 5 1 6 5 .488 0 0 0 1 0-0 0-0.0
May 14, 2005 WIDENER................. 18-12 * * 8 0 8 11 .507 1 1 0 3 0-0 0-0.0
May 18, 2005 LYNCHBURG COLLEGE....... 10-9 * * 3 0 3 7 .503 1 0 0 1 0-0 0-0.0
May 22, 2005 at Salisbury............ 11-13 * * 1 1 2 2 .503 0 0 0 2 0-0 0-0.0
Totals............................... 250-150 18-18 74 8 82 147 .503 8 6 2 40 0-0 5-4.5
Per-game summary:
Games played: 18
Shots per game: 8.17; Goals per game: 4.11
Assists per game: 0.44; Points per game: 4.56
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0