The Automated ScoreBook
Roanoke Individual Game-by-Game
All games (as of Jun 16, 2011)
#13 Rich Li
Date Opponent Score GP-GS G A Pts Sh Shot% GWG UP DN GB Faceoff Pen-Min
Feb 22, 2005 at Mary Washington...... 15-6 * 0 1 1 0 .000 0 0 0 3 0-0 2-2.0
Feb 26, 2005 ST. MARY'S.............. 15-12 * 0 0 0 0 .000 0 0 0 1 0-0 1-1.0
Mar 05, 2005 vs ETOWN................ 14-3 * 0 0 0 0 .000 0 0 0 1 0-0 0-0.0
Mar 08, 2005 ROGERS WILLIAMS......... 24-8 * 0 0 0 0 .000 0 0 0 2 0-0 0-0.0
Mar 13, 2005 at Salisbury............ 12-22 * * 0 0 0 0 .000 0 0 0 4 0-0 0-0.0
Mar 19, 2005 at Ursinus.............. 20-14 * 0 1 1 0 .000 0 0 0 1 0-0 1-1.0
Mar 26, 2005 HAMPDEN-SYDNEY.......... 11-9 * 0 0 0 1 .000 0 0 0 5 0-0 0-0.0
Apr. 6, 2005 at Lynchburg College.... 14-11 * 0 0 0 0 .000 0 0 0 2 0-0 0-0.0
Apr 09, 2005 WASHINGTON AND LEE...... 10-1 * 0 0 0 1 .000 0 0 0 3 0-0 0-0.0
Apr 16, 2005 at Guilford............. 14-6 * * 0 0 0 0 .000 0 0 0 2 0-0 1-1.0
Apr 17, 2005 at Randolph-Macon....... 8-1 * 0 0 0 0 .000 0 0 0 2 0-0 0-0.0
Apr 20, 2005 at Greensboro Pride..... 13-2 * 0 0 0 0 .000 0 0 0 4 0-0 1-0.5
Apr 23, 2005 VIRGINIA WESLEYAN....... 18-5 * 0 0 0 0 .000 0 0 0 3 0-0 0-0.0
Apr 26, 2005 HAMPDEN-SYDNEY.......... 13-5 * 1 0 1 1 .333 0 0 0 5 0-0 0-0.0
May 01, 2005 LYNCHBURG COLLEGE....... 10-11 * 0 0 0 1 .250 0 0 0 3 0-0 0-0.0
May 14, 2005 WIDENER................. 18-12 * 0 0 0 0 .250 0 0 0 2 0-0 4-2.5
May 18, 2005 LYNCHBURG COLLEGE....... 10-9 * 0 0 0 0 .250 0 0 0 1 0-0 2-2.0
May 22, 2005 at Salisbury............ 11-13 * 0 0 0 0 .250 0 0 0 3 5-10 0-0.0
Totals............................... 250-150 18-2 1 2 3 4 .250 0 0 0 47 5-10 12-10.0
Per-game summary:
Games played: 18
Shots per game: 0.22; Goals per game: 0.06
Assists per game: 0.11; Points per game: 0.17
Faceoff W-L pct: 0.500
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0