The Automated ScoreBook
                                Roanoke Individual Game-by-Game
                                 All games (as of Jun 16, 2011)


                                             #18 Brendan Moore

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% GWG  UP  DN  GB Faceoff Pen-Min   

Feb 22, 2005 at Mary Washington......  15-6    *      0   0   0   0  .000   0   0   0   0   0-0     0-0.0   
Feb 26, 2005 ST. MARY'S..............  15-12   *      0   0   0   1  .000   0   0   0   1   0-0     0-0.0   
Mar 05, 2005 vs ETOWN................  14-3    *      0   0   0   0  .000   0   0   0   1   0-0     0-0.0   
Mar 08, 2005 ROGERS WILLIAMS.........  24-8    *      4   0   4   5  .667   0   0   0   1   0-0     0-0.0   
Mar 19, 2005 at Ursinus..............  20-14   * *    2   1   3   3  .667   0   0   0   0   0-0     0-0.0   
Mar 26, 2005 HAMPDEN-SYDNEY..........  11-9    *      0   0   0   1  .600   0   0   0   2   0-0     0-0.0   
Apr 09, 2005 WASHINGTON AND LEE......  10-1    *      0   0   0   1  .545   0   0   0   0   0-0     0-0.0   
Apr 16, 2005 at Guilford.............  14-6    *      0   0   0   2  .462   0   0   0   0   0-0     1-3.0   
Apr 17, 2005 at Randolph-Macon.......   8-1    *      2   0   2   4  .471   0   0   0   2   0-0     0-0.0   
Apr 20, 2005 at Greensboro Pride.....  13-2    * *    0   0   0   1  .444   0   0   0   3   0-0     0-0.0   
Apr 23, 2005 VIRGINIA WESLEYAN.......  18-5    *      1   0   1   3  .429   0   0   0   0   0-0     0-0.0   
Apr 26, 2005 HAMPDEN-SYDNEY..........  13-5    *      1   0   1   2  .435   0   0   1   4   0-0     0-0.0   
May 01, 2005 LYNCHBURG COLLEGE.......  10-11   *      0   0   0   2  .400   0   0   0   1   0-0     0-0.0   
May 14, 2005 WIDENER.................  18-12   *      1   0   1   2  .407   0   0   0   2   0-0     0-0.0   
May 18, 2005 LYNCHBURG COLLEGE.......  10-9    *      1   0   1   2  .414   0   0   0   0   0-0     0-0.0   

Totals............................... 213-104 15-2   12   1  13  29  .414   0   0   1  17   0-0     1-3.0   

Per-game summary:

Games played: 15
Shots per game: 1.93; Goals per game: 0.80
Assists per game: 0.07; Points per game: 0.87
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0