The Automated ScoreBook
Roanoke Individual Game-by-Game
All games (as of Jun 16, 2011)
#27 Tug Schroeder
Date Opponent Score GP-GS G A Pts Sh Shot% GWG UP DN GB Faceoff Pen-Min
Feb 22, 2005 at Mary Washington...... 15-6 * 0 0 0 0 .000 0 0 0 0 0-0 1-0.5
Feb 26, 2005 ST. MARY'S.............. 15-12 * 4 0 4 8 .500 0 1 0 4 0-0 0-0.0
Mar 05, 2005 vs ETOWN................ 14-3 * 2 1 3 5 .462 0 0 0 3 0-0 1-1.0
Mar 08, 2005 ROGERS WILLIAMS......... 24-8 * 4 1 5 10 .435 0 3 0 2 0-0 1-1.0
Mar 13, 2005 at Salisbury............ 12-22 * * 3 0 3 8 .419 0 1 1 1 0-0 0-0.0
Mar 26, 2005 HAMPDEN-SYDNEY.......... 11-9 * * 2 2 4 5 .417 1 0 0 3 0-0 0-0.0
Apr. 6, 2005 at Lynchburg College.... 14-11 * * 4 0 4 6 .452 0 1 0 0 0-0 1-0.5
Apr 09, 2005 WASHINGTON AND LEE...... 10-1 * * 2 1 3 4 .457 0 1 0 0 0-0 0-0.0
Apr 16, 2005 at Guilford............. 14-6 * * 2 5 7 7 .434 0 0 0 1 0-0 1-0.5
Apr 17, 2005 at Randolph-Macon....... 8-1 * * 0 0 0 4 .404 0 0 0 1 0-0 4-3.5
Apr 20, 2005 at Greensboro Pride..... 13-2 * 1 0 1 2 .407 0 0 0 2 0-0 0-0.0
Apr 23, 2005 VIRGINIA WESLEYAN....... 18-5 * * 1 1 2 6 .385 0 1 0 0 0-0 0-0.0
Apr 26, 2005 HAMPDEN-SYDNEY.......... 13-5 * * 1 0 1 4 .377 0 0 0 0 0-0 1-1.0
May 01, 2005 LYNCHBURG COLLEGE....... 10-11 * * 0 2 2 1 .371 0 0 0 1 0-0 0-0.0
May 14, 2005 WIDENER................. 18-12 * * 3 2 5 6 .382 0 1 0 2 0-0 1-0.5
May 18, 2005 LYNCHBURG COLLEGE....... 10-9 * * 0 0 0 4 .363 0 0 0 2 0-0 0-0.0
May 22, 2005 at Salisbury............ 11-13 * * 0 1 1 1 .358 0 0 0 0 0-0 1-1.0
Totals............................... 230-136 17-12 29 16 45 81 .358 1 9 1 22 0-0 12-9.5
Per-game summary:
Games played: 17
Shots per game: 4.76; Goals per game: 1.71
Assists per game: 0.94; Points per game: 2.65
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0