The Automated ScoreBook
Roanoke Individual Game-by-Game
All games (as of Jun 16, 2011)
# 3 Adam Leahy
Date Opponent Score GP-GS G A Pts Sh Shot% GWG UP DN GB Faceoff Pen-Min
Feb 22, 2005 at Mary Washington...... 15-6 * * 1 1 2 4 .250 0 0 1 2 0-0 0-0.0
Feb 26, 2005 ST. MARY'S.............. 15-12 * * 0 2 2 1 .200 0 0 0 5 0-0 0-0.0
Mar 05, 2005 vs ETOWN................ 14-3 * * 0 1 1 2 .143 0 0 0 2 0-0 1-0.5
Mar 08, 2005 ROGERS WILLIAMS......... 24-8 * * 0 1 1 1 .125 0 0 0 0 0-0 0-0.0
Mar 13, 2005 at Salisbury............ 12-22 * 0 1 1 2 .100 0 0 0 1 0-0 0-0.0
Mar 19, 2005 at Ursinus.............. 20-14 * 0 1 1 5 .067 0 0 0 4 0-0 0-0.0
Mar 26, 2005 HAMPDEN-SYDNEY.......... 11-9 * 2 0 2 4 .158 0 0 1 0 0-0 0-0.0
Apr. 6, 2005 at Lynchburg College.... 14-11 * * 0 1 1 0 .158 0 0 0 0 0-0 0-0.0
Apr 16, 2005 at Guilford............. 14-6 * 0 0 0 4 .130 0 0 0 0 0-0 0-0.0
Apr 17, 2005 at Randolph-Macon....... 8-1 * 0 0 0 2 .120 0 0 0 4 0-0 0-0.0
Apr 20, 2005 at Greensboro Pride..... 13-2 * * 1 0 1 3 .143 0 0 0 1 0-0 0-0.0
Apr 23, 2005 VIRGINIA WESLEYAN....... 18-5 * * 2 0 2 4 .188 0 0 0 1 0-0 1-1.0
Apr 26, 2005 HAMPDEN-SYDNEY.......... 13-5 * * 0 1 1 3 .171 0 0 0 2 0-0 0-0.0
May 01, 2005 LYNCHBURG COLLEGE....... 10-11 * * 1 0 1 2 .189 0 0 0 0 0-0 1-0.5
May 14, 2005 WIDENER................. 18-12 * 1 2 3 1 .211 0 0 0 0 0-0 0-0.0
May 18, 2005 LYNCHBURG COLLEGE....... 10-9 * 0 1 1 2 .200 0 0 0 2 0-0 2-2.0
May 22, 2005 at Salisbury............ 11-13 * 2 0 2 2 .238 0 0 0 2 0-0 0-0.0
Totals............................... 240-149 17-9 10 12 22 42 .238 0 0 2 26 0-0 5-4.0
Per-game summary:
Games played: 17
Shots per game: 2.47; Goals per game: 0.59
Assists per game: 0.71; Points per game: 1.29
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0