The Automated ScoreBook
Roanoke Individual Game-by-Game
All games (as of Jun 16, 2011)
#45 Matt Duke
Date Opponent Score GP-GS G A Pts Sh Shot% GWG UP DN GB Faceoff Pen-Min
Feb 22, 2005 at Mary Washington...... 15-6 * * 3 0 3 5 .600 0 0 0 0 2-6 0-0.0
Feb 26, 2005 ST. MARY'S.............. 15-12 * 2 0 2 3 .625 0 1 0 1 0-1 0-0.0
Mar 05, 2005 vs ETOWN................ 14-3 * * 0 1 1 3 .455 0 0 0 1 0-0 0-0.0
Mar 08, 2005 ROGERS WILLIAMS......... 24-8 * 2 1 3 4 .467 1 1 0 1 0-0 0-0.0
Mar 13, 2005 at Salisbury............ 12-22 * * 0 1 1 3 .389 0 1 0 1 0-0 0-0.0
Mar 19, 2005 at Ursinus.............. 20-14 * * 1 0 1 8 .308 0 0 0 0 0-0 1-0.5
Mar 26, 2005 HAMPDEN-SYDNEY.......... 11-9 * 1 0 1 2 .321 0 1 0 0 0-0 0-0.0
Apr. 6, 2005 at Lynchburg College.... 14-11 * 1 1 2 4 .312 0 0 0 1 0-0 0-0.0
Apr 09, 2005 WASHINGTON AND LEE...... 10-1 * * 2 0 2 8 .300 1 0 0 2 0-0 0-0.0
Apr 16, 2005 at Guilford............. 14-6 * * 1 0 1 5 .289 0 0 0 3 0-0 1-0.5
Apr 17, 2005 at Randolph-Macon....... 8-1 * * 1 0 1 4 .286 0 0 0 1 0-0 1-1.0
Apr 20, 2005 at Greensboro Pride..... 13-2 * 0 0 0 4 .264 0 0 0 0 0-0 0-0.0
Apr 23, 2005 VIRGINIA WESLEYAN....... 18-5 * 1 0 1 1 .278 0 0 0 0 0-0 0-0.0
Apr 26, 2005 HAMPDEN-SYDNEY.......... 13-5 * 0 0 0 3 .263 0 0 0 1 0-0 0-0.0
May 01, 2005 LYNCHBURG COLLEGE....... 10-11 * 2 0 2 3 .283 0 0 0 0 0-0 0-0.0
May 14, 2005 WIDENER................. 18-12 * * 0 1 1 6 .258 0 0 0 1 0-0 1-1.0
May 18, 2005 LYNCHBURG COLLEGE....... 10-9 * * 2 0 2 6 .264 0 0 0 1 0-0 0-0.0
May 22, 2005 at Salisbury............ 11-13 * * 2 0 2 7 .266 0 0 0 0 0-0 1-1.0
Totals............................... 250-150 18-10 21 5 26 79 .266 2 4 0 14 2-7 5-4.0
Per-game summary:
Games played: 18
Shots per game: 4.39; Goals per game: 1.17
Assists per game: 0.28; Points per game: 1.44
Faceoff W-L pct: 0.286
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0