The Automated ScoreBook
                                Roanoke Individual Game-by-Game
                                 All games (as of Jun 16, 2011)


                                               # 1 Pat Hurley

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% GWG  UP  DN  GB Faceoff Pen-Min   

Feb 22, 2006 GREENSBORO..............  19-9    * *    0   0   0   2  .000   0   0   0   0   0-0     2-1.5   
Feb 25, 2006 at St. Mary's (Md.).....   5-9    *      0   0   0   2  .000   0   0   0   0   0-0     0-0.0   
Mar 04, 2006 SALISBURY...............  12-16   *      1   0   1   3  .143   0   0   0   1   0-0     0-0.0   
Mar 08, 2006 vs Haverford............  15-12   *      0   0   0   0  .143   0   0   0   1   0-0     1-0.5   
Mar 11, 2006 URSINUS.................  21-8    *      1   0   1   1  .250   0   0   0   2   0-0     0-0.0   
Mar 15, 2006 CORTLAND................   9-7    *      1   0   1   3  .273   0   0   0   0   0-0     0-0.0   
Mar 18, 2006 at Virginia Wesleyan....  19-8    *      1   3   4   4  .267   1   0   0   1   0-0     0-0.0   
Mar 22, 2006 TUFTS...................  11-2    *      0   1   1   0  .267   0   0   0   1   0-0     1-1.0   
Mar 25, 2006 at Hampden-Sydney.......  11-10   * *    0   0   0   4  .211   0   0   0   3   0-0     0-0.0   
Apr 01, 2006 RANDOLPH-MACON..........  19-4    * *    1   1   2   6  .200   0   0   0   1   0-0     1-0.5   
Apr 09, 2006 at Washington and Lee...  16-7    * *    2   0   2   2  .259   1   0   0   0   0-0     1-0.5   
Apr 15, 2006 GUILFORD................  17-3    * *    0   0   0   3  .233   0   0   0   0   0-0     0-0.0   
Apr 21, 2006 LYNCHBURG...............  12-7    * *    1   1   2   4  .235   0   0   0   2   0-0     0-0.0   
May 03, 2006 WASHINGTON AND LEE......  16-9    * *    0   0   0   4  .211   0   0   0   0   0-0     1-0.5   
May 07, 2006 LYNCHBURG...............  21-15   * *    1   1   2   5  .209   0   0   0   1   0-0     0-0.0   
May 13, 2006 CABRINI.................  17-6    * *    0   1   1   3  .196   0   0   0   2   0-0     0-0.0   
May 17, 2006 at Gettysburg...........  13-12   * *    1   0   1   2  .208   0   0   0   0   0-0     0-0.0   
May 21, 2006 vs Salisbury............  12-13   * *    0   1   1   4  .192   0   0   0   0   0-0     0-0.0   

Totals............................... 265-157 18-11  10   9  19  52  .192   2   0   0  15   0-0     7-4.5   

Per-game summary:

Games played: 18
Shots per game: 2.89; Goals per game: 0.56
Assists per game: 0.50; Points per game: 1.06
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0