The Automated ScoreBook
Roanoke Individual Game-by-Game
All games (as of Jun 16, 2011)
#12 Mike Miginsky
Date Opponent Score GP-GS G A Pts Sh Shot% GWG UP DN GB Faceoff Pen-Min
Feb 22, 2006 GREENSBORO.............. 19-9 * 0 0 0 0 .000 0 0 0 0 0-0 0-0.0
Mar 11, 2006 URSINUS................. 21-8 * 0 0 0 1 .000 0 0 0 1 0-0 0-0.0
Mar 18, 2006 at Virginia Wesleyan.... 19-8 * 0 0 0 0 .000 0 0 0 0 0-0 0-0.0
Mar 22, 2006 TUFTS................... 11-2 * 0 0 0 0 .000 0 0 0 0 0-0 0-0.0
Apr 01, 2006 RANDOLPH-MACON.......... 19-4 * 1 0 1 3 .250 0 0 0 1 0-0 0-0.0
Apr 15, 2006 GUILFORD................ 17-3 * * 0 0 0 0 .250 0 0 0 0 0-0 0-0.0
May 03, 2006 WASHINGTON AND LEE...... 16-9 * 0 0 0 0 .250 0 0 0 0 0-0 0-0.0
May 07, 2006 LYNCHBURG............... 21-15 * 0 0 0 0 .250 0 0 0 0 0-0 0-0.0
May 21, 2006 vs Salisbury............ 12-13 * 0 0 0 0 .250 0 0 0 0 0-0 0-0.0
Totals............................... 155-71 9-1 1 0 1 4 .250 0 0 0 2 0-0 0-0.0
Per-game summary:
Games played: 9
Shots per game: 0.44; Goals per game: 0.11
Assists per game: 0.00; Points per game: 0.11
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0