The Automated ScoreBook
Roanoke Individual Game-by-Game
All games (as of Jun 16, 2011)
#13 Rich Li
Date Opponent Score GP-GS G A Pts Sh Shot% GWG UP DN GB Faceoff Pen-Min
Feb 22, 2006 GREENSBORO.............. 19-9 * * 0 0 0 1 .000 0 0 0 4 0-0 0-0.0
Feb 25, 2006 at St. Mary's (Md.)..... 5-9 * * 0 0 0 0 .000 0 0 0 6 0-0 0-0.0
Mar 04, 2006 SALISBURY............... 12-16 * * 0 0 0 0 .000 0 0 0 4 0-0 0-0.0
Mar 08, 2006 vs Haverford............ 15-12 * 0 0 0 0 .000 0 0 0 3 0-2 1-1.0
Mar 11, 2006 URSINUS................. 21-8 * * 0 0 0 1 .000 0 0 0 0 0-0 0-0.0
Mar 15, 2006 CORTLAND................ 9-7 * * 0 0 0 1 .000 0 0 0 3 0-0 0-0.0
Mar 18, 2006 at Virginia Wesleyan.... 19-8 * * 0 0 0 0 .000 0 0 0 8 0-0 0-0.0
Mar 22, 2006 TUFTS................... 11-2 * * 0 0 0 0 .000 0 0 0 1 0-1 0-0.0
Mar 25, 2006 at Hampden-Sydney....... 11-10 * * 0 0 0 0 .000 0 0 0 1 0-0 0-0.0
Apr 01, 2006 RANDOLPH-MACON.......... 19-4 * * 0 0 0 0 .000 0 0 0 2 0-0 0-0.0
Apr 09, 2006 at Washington and Lee... 16-7 * * 0 0 0 0 .000 0 0 0 1 0-3 2-1.5
Apr 15, 2006 GUILFORD................ 17-3 * * 0 0 0 0 .000 0 0 0 2 0-0 0-0.0
Apr 21, 2006 LYNCHBURG............... 12-7 * 0 0 0 0 .000 0 0 0 5 0-0 2-2.0
May 03, 2006 WASHINGTON AND LEE...... 16-9 * * 0 0 0 0 .000 0 0 0 0 0-1 2-2.0
May 07, 2006 LYNCHBURG............... 21-15 * * 0 0 0 1 .000 0 0 0 1 0-0 1-1.0
May 13, 2006 CABRINI................. 17-6 * * 0 0 0 0 .000 0 0 0 5 0-0 1-0.5
May 17, 2006 at Gettysburg........... 13-12 * * 0 0 0 0 .000 0 0 0 0 0-0 1-1.0
May 21, 2006 vs Salisbury............ 12-13 * * 0 0 0 0 .000 0 0 0 6 3-8 2-2.0
Totals............................... 265-157 18-16 0 0 0 4 .000 0 0 0 52 3-15 12-11.0
Per-game summary:
Games played: 18
Shots per game: 0.22; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.200
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0