The Automated ScoreBook
Roanoke Individual Game-by-Game
All games (as of Jun 16, 2011)
#23 Chris Keating
Date Opponent Score GP-GS G A Pts Sh Shot% GWG UP DN GB Faceoff Pen-Min
Feb 22, 2006 GREENSBORO.............. 19-9 * * 3 1 4 9 .333 0 1 0 5 0-1 1-1.0
Feb 25, 2006 at St. Mary's (Md.)..... 5-9 * 0 0 0 3 .250 0 0 0 3 0-1 0-0.0
Mar 04, 2006 SALISBURY............... 12-16 * * 1 1 2 6 .222 0 0 0 5 1-1 0-0.0
Mar 08, 2006 vs Haverford............ 15-12 * * 3 2 5 10 .250 1 0 0 3 1-1 0-0.0
Mar 11, 2006 URSINUS................. 21-8 * * 2 2 4 8 .250 0 1 0 1 0-0 0-0.0
Mar 15, 2006 CORTLAND................ 9-7 * * 0 3 3 4 .225 0 0 0 5 0-0 0-0.0
Mar 18, 2006 at Virginia Wesleyan.... 19-8 * * 3 1 4 7 .255 0 0 0 6 0-0 0-0.0
Mar 22, 2006 TUFTS................... 11-2 * 0 4 4 4 .235 0 0 0 1 0-1 1-1.0
Mar 25, 2006 at Hampden-Sydney....... 11-10 * * 1 1 2 7 .224 0 0 0 2 0-0 0-0.0
Apr 01, 2006 RANDOLPH-MACON.......... 19-4 * * 2 4 6 5 .238 0 0 0 2 2-3 0-0.0
Apr 09, 2006 at Washington and Lee... 16-7 * * 2 1 3 9 .236 0 0 0 1 0-0 0-0.0
Apr 15, 2006 GUILFORD................ 17-3 * * 1 3 4 3 .240 0 0 0 5 2-2 1-1.0
Apr 21, 2006 LYNCHBURG............... 12-7 * * 2 2 4 7 .244 0 0 0 2 0-0 0-0.0
May 03, 2006 WASHINGTON AND LEE...... 16-9 * * 3 2 5 7 .258 1 0 0 4 0-0 1-1.0
May 07, 2006 LYNCHBURG............... 21-15 * * 3 3 6 4 .280 0 1 0 3 0-0 0-0.0
May 13, 2006 CABRINI................. 17-6 * * 3 0 3 7 .290 0 0 0 7 0-0 1-1.0
May 17, 2006 at Gettysburg........... 13-12 * * 3 0 3 3 .311 0 0 0 2 1-3 0-0.0
May 21, 2006 vs Salisbury............ 12-13 * * 2 1 3 4 .318 0 0 0 2 0-0 0-0.0
Totals............................... 265-157 18-16 34 31 65 107 .318 2 3 0 59 7-13 5-5.0
Per-game summary:
Games played: 18
Shots per game: 5.94; Goals per game: 1.89
Assists per game: 1.72; Points per game: 3.61
Faceoff W-L pct: 0.538
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0