The Automated ScoreBook
                                Roanoke Individual Game-by-Game
                                 All games (as of Jun 16, 2011)


                                             # 5 Scott Pattison

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% GWG  UP  DN  GB Faceoff Pen-Min   

Feb 22, 2006 GREENSBORO..............  19-9    *      2   0   2   4  .500   0   0   0   3   0-0     0-0.0   
Feb 25, 2006 at St. Mary's (Md.).....   5-9    *      1   0   1   4  .375   0   0   0   0   0-0     0-0.0   
Mar 04, 2006 SALISBURY...............  12-16   *      0   0   0   1  .333   0   0   0   2   0-0     0-0.0   
Mar 11, 2006 URSINUS.................  21-8    *      0   0   0   0  .333   0   0   0   0   0-0     0-0.0   
Mar 25, 2006 at Hampden-Sydney.......  11-10   *      1   0   1   2  .364   0   0   0   2   0-0     0-0.0   
Apr 01, 2006 RANDOLPH-MACON..........  19-4    * *    1   0   1   3  .357   0   0   0   0   0-0     0-0.0   
Apr 09, 2006 at Washington and Lee...  16-7    * *    1   1   2   2  .375   0   0   0   4   0-0     0-0.0   
Apr 15, 2006 GUILFORD................  17-3    *      0   1   1   1  .353   0   0   0   2   0-0     0-0.0   
Apr 21, 2006 LYNCHBURG...............  12-7    *      1   0   1   1  .389   1   0   0   2   0-0     2-1.0   
May 03, 2006 WASHINGTON AND LEE......  16-9    *      2   1   3   2  .450   0   0   0   0   0-0     0-0.0   
May 07, 2006 LYNCHBURG...............  21-15   *      2   0   2   5  .440   0   0   0   1   0-0     0-0.0   
May 13, 2006 CABRINI.................  17-6    *      1   0   1   3  .429   0   0   1   1   0-0     0-0.0   
May 17, 2006 at Gettysburg...........  13-12   *      0   2   2   0  .429   0   0   0   1   0-0     0-0.0   
May 21, 2006 vs Salisbury............  12-13   *      2   2   4   5  .424   0   0   0   3   0-0     0-0.0   

Totals............................... 211-128 14-2   14   7  21  33  .424   1   0   1  21   0-0     2-1.0   

Per-game summary:

Games played: 14
Shots per game: 2.36; Goals per game: 1.00
Assists per game: 0.50; Points per game: 1.50
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0