The Automated ScoreBook
Roanoke College Individual Game-by-Game
All games (as of May 24, 2011)
#10 Drew Manley
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 20, 2011 at St. Mary's (Md.)..... 20-7 * 1 1 2 3 .333 1 .333 0 0 0 2 1 2 0-0 2-1.5
Feb 26, 2011 at Franklin & Marshall.. 19-13 * 1 1 2 3 .333 2 .500 0 0 0 1 0 0 0-0 2-2.0
Mar 06, 2011 vs Birmingham-Southern.. 17-8 * 0 1 1 3 .222 2 .556 0 0 0 6 0 0 0-0 2-2.0
Mar 09, 2011 URSINUS COLLEGE......... 17-10 * 0 0 0 1 .200 1 .600 0 0 0 4 0 7 0-0 1-0.5
Mar 12, 2011 at Dickinson College.... 13-14 * 0 1 1 3 .154 3 .692 0 0 0 8 2 1 0-0 1-1.0
Mar 16, 2011 STEVENSON............... 6-16 * 0 0 0 1 .143 0 .643 0 0 0 1 0 1 0-0 1-0.5
Mar 19, 2011 at Lynchburg College.... 14-11 * 0 1 1 0 .143 0 .643 0 0 0 5 0 0 0-0 1-1.0
Mar 23, 2011 SALISBURY UNIVERSITY.... 7-10 * 0 0 0 0 .143 0 .643 0 0 0 4 0 0 0-0 4-3.5
Mar 26, 2011 at Randolph-Macon....... 12-11 * 0 2 2 0 .143 0 .643 0 0 0 2 0 3 0-0 1-1.0
Apr 02, 2011 VIRGINIA WESLEYAN....... 24-9 * 0 1 1 1 .133 1 .667 0 0 0 3 0 4 0-0 1-1.0
Apr 06, 2011 WASHINGTON AND LEE...... 19-10 * 1 0 1 1 .188 1 .688 0 0 0 4 3 2 0-0 1-1.0
Apr 09, 2011 at Randolph College..... 23-7 * * 0 1 1 0 .188 0 .688 0 0 0 1 0 0 0-0 0-0.0
Apr 10, 2011 at Cabrini College...... 14-13 * 0 2 2 1 .176 1 .706 0 0 0 8 1 2 0-0 0-0.0
Apr 16, 2011 HAMPDEN-SYDNEY.......... 17-15 * * 1 0 1 3 .200 2 .700 0 0 0 1 2 3 0-0 2-2.0
Apr 20, 2011 at Guilford............. 29-8 * 1 1 2 1 .238 1 .714 0 0 0 6 0 0 0-0 0-0.0
May 01, 2011 HAMPDEN-SYDNEY.......... 13-11 * 0 0 0 1 .227 1 .727 0 0 0 7 0 2 0-0 1-1.0
May 08, 2011 LYNCHBURG COLLEGE....... 12-10 * 1 1 2 1 .261 1 .739 0 0 0 5 1 2 0-0 0-0.0
May 11, 2011 COLORADO COLLEGE........ 25-5 * 0 0 0 1 .250 0 .708 0 0 0 3 2 2 0-0 0-0.0
May 14, 2011 GETTYSBURG COLLEGE...... 15-9 * 0 1 1 1 .240 0 .680 0 0 0 7 1 2 0-0 1-0.5
May 18, 2011 at Stevenson............ 13-12 * 1 0 1 1 .269 1 .692 0 0 0 3 0 0 0-0 1-1.0
May 22, 2011 at Salisbury............ 7-16 * 0 0 0 1 .259 0 .667 0 0 0 3 1 2 0-0 3-3.0
Totals............................... 336-225 21-2 7 14 21 27 .259 18 .667 0 0 0 84 14 35 0-0 25-22.5
Per-game summary:
Games played: 21
Shots per game: 1.29; Goals per game: 0.33
Assists per game: 0.67; Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 2; Blocks 0; Drawn charges 0