The Automated ScoreBook
Roanoke College Individual Game-by-Game
All games (as of May 24, 2011)
#19 Justin Tuma
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 20, 2011 at St. Mary's (Md.)..... 20-7 * * 2 3 5 7 .286 3 .429 0 0 0 17 3 1 17-25 0-0.0
Feb 26, 2011 at Franklin & Marshall.. 19-13 * * 3 1 4 8 .333 5 .533 0 0 0 8 2 0 15-28 0-0.0
Mar 06, 2011 vs Birmingham-Southern.. 17-8 * 2 3 5 3 .389 3 .611 0 0 0 9 1 1 10-16 0-0.0
Mar 09, 2011 URSINUS COLLEGE......... 17-10 * * 1 1 2 4 .364 3 .636 0 0 0 12 0 2 12-18 0-0.0
Mar 12, 2011 at Dickinson College.... 13-14 * * 2 2 4 8 .333 3 .567 0 0 0 7 2 1 15-26 0-0.0
Mar 16, 2011 STEVENSON............... 6-16 * * 0 0 0 2 .312 1 .562 0 0 0 4 3 0 8-15 0-0.0
Mar 19, 2011 at Lynchburg College.... 14-11 * * 1 1 2 5 .297 2 .541 0 0 0 7 4 1 10-17 0-0.0
Mar 23, 2011 SALISBURY UNIVERSITY.... 7-10 * * 1 0 1 4 .293 2 .537 0 0 1 1 1 0 1-10 1-1.0
Mar 26, 2011 at Randolph-Macon....... 12-11 * * 0 0 0 6 .255 2 .511 0 0 0 19 5 0 17-23 0-0.0
Apr 02, 2011 VIRGINIA WESLEYAN....... 24-9 * * 0 2 2 8 .218 3 .491 0 0 0 14 0 0 21-26 1-0.5
Apr 06, 2011 WASHINGTON AND LEE...... 19-10 * * 1 4 5 7 .210 3 .484 0 0 0 13 2 0 16-25 0-0.0
Apr 09, 2011 at Randolph College..... 23-7 * * 0 2 2 2 .203 2 .500 0 0 0 3 0 0 1-6 0-0.0
Apr 10, 2011 at Cabrini College...... 14-13 * * 2 2 4 11 .200 8 .533 0 0 0 7 1 1 13-20 0-0.0
Apr 16, 2011 HAMPDEN-SYDNEY.......... 17-15 * * 2 1 3 10 .200 4 .518 0 0 1 18 2 0 16-29 1-1.0
Apr 20, 2011 at Guilford............. 29-8 * * 3 1 4 6 .220 5 .538 0 0 0 21 2 1 24-28 0-0.0
May 01, 2011 HAMPDEN-SYDNEY.......... 13-11 * * 3 0 3 11 .225 5 .529 0 0 0 7 1 0 15-21 0-0.0
May 08, 2011 LYNCHBURG COLLEGE....... 12-10 * * 1 1 2 6 .222 3 .528 0 0 0 5 3 3 11-17 0-0.0
May 11, 2011 COLORADO COLLEGE........ 25-5 * * 1 1 2 4 .223 2 .527 0 0 1 10 1 1 14-17 0-0.0
May 14, 2011 GETTYSBURG COLLEGE...... 15-9 * * 0 2 2 4 .216 0 .509 0 0 0 6 2 0 10-25 0-0.0
May 18, 2011 at Stevenson............ 13-12 * * 0 0 0 3 .210 0 .496 0 0 0 4 1 0 7-22 2-1.0
May 22, 2011 at Salisbury............ 7-16 * * 1 1 2 5 .210 4 .508 0 0 0 8 2 1 4-14 0-0.0
Totals............................... 336-225 21-20 26 28 54 124 .210 63 .508 0 0 3 200 38 13 257-428 5-3.5
Per-game summary:
Games played: 21
Shots per game: 5.90; Goals per game: 1.24
Assists per game: 1.33; Points per game: 2.57
Faceoff W-L pct: 0.600
Interceptions 0; Stick checks 1; Blocks 0; Drawn charges 0