The Automated ScoreBook
Roanoke College Individual Game-by-Game
All games (as of May 24, 2011)
#34 Troy Grogan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 20, 2011 at St. Mary's (Md.)..... 20-7 * 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 0-0.0
Feb 26, 2011 at Franklin & Marshall.. 19-13 * 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 0-0.0
Mar 06, 2011 vs Birmingham-Southern.. 17-8 * 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 0-0.0
Mar 09, 2011 URSINUS COLLEGE......... 17-10 * * 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 1-1.0
Mar 12, 2011 at Dickinson College.... 13-14 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 2-2.0
Mar 16, 2011 STEVENSON............... 6-16 * * 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0-0 0-0.0
Mar 19, 2011 at Lynchburg College.... 14-11 * 0 0 0 0 .000 0 1.000 0 0 0 1 1 1 0-0 0-0.0
Mar 23, 2011 SALISBURY UNIVERSITY.... 7-10 * 0 0 0 0 .000 0 1.000 0 0 0 0 1 1 0-0 1-1.0
Mar 26, 2011 at Randolph-Macon....... 12-11 * 0 0 0 0 .000 0 1.000 0 0 0 1 0 0 0-0 0-0.0
Apr 02, 2011 VIRGINIA WESLEYAN....... 24-9 * 0 0 0 0 .000 0 1.000 0 0 0 5 0 3 0-0 0-0.0
Apr 06, 2011 WASHINGTON AND LEE...... 19-10 * 0 0 0 0 .000 0 1.000 0 0 0 1 0 2 0-0 0-0.0
Apr 09, 2011 at Randolph College..... 23-7 * 0 0 0 0 .000 0 1.000 0 0 0 0 0 0 1-1 0-0.0
Apr 10, 2011 at Cabrini College...... 14-13 * 0 0 0 0 .000 0 1.000 0 0 0 1 0 0 0-0 0-0.0
Apr 16, 2011 HAMPDEN-SYDNEY.......... 17-15 * * 0 0 0 0 .000 0 1.000 0 0 0 1 0 1 0-1 0-0.0
May 01, 2011 HAMPDEN-SYDNEY.......... 13-11 * 0 0 0 1 .000 0 .500 0 0 0 3 0 0 0-0 2-2.0
May 08, 2011 LYNCHBURG COLLEGE....... 12-10 * 0 0 0 1 .000 0 .333 0 0 0 1 0 0 0-0 0-0.0
May 11, 2011 COLORADO COLLEGE........ 25-5 * 0 0 0 0 .000 0 .333 0 0 0 1 0 0 0-0 0-0.0
May 14, 2011 GETTYSBURG COLLEGE...... 15-9 * 0 0 0 1 .000 0 .250 0 0 0 2 0 0 0-0 1-1.0
May 18, 2011 at Stevenson............ 13-12 * * 0 0 0 1 .000 0 .200 0 0 0 5 2 0 0-0 0-0.0
May 22, 2011 at Salisbury............ 7-16 * 0 0 0 0 .000 0 .200 0 0 0 2 1 0 0-0 1-3.0
Totals............................... 307-217 20-4 0 0 0 5 .000 1 .200 0 0 0 33 6 13 1-2 8-10.0
Per-game summary:
Games played: 20
Shots per game: 0.25; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.500
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0