The Automated ScoreBook
Roanoke College Individual Game-by-Game
All games (as of May 24, 2011)
#45 Mike Hayden
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 20, 2011 at St. Mary's (Md.)..... 20-7 * 0 2 2 2 .000 0 .000 0 0 0 1 1 0 0-0 0-0.0
Feb 26, 2011 at Franklin & Marshall.. 19-13 * 0 1 1 0 .000 0 .000 0 0 0 0 2 0 0-0 0-0.0
Mar 06, 2011 vs Birmingham-Southern.. 17-8 * 0 0 0 1 .000 0 .000 0 0 0 0 2 1 0-0 0-0.0
Mar 09, 2011 URSINUS COLLEGE......... 17-10 * 1 0 1 1 .250 1 .250 0 0 0 0 1 0 0-0 0-0.0
Mar 12, 2011 at Dickinson College.... 13-14 * 0 1 1 3 .143 2 .429 0 0 0 0 1 0 0-0 0-0.0
Mar 16, 2011 STEVENSON............... 6-16 * 1 0 1 2 .222 2 .556 0 0 0 2 0 0 0-0 0-0.0
Mar 19, 2011 at Lynchburg College.... 14-11 * * 3 1 4 6 .333 4 .600 0 0 0 0 0 0 0-0 0-0.0
Mar 23, 2011 SALISBURY UNIVERSITY.... 7-10 * * 0 0 0 5 .250 2 .550 0 0 0 1 4 0 0-0 0-0.0
Mar 26, 2011 at Randolph-Macon....... 12-11 * * 4 0 4 7 .333 5 .593 0 0 0 2 1 0 0-0 0-0.0
Apr 02, 2011 VIRGINIA WESLEYAN....... 24-9 * * 0 3 3 3 .300 2 .600 0 0 0 0 1 2 0-0 0-0.0
Apr 06, 2011 WASHINGTON AND LEE...... 19-10 * * 2 0 2 4 .324 3 .618 0 0 0 3 1 1 0-0 0-0.0
Apr 09, 2011 at Randolph College..... 23-7 * * 2 0 2 5 .333 5 .667 0 1 0 1 0 2 0-0 0-0.0
Apr 10, 2011 at Cabrini College...... 14-13 * * 2 1 3 12 .294 6 .627 0 0 0 4 1 0 0-0 0-0.0
Apr 16, 2011 HAMPDEN-SYDNEY.......... 17-15 * * 2 2 4 9 .283 4 .600 0 0 0 1 3 1 0-0 0-0.0
Apr 20, 2011 at Guilford............. 29-8 * * 2 4 6 3 .302 3 .619 0 1 0 0 1 0 0-0 0-0.0
May 01, 2011 HAMPDEN-SYDNEY.......... 13-11 * * 1 0 1 6 .290 3 .609 0 0 0 3 1 1 0-0 0-0.0
May 08, 2011 LYNCHBURG COLLEGE....... 12-10 * * 0 5 5 1 .286 0 .600 0 0 0 2 1 0 0-0 0-0.0
May 11, 2011 COLORADO COLLEGE........ 25-5 * * 3 2 5 6 .303 4 .605 0 0 0 4 5 1 0-0 0-0.0
May 14, 2011 GETTYSBURG COLLEGE...... 15-9 * * 3 1 4 6 .317 4 .610 0 0 0 1 3 0 0-0 0-0.0
May 18, 2011 at Stevenson............ 13-12 * * 1 3 4 5 .310 5 .632 0 0 0 1 4 0 0-0 0-0.0
May 22, 2011 at Salisbury............ 7-16 * * 0 0 0 2 .303 1 .629 0 0 0 0 4 0 0-0 0-0.0
Totals............................... 336-225 21-15 27 26 53 89 .303 56 .629 0 2 0 26 37 9 0-0 0-0.0
Per-game summary:
Games played: 21
Shots per game: 4.24; Goals per game: 1.29
Assists per game: 1.24; Points per game: 2.52
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0