The Automated ScoreBook
                            Roanoke College Individual Game-by-Game
                                 All games (as of May 24, 2011)


                                             #48 Reid Mayberry

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Feb 20, 2011 at St. Mary's (Md.).....  20-7    *      1   1   2   2  .500   2 1.000   0   1   0   0   0   0   0-0     0-0.0   
Feb 26, 2011 at Franklin & Marshall..  19-13   *      2   0   2   2  .750   2 1.000   0   1   0   0   0   0   0-0     1-1.0   
Mar 06, 2011 vs Birmingham-Southern..  17-8    *      3   1   4   4  .750   3  .875   0   0   0   1   0   0   0-0     0-0.0   
Mar 09, 2011 URSINUS COLLEGE.........  17-10   *      0   2   2   3  .545   1  .727   0   0   0   2   3   0   0-0     0-0.0   
Mar 12, 2011 at Dickinson College....  13-14   *      2   1   3   4  .533   4  .800   0   1   0   1   1   0   0-0     0-0.0   
Mar 16, 2011 STEVENSON...............   6-16   * *    1   0   1   3  .500   3  .833   0   0   0   1   2   0   0-0     0-0.0   
Mar 19, 2011 at Lynchburg College....  14-11   *      1   0   1   2  .500   1  .800   0   0   0   0   0   0   0-0     0-0.0   
Mar 23, 2011 SALISBURY UNIVERSITY....   7-10   *      1   0   1   1  .524   1  .810   0   1   0   1   0   0   0-0     0-0.0   
Mar 26, 2011 at Randolph-Macon.......  12-11   *      0   0   0   1  .500   0  .773   0   0   0   2   0   2   0-0     0-0.0   
Apr 02, 2011 VIRGINIA WESLEYAN.......  24-9    *      2   0   2   4  .500   3  .769   0   0   0   2   0   1   0-0     0-0.0   
Apr 06, 2011 WASHINGTON AND LEE......  19-10   *      2   0   2   6  .469   3  .719   0   1   0   1   2   1   0-0     1-1.0   
Apr 09, 2011 at Randolph College.....  23-7    *      0   0   0   4  .417   2  .694   0   0   0   2   1   0   0-0     0-0.0   
Apr 10, 2011 at Cabrini College......  14-13   *      0   0   0   2  .395   1  .684   0   0   0   0   0   0   0-0     0-0.0   
Apr 16, 2011 HAMPDEN-SYDNEY..........  17-15   *      2   0   2   2  .425   2  .700   0   0   0   1   0   0   0-0     0-0.0   

Totals............................... 222-154 14-1   17   5  22  40  .425  28  .700   0   5   0  14   9   4   0-0     2-2.0   

Per-game summary:

Games played: 14
Shots per game: 2.86; Goals per game: 1.21
Assists per game: 0.36; Points per game: 1.57
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0