The Automated ScoreBook
Roanoke College Individual Game-by-Game
All games (as of May 24, 2011)
#50 Spencer Parsons
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 20, 2011 at St. Mary's (Md.)..... 20-7 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 06, 2011 vs Birmingham-Southern.. 17-8 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 09, 2011 URSINUS COLLEGE......... 17-10 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 16, 2011 STEVENSON............... 6-16 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 23, 2011 SALISBURY UNIVERSITY.... 7-10 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 26, 2011 at Randolph-Macon....... 12-11 * 0 0 0 2 .000 0 .000 0 0 0 0 1 0 0-0 0-0.0
Apr 02, 2011 VIRGINIA WESLEYAN....... 24-9 * 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Apr 06, 2011 WASHINGTON AND LEE...... 19-10 * * 1 0 1 2 .200 1 .200 0 0 0 4 1 2 0-0 0-0.0
Apr 09, 2011 at Randolph College..... 23-7 * 0 1 1 1 .167 1 .333 0 0 0 1 0 0 0-0 1-1.0
Apr 10, 2011 at Cabrini College...... 14-13 * * 1 0 1 1 .286 1 .429 0 0 0 2 0 0 0-0 0-0.0
Apr 16, 2011 HAMPDEN-SYDNEY.......... 17-15 * 0 0 0 2 .222 1 .444 0 0 0 0 1 0 0-0 0-0.0
Apr 20, 2011 at Guilford............. 29-8 * * 0 0 0 0 .222 0 .444 0 0 0 0 0 0 0-0 0-0.0
May 01, 2011 HAMPDEN-SYDNEY.......... 13-11 * * 1 1 2 2 .273 1 .455 0 0 1 0 0 0 0-0 0-0.0
May 08, 2011 LYNCHBURG COLLEGE....... 12-10 * * 0 0 0 3 .214 1 .429 0 0 0 1 3 0 0-0 0-0.0
May 11, 2011 COLORADO COLLEGE........ 25-5 * * 0 1 1 2 .188 0 .375 0 0 0 0 0 0 0-0 0-0.0
May 14, 2011 GETTYSBURG COLLEGE...... 15-9 * * 0 0 0 4 .150 2 .400 0 0 0 0 0 0 0-0 0-0.0
May 18, 2011 at Stevenson............ 13-12 * * 0 1 1 1 .143 0 .381 0 0 0 0 1 0 0-0 0-0.0
May 22, 2011 at Salisbury............ 7-16 * * 1 0 1 1 .182 1 .409 0 0 0 2 1 0 0-0 0-0.0
Totals............................... 290-187 18-9 4 4 8 22 .182 9 .409 0 0 1 10 8 2 0-0 1-1.0
Per-game summary:
Games played: 18
Shots per game: 1.22; Goals per game: 0.22
Assists per game: 0.22; Points per game: 0.44
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0