Roanoke College
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 13-5-1 Conf: 8-2-1 Home: 10-3-0 Away: 3-1-1 Neut: 0-1-0 |
| TEAM STATISTICS | RC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 36-251 | 21-201 |
| Goals scored per game | 1.89 | 1.11 |
| Shot pct. | .143 | .104 |
| Shots on goal-Attempts | 130-251 | 94-201 |
| SOG pct. | .518 | .468 |
| Shots/Game | 13.2 | 10.6 |
| Assists | 18 | 11 |
| CORNER KICKS | 91 | 89 |
| PENALTY KICKS | 5-5 | 1-1 |
| PENALTIES | ||
| Yellow cards | 20 | 20 |
| Red cards | 1 | 2 |
| ATTENDANCE | ||
| Total | 7505 | 2397 |
| Dates/Avg Per Date | 13/577 | 5/479 |
| Neutral Site #/Avg | 1/122 |
|
Overall Individual Statistics |
| Overall: 13-5-1 Conf: 8-2-1 Home: 10-3-0 Away: 3-1-1 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 10 | Garrett Eldridge | 19-19 | 4 | 3 | 11 | 34 | .118 | 23 | .676 | 0 | 0-0 |
| 11 | Brian White | 19-19 | 5 | 4 | 14 | 33 | .152 | 18 | .545 | 1 | 0-0 |
| 3 | Tyler Carbaugh | 19-17 | 3 | 2 | 8 | 29 | .103 | 12 | .414 | 1 | 0-0 |
| 22 | AJ Tierce | 18-18 | 7 | 3 | 17 | 27 | .259 | 17 | .630 | 5 | 4-4 |
| 13 | Patrick Bain | 19-19 | 3 | 3 | 9 | 27 | .111 | 11 | .407 | 2 | 0-0 |
| 6 | Mark Strelow | 18-10 | 2 | 1 | 5 | 22 | .091 | 10 | .455 | 1 | 0-0 |
| 12 | Johnny Hughes | 15-5 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 0 | 0-0 |
| 4 | Chris Conover | 19-19 | 3 | 0 | 6 | 13 | .231 | 7 | .538 | 1 | 1-1 |
| 5 | Carl Leist | 18-17 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0 | 0-0 |
| 23 | Robbie Lentine | 19-5 | 3 | 0 | 6 | 8 | .375 | 5 | .625 | 2 | 0-0 |
| 15 | Dionys Beck | 18-14 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| 24 | Grant McAvan | 11-0 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 0-0 |
| 9 | Ned Feldmann | 14-7 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 27 | Nicholas Staufenberg | 6-0 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| 21 | Spencer Martin | 9-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 20 | Aidan Myer | 6-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 25 | Robin Hernandez | 14-3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 16 | Logan Miller | 19-13 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Christopher Fisher | 5-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Robert Finn | 5-5 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 2 | Conner McBane | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Cole Sinclair | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Dylan Van Den Berg | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 35 | Will Dooley | 6-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 34 | Michael Perry | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | Patrick Daum | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Phil Geyer | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 36 | 18 | 90 | 251 | .143 | 130 | .518 | 13 | 5-5 | |
| Opponents........... | 19 | 21 | 11 | 53 | 201 | .104 | 94 | .468 | 5 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Cole Sinclair | 15-11 | 1359:44 | 14 | 0.93 | 54 | .794 | 11 | 3 | 1 | 5 |
| 35 | Will Dooley | 6-3 | 447:51 | 6 | 1.21 | 17 | .739 | 1 | 2 | 0 | 1 |
| 34 | Michael Perry | 2-0 | 18:32 | 1 | 4.86 | 2 | .667 | 0 | 0 | 0 | 0 |
| Total............... | 19 | 1826:07 | 21 | 1.03 | 73 | .777 | 12 | 5 | 1 | 6 | |
| Opponents........... | 19 | 1826:07 | 36 | 1.77 | 94 | .723 | 5 | 12 | 1 | 2 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 13-5-1 Conf: 8-2-1 Home: 10-3-0 Away: 3-1-1 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
10 Garrett Eldridge 19-19 4 3 11 34 .118 23 .676 0 0 11-11 4 2 10 26 .154 17 .654 0 0
11 Brian White 19-19 5 4 14 33 .152 18 .545 1 0 11-11 2 1 5 18 .111 10 .556 1 0
3 Tyler Carbaugh 19-17 3 2 8 29 .103 12 .414 1 0 11-11 2 1 5 24 .083 8 .333 1 0
22 AJ Tierce 18-18 7 3 17 27 .259 17 .630 5 4 10-10 4 2 10 15 .267 10 .667 2 3
13 Patrick Bain 19-19 3 3 9 27 .111 11 .407 2 0 11-11 2 3 7 13 .154 6 .462 1 0
6 Mark Strelow 18-10 2 1 5 22 .091 10 .455 1 0 11-6 2 1 5 17 .118 9 .529 1 0
12 Johnny Hughes 15-5 1 1 3 16 .062 7 .438 0 0 9-3 0 0 0 10 .000 2 .200 0 0
4 Chris Conover 19-19 3 0 6 13 .231 7 .538 1 1 11-11 3 0 6 10 .300 6 .600 1 1
5 Carl Leist 18-17 1 0 2 9 .111 6 .667 0 0 11-10 0 0 0 8 .000 5 .625 0 0
23 Robbie Lentine 19-5 3 0 6 8 .375 5 .625 2 0 11-1 1 0 2 6 .167 3 .500 1 0
15 Dionys Beck 18-14 1 0 2 7 .143 3 .429 0 0 11-10 0 0 0 4 .000 1 .250 0 0
24 Grant McAvan 11-0 1 1 3 6 .167 2 .333 0 0 9-0 1 0 2 5 .200 1 .200 0 0
9 Ned Feldmann 14-7 0 0 0 4 .000 2 .500 0 0 7-3 0 0 0 3 .000 2 .667 0 0
21 Spencer Martin 9-0 0 0 0 3 .000 2 .667 0 0 6-0 0 0 0 2 .000 1 .500 0 0
27 Nicholas Staufenberg 6-0 1 0 2 3 .333 2 .667 0 0 2-0 0 0 0 0 .000 0 .000 0 0
25 Robin Hernandez 14-3 0 0 0 2 .000 1 .500 0 0 8-3 0 0 0 1 .000 0 .000 0 0
20 Aidan Myer 6-0 0 0 0 2 .000 1 .500 0 0 4-0 0 0 0 2 .000 1 .500 0 0
16 Logan Miller 19-13 0 0 0 2 .000 0 .000 0 0 11-8 0 0 0 1 .000 0 .000 0 0
17 Christopher Fisher 5-0 0 0 0 2 .000 0 .000 0 0 3-0 0 0 0 2 .000 0 .000 0 0
18 Robert Finn 5-5 1 0 2 1 1.000 1 1.000 0 0 1-1 0 0 0 0 .000 0 .000 0 0
2 Conner McBane 2-0 0 0 0 1 .000 0 .000 0 0 -
35 Will Dooley 6-4 0 0 0 0 .000 0 .000 0 0 -
34 Michael Perry 2-0 0 0 0 0 .000 0 .000 0 0 -
26 Patrick Daum 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
19 Phil Geyer 5-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
1 Cole Sinclair 15-15 0 0 0 0 .000 0 .000 0 0 -
8 Dylan Van Den Berg 5-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
Total............... 19 36 18 90 251 .143 130 .518 13 5 11 21 10 52 167 .126 82 .491 8 4
Opponents........... 19 21 11 53 201 .104 94 .468 5 1 11 11 3 25 116 .095 54 .466 2 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Cole Sinclair 15-11 1359:44 14 0.93 54 .794 11 3 1 5 9-8 822:06 6 0.66 30 .833 7 1 1 3
35 Will Dooley 6-3 447:51 6 1.21 17 .739 1 2 0 1 3-1 240:32 4 1.50 11 .733 1 1 0 0
34 Michael Perry 2-0 18:32 1 4.86 2 .667 0 0 0 0 1-0 14:28 1 6.22 2 .667 0 0 0 0
Total............... 19 1826:07 21 1.03 73 .777 12 5 1 6 11 1077:06 11 0.92 43 .796 8 2 1 3
Opponents........... 19 1826:07 36 1.77 94 .723 5 12 1 2 11 1077:06 21 1.75 61 .744 2 8 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Roanoke College..... 114 121 7 9 - 251 Roanoke College..... 76 79 5 7 - 167
Opponents........... 91 95 10 5 - 201 Opponents........... 47 57 8 4 - 116
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Roanoke College..... 15 19 0 2 - 36 Roanoke College..... 10 10 0 1 - 21
Opponents........... 8 11 1 1 - 21 Opponents........... 4 5 1 1 - 11
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Roanoke College..... 37 34 2 0 - 73 Roanoke College..... 22 20 1 0 - 43
Opponents........... 46 41 3 4 - 94 Opponents........... 28 28 2 3 - 61
ATTENDANCE SUMMARY RC OPP ATTENDANCE SUMMARY RC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 7505 2397 Total.................... 3882 2397
Dates/Avg Per Date....... 13/577 5/479 Dates/Avg Per Date....... 6/647 5/479
Neutral Site #/Avg....... 1/122 Neutral Site #/Avg....... 0/0
|