Roanoke College Volleyball
                 Roanoke College Individual Match-by-Match (as of Dec 08, 2010)
                                          All matches



                               #11 Kelsey Largen

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 04, 2010 vs Bridgewater.........  5   10    8   40   .050    0    1    1    0   10    1    1    0   2.0    0   .117  2-3 
Sep 04, 2010 vs Guilford College....  2    6    3   19   .158    1    0    0    0    2    0    0    0   0.0    1   .175  1-3 
Sep 05, 2010 vs Greensboro..........  4   15    1   31   .452    3    0    2    0    7    0    1    0   1.0    0   .308  3-1 
Sep  5, 2010 vs Emory & Henry.......  3   10    2   22   .364    0    1    1    0    8    0    0    0   0.0    0   .260  3-0 
Sep 08, 2010 at Ferrum..............  2    8    4   17   .235    0    1    0    0    3    1    0    0   1.0    0   .286  3-0 
Sep 10, 2010 vs Meredith College....  4   18    5   38   .342    0    1    0    0    4    0    0    0   0.0    0   .282  3-1 
Sep 11, 2010 vs Sewanee.............  1    3    0    4   .750    0    0    1    1    0    0    0    0   0.0    0   .303  3-0 
Sep 11, 2010 vs Ferrum..............  2    5    2   16   .188    0    0    1    0    4    0    0    0   0.0    0   .307  3-0 
Sep 14, 2010 at Hollins University..  4    6    9   36  -.083    1    0    2    2   22    0    1    0   1.0    0   .143  3-1 
Sep 16, 2010 SWEET BRIAR............  2    4    1   15   .200    0    1    1    0    1    1    0    0   1.0    0   .239  3-0 
Sep 18, 2010 at Randolph-Macon......  3    1    2    9  -.111    0    0    1    1    1    0    0    0   0.0    0   .012  0-3 
Sep 22, 2010 at Guilford College....  3   15    5   42   .238    2    2    2    0   14    0    1    0   1.0    0   .232  3-0 
Sep 28, 2010 EMORY & HENRY..........  3    6    5   16   .062    0    0    3    1    7    0    0    0   0.0    0   .193  3-0 
Sep 30, 2010 at Southern Virginia...  2    8    0    9   .889    0    0    0    0    3    1    0    0   1.0    0   .389  3-0 
Oct 01, 2010 HOLLINS UNIVERSITY.....  4    5    3   16   .125    0    2    2    1   14    0    0    0   0.0    0   .153  3-1 
Oct 02, 2010 LYNCHBURG COLLEGE......  5   10    5   33   .152    1    1    0    0   14    0    2    0   2.0    0   .073  3-2 
Oct 05, 2010 at Bridgewater.........  3    8    3   31   .161    0    1    1    0    9    1    0    0   1.0    0   .143  3-0 
Oct 06, 2010 at Mary Baldwin........  1    4    2    8   .250    1    0    1    0    1    0    0    0   0.0    0   .354  3-0 
Oct 08, 2010 RANDOLPH COLLEGE.......  3    4    3   14   .071    0    4    0    1    1    0    0    0   0.0    0   .250  3-0 
Oct 08, 2010 AVERETT................  5    8    1   30   .233    0    2    0    4   11    0    0    0   0.0    0   .204  2-3 
Oct 09, 2010 SOUTHERN VIRGINIA......  4   14    5   49   .184    0    2    0    3   14    0    2    0   2.0    1   .104  3-1 
Oct 09, 2010 FERRUM.................  3    7    1   13   .462    1    3    1    0   11    0    0    0   0.0    0   .202  3-0 
Oct 13, 2010 WASHINGTON AND LEE.....  3    3    2    9   .111    0    0    0    0    2    0    0    0   0.0    0   .136  0-3 
Oct 16, 2010 MARY BALDWIN...........  2    3    0    5   .600    0    4    1    1   11    0    0    0   0.0    0   .229  3-0 
Oct 16, 2010 AVERETT................  3    9    3   27   .222    1    2    0    0   15    0    1    0   1.0    0   .215  3-0 
Oct 22, 2010 at Eastern Mennonite...  3    8    4   23   .174    1    0    0    1   11    0    1    0   1.0    0   .125  3-0 
Oct 28, 2010 at Virginia Wesleyan...  5   14   13   51   .020    0    1    2    2   18    0    0    0   0.0    0   .121  2-3 
Nov 05, 2010 vs Lynchburg College...  5   12    9   40   .075    0    2    2    2   12    0    0    0   0.0    0   .069  2-3 

Totals.............................. 89  224  101  663   .186   12   31   25   20  230    5   10    0  15.0    2

Games played: 89
Kills per game: 2.52
Assists per game: 0.13
Service aces per game: 0.35
Digs per game: 2.58
Blocks per game: 0.17