Roanoke College Volleyball
Roanoke College Individual Match-by-Match (as of Dec 08, 2010)
All matches
# 2 Emily Martin
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 04, 2010 vs Bridgewater......... 5 0 0 2 .000 2 0 0 1 23 0 0 0 0.0 0 .117 2-3
Sep 04, 2010 vs Guilford College.... 4 0 0 3 .000 0 2 0 0 11 0 0 0 0.0 2 .175 1-3
Sep 05, 2010 vs Greensboro.......... 4 0 0 1 .000 1 0 1 1 25 0 0 0 0.0 0 .308 3-1
Sep 5, 2010 vs Emory & Henry....... 3 0 0 1 .000 0 0 1 0 20 0 0 0 0.0 0 .260 3-0
Sep 08, 2010 at Ferrum.............. 3 0 0 2 .000 0 4 0 0 7 0 0 0 0.0 0 .286 3-0
Sep 10, 2010 vs Meredith College.... 4 0 0 2 .000 0 0 0 0 21 0 0 0 0.0 0 .282 3-1
Sep 11, 2010 vs Sewanee............. 2 0 0 1 .000 0 5 0 0 3 0 0 0 0.0 0 .303 3-0
Sep 11, 2010 vs Ferrum.............. 2 1 0 1 1.000 0 0 0 0 8 0 0 0 0.0 0 .307 3-0
Sep 14, 2010 at Hollins University.. 4 0 1 5 -.200 1 0 1 0 21 0 0 0 0.0 0 .143 3-1
Sep 18, 2010 at Randolph-Macon...... 3 0 2 4 -.500 0 0 0 2 13 0 0 0 0.0 0 .012 0-3
Sep 22, 2010 at Guilford College.... 3 1 0 2 .500 0 1 1 0 20 0 0 0 0.0 0 .232 3-0
Sep 28, 2010 EMORY & HENRY.......... 3 0 0 0 .000 1 0 0 0 7 0 0 0 0.0 0 .193 3-0
Sep 30, 2010 at Southern Virginia... 3 1 0 1 1.000 0 1 0 0 10 0 0 0 0.0 0 .389 3-0
Oct 01, 2010 HOLLINS UNIVERSITY..... 4 0 0 1 .000 0 0 0 2 9 0 0 0 0.0 0 .153 3-1
Oct 02, 2010 LYNCHBURG COLLEGE...... 5 0 0 1 .000 1 3 1 1 10 0 0 0 0.0 0 .073 3-2
Oct 05, 2010 at Bridgewater......... 3 0 0 1 .000 0 0 2 2 10 0 0 0 0.0 0 .143 3-0
Oct 06, 2010 at Mary Baldwin........ 1 0 0 1 .000 0 0 1 0 5 0 0 0 0.0 0 .354 3-0
Oct 08, 2010 RANDOLPH COLLEGE....... 3 0 0 1 .000 0 0 0 0 7 0 0 0 0.0 0 .250 3-0
Oct 08, 2010 AVERETT................ 5 2 0 2 1.000 0 0 2 1 17 0 0 0 0.0 0 .204 2-3
Oct 09, 2010 SOUTHERN VIRGINIA...... 4 0 0 4 .000 1 4 0 3 19 0 0 0 0.0 0 .104 3-1
Oct 09, 2010 FERRUM................. 2 1 2 5 -.200 1 1 0 1 5 0 0 0 0.0 0 .202 3-0
Oct 13, 2010 WASHINGTON AND LEE..... 3 0 0 1 .000 0 2 1 2 14 0 0 0 0.0 0 .136 0-3
Oct 16, 2010 MARY BALDWIN........... 2 0 2 2 -1.000 0 2 0 0 6 0 0 0 0.0 0 .229 3-0
Oct 16, 2010 AVERETT................ 3 0 0 2 .000 1 1 1 0 20 0 0 0 0.0 0 .215 3-0
Oct 22, 2010 at Eastern Mennonite... 3 0 1 4 -.250 1 0 1 0 15 0 0 0 0.0 0 .125 3-0
Oct 28, 2010 at Virginia Wesleyan... 5 0 0 1 .000 0 0 1 3 21 0 0 0 0.0 0 .121 2-3
Nov 05, 2010 vs Lynchburg College... 5 0 0 1 .000 0 0 0 0 22 0 0 0 0.0 0 .069 2-3
Totals.............................. 91 6 8 52 -.038 10 26 14 19 369 0 0 0 0.0 2
Games played: 91
Kills per game: 0.07
Assists per game: 0.11
Service aces per game: 0.29
Digs per game: 4.05
Blocks per game: 0.00