Roanoke College Volleyball
Roanoke College Individual Match-by-Match (as of Dec 08, 2010)
All matches
#22 Rachel Hawkins
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 04, 2010 vs Bridgewater......... 3 1 2 6 -.167 1 0 0 2 2 1 0 1 1.0 0 .117 2-3
Sep 04, 2010 vs Guilford College.... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0.0 0 .175 1-3
Sep 05, 2010 vs Greensboro.......... 1 2 0 2 1.000 0 0 0 0 2 1 1 0 2.0 2 .308 3-1
Sep 5, 2010 vs Emory & Henry....... 1 1 1 7 .000 0 0 0 0 2 0 0 0 0.0 0 .260 3-0
Sep 08, 2010 at Ferrum.............. 2 8 1 10 .700 0 0 1 0 0 0 0 0 0.0 0 .286 3-0
Sep 10, 2010 vs Meredith College.... 3 6 0 13 .462 0 0 0 0 0 0 1 1 1.0 0 .282 3-1
Sep 11, 2010 vs Sewanee............. 3 3 3 8 .000 0 1 1 0 3 2 0 0 2.0 0 .303 3-0
Sep 11, 2010 vs Ferrum.............. 3 6 1 7 .714 1 1 1 0 1 0 1 0 1.0 1 .307 3-0
Sep 14, 2010 at Hollins University.. 1 1 0 3 .333 0 0 0 1 0 0 1 0 1.0 0 .143 3-1
Sep 16, 2010 SWEET BRIAR............ 2 6 1 9 .556 0 2 0 0 0 0 1 0 1.0 0 .239 3-0
Sep 18, 2010 at Randolph-Macon...... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0.0 0 .012 0-3
Sep 22, 2010 at Guilford College.... 3 3 2 10 .100 0 0 0 0 0 0 0 1 0.0 0 .232 3-0
Sep 28, 2010 EMORY & HENRY.......... 3 4 2 15 .133 0 0 0 0 2 2 0 4 2.0 0 .193 3-0
Sep 30, 2010 at Southern Virginia... 3 1 0 7 .143 3 0 0 0 0 0 0 0 0.0 0 .389 3-0
Oct 01, 2010 HOLLINS UNIVERSITY..... 3 1 3 7 -.286 0 0 0 0 3 0 0 0 0.0 0 .153 3-1
Oct 02, 2010 LYNCHBURG COLLEGE...... 3 4 1 10 .300 0 0 0 0 1 1 2 0 3.0 0 .073 3-2
Oct 05, 2010 at Bridgewater......... 3 4 1 13 .231 1 0 0 0 1 2 1 1 3.0 0 .143 3-0
Oct 06, 2010 at Mary Baldwin........ 3 7 2 11 .455 0 0 0 0 0 0 0 0 0.0 0 .354 3-0
Oct 08, 2010 RANDOLPH COLLEGE....... 3 4 0 4 1.000 0 0 0 0 0 1 2 1 3.0 0 .250 3-0
Oct 08, 2010 AVERETT................ 5 10 4 23 .261 2 0 0 0 4 0 3 0 3.0 2 .204 2-3
Oct 09, 2010 SOUTHERN VIRGINIA...... 4 6 5 17 .059 1 0 0 0 0 0 1 0 1.0 0 .104 3-1
Oct 09, 2010 FERRUM................. 3 5 2 11 .273 1 0 0 0 1 3 2 0 5.0 0 .202 3-0
Oct 13, 2010 WASHINGTON AND LEE..... 3 4 3 12 .083 1 0 0 0 0 1 1 0 2.0 0 .136 0-3
Oct 16, 2010 MARY BALDWIN........... 2 3 1 5 .400 1 0 0 1 3 0 2 0 2.0 1 .229 3-0
Oct 16, 2010 AVERETT................ 3 6 3 18 .167 0 0 0 0 2 0 2 0 2.0 1 .215 3-0
Oct 22, 2010 at Eastern Mennonite... 3 3 4 12 -.083 0 0 0 0 0 0 2 0 2.0 0 .125 3-0
Oct 28, 2010 at Virginia Wesleyan... 4 4 2 12 .167 0 0 0 0 0 2 0 0 2.0 0 .121 2-3
Nov 05, 2010 vs Lynchburg College... 5 7 1 16 .375 2 0 0 0 2 1 2 0 3.0 0 .069 2-3
Totals.............................. 77 112 45 270 .248 14 4 3 4 29 17 25 9 42.0 7
Games played: 77
Kills per game: 1.45
Assists per game: 0.18
Service aces per game: 0.05
Digs per game: 0.38
Blocks per game: 0.55