Roanoke College Volleyball
Roanoke College Individual Match-by-Match
(as of Oct 31, 2011)
All matches
#22 Rachel Hawkins
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 2011 | vs Peace College | 5 | 13 | 3 | 23 | .435 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 13.0 |
| Sep 02 | vs Southern Virginia | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 5.0 |
| Sep 03 | at Averett University | 3 | 6 | 0 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 1 | 7.5 |
| Sep 03 | vs Greensboro College | 5 | 8 | 5 | 16 | .188 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2.0 | 0 | 10.0 |
| Sep 09 | vs Guilford College | 5 | 9 | 8 | 26 | .038 | 1 | 0 | 1 | 0 | 8 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Sep 09 | vs Peace College | 5 | 16 | 6 | 27 | .370 | 0 | 1 | 1 | 0 | 5 | 3 | 2 | 0 | 5.0 | 0 | 21.0 |
| Sep 10 | vs Piedmont College | 3 | 10 | 5 | 21 | .238 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 10 | at Greensboro College | 4 | 8 | 1 | 15 | .467 | 0 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 6.0 | 0 | 13.0 |
| Sep 13 | EASTERN MENNONITE | 3 | 7 | 2 | 14 | .357 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
| Sep 17 | at Washington and Lee | 3 | 5 | 4 | 13 | .077 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 17 | vs Maryville | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 20 | at Southern Virginia | 3 | 6 | 2 | 16 | .250 | 0 | 3 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 2 | 10.0 |
| Sep 21 | at Lynchburg College | 4 | 8 | 3 | 28 | .179 | 2 | 2 | 3 | 0 | 2 | 0 | 2 | 2 | 2.0 | 0 | 11.0 |
| Sep 27 | at Randolph College | 4 | 8 | 4 | 17 | .235 | 0 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Oct 04 | BRIDGEWATER COLLEGE | 5 | 8 | 8 | 26 | .000 | 0 | 3 | 4 | 0 | 5 | 0 | 2 | 1 | 2.0 | 1 | 12.0 |
| Oct 06 | MEREDITH COLLEGE | 5 | 9 | 1 | 19 | .421 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 3.0 | 0 | 12.0 |
| Oct 07 | METHODIST UNIVERSITY | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 07 | SOUTHERN VIRGINIA | 3 | 4 | 2 | 14 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Oct 08 | FERRUM COLLEGE | 3 | 7 | 0 | 13 | .538 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 08 | AVERETT UNIVERSITY | 4 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 1 | 7.5 |
| Oct 12 | EMORY & HENRY | 5 | 7 | 6 | 26 | .038 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 5.0 | 0 | 11.0 |
| Oct 14 | VIRGINIA WESLEYAN | 4 | 6 | 2 | 21 | .190 | 0 | 1 | 1 | 0 | 4 | 3 | 3 | 1 | 6.0 | 0 | 11.5 |
| Oct 15 | RANDOLPH-MACON | 4 | 7 | 4 | 19 | .158 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 1 | 5.0 | 1 | 10.0 |
| Oct 20 | at Guilford College | 4 | 11 | 2 | 19 | .474 | 0 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 4.0 | 1 | 13.5 |
| Oct 25 | at Hollins University | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Oct 27 | at Ferrum College | 3 | 7 | 3 | 11 | .364 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 28 | vs PSU-Harrisburg | 3 | 6 | 0 | 10 | .600 | 0 | 4 | 0 | 0 | 1 | 3 | 3 | 0 | 6.0 | 0 | 14.5 |
| Oct 28 | vs Fairleigh Dickinson | 4 | 4 | 5 | 15 | -.067 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 4.0 | 0 | 7.0 |
| Oct 29 | at Messiah College | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 1 | 3.0 | 0 | 7.0 |
| Oct 28 | vs Catholic | 3 | 3 | 3 | 14 | .000 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 4.0 | 0 | 6.0 |
| Totals | 113 | 210 | 89 | 517 | .234 | 9 | 26 | 41 | 1 | 58 | 36 | 43 | 16 | 79.0 | 7 | 293.5 | |
|
Games played: 113 Kills per game: 1.86 Assists per game: 0.08 Service aces per game: 0.23 Digs per game: 0.51 Blocks per game: 0.70 |