Roanoke College Volleyball
Roanoke College Individual Match-by-Match
(as of Oct 31, 2011)
All matches
# 3 Courtney Cooper
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Southern Virginia | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | at Averett University | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | vs Piedmont College | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | at Greensboro College | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | EASTERN MENNONITE | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 17 | at Washington and Lee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | vs Maryville | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | at Southern Virginia | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | at Randolph College | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 2.0 |
| Oct 07 | METHODIST UNIVERSITY | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | SOUTHERN VIRGINIA | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | FERRUM COLLEGE | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 08 | AVERETT UNIVERSITY | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 12 | EMORY & HENRY | 4 | 3 | 3 | 18 | .000 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 14 | VIRGINIA WESLEYAN | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 15 | RANDOLPH-MACON | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | at Ferrum College | 2 | 6 | 0 | 8 | .750 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 28 | vs PSU-Harrisburg | 2 | 2 | 0 | 4 | .500 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 29 | at Messiah College | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 29 | 14 | 14 | 61 | .000 | 3 | 0 | 9 | 0 | 14 | 2 | 3 | 0 | 5.0 | 0 | 17.5 | |
|
Games played: 29 Kills per game: 0.48 Assists per game: 0.10 Digs per game: 0.48 Blocks per game: 0.17 |