Roanoke College Volleyball
Roanoke College Individual Match-by-Match
(as of Oct 31, 2011)
All matches
# 4 Tiffany Cassidy
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 2011 | vs Peace College | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | vs Southern Virginia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | at Averett University | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | vs Greensboro College | 2 | 1 | 4 | 19 | -.158 | 1 | 2 | 1 | 3 | 5 | 2 | 1 | 0 | 3.0 | 0 | 5.5 |
| Sep 09 | vs Guilford College | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs Piedmont College | 1 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | at Greensboro College | 4 | 1 | 3 | 8 | -.250 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
| Sep 17 | at Washington and Lee | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 17 | vs Maryville | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Oct 04 | BRIDGEWATER COLLEGE | 5 | 0 | 2 | 10 | -.200 | 1 | 0 | 5 | 1 | 3 | 0 | 2 | 0 | 2.0 | 1 | 1.0 |
| Oct 06 | MEREDITH COLLEGE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | METHODIST UNIVERSITY | 2 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 07 | SOUTHERN VIRGINIA | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | FERRUM COLLEGE | 3 | 5 | 1 | 11 | .364 | 1 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 08 | AVERETT UNIVERSITY | 4 | 2 | 2 | 17 | .000 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Oct 12 | EMORY & HENRY | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 14 | VIRGINIA WESLEYAN | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | RANDOLPH-MACON | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 20 | at Guilford College | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | at Ferrum College | 2 | 4 | 3 | 10 | .100 | 1 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 28 | vs PSU-Harrisburg | 1 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 29 | at Messiah College | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | vs Catholic | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Totals | 48 | 18 | 25 | 108 | -.065 | 11 | 7 | 17 | 16 | 42 | 3 | 9 | 2 | 12.0 | 1 | 32.5 | |
|
Games played: 48 Kills per game: 0.38 Assists per game: 0.23 Service aces per game: 0.15 Digs per game: 0.88 Blocks per game: 0.25 |