Roanoke College Volleyball
Roanoke College Individual Match-by-Match
(as of Oct 31, 2011)
All matches
# 9 Sarah Long
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 2011 | vs Peace College | 5 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 4.0 | 0 | 9.0 |
| Sep 02 | vs Southern Virginia | 4 | 8 | 2 | 17 | .353 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 4.0 | 0 | 11.0 |
| Sep 03 | at Averett University | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Sep 03 | vs Greensboro College | 5 | 8 | 3 | 21 | .238 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 3.0 | 0 | 10.5 |
| Sep 09 | vs Guilford College | 5 | 16 | 3 | 50 | .260 | 2 | 2 | 1 | 2 | 14 | 2 | 1 | 0 | 3.0 | 0 | 20.5 |
| Sep 09 | vs Peace College | 5 | 15 | 6 | 53 | .170 | 0 | 1 | 4 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 10 | vs Piedmont College | 3 | 9 | 7 | 31 | .065 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 10 | at Greensboro College | 4 | 9 | 5 | 32 | .125 | 0 | 0 | 3 | 1 | 6 | 1 | 4 | 2 | 5.0 | 0 | 12.0 |
| Sep 13 | EASTERN MENNONITE | 3 | 8 | 1 | 16 | .438 | 0 | 1 | 0 | 3 | 5 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Sep 17 | at Washington and Lee | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Sep 17 | vs Maryville | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Sep 20 | at Southern Virginia | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| Sep 21 | at Lynchburg College | 4 | 11 | 2 | 24 | .375 | 1 | 0 | 1 | 0 | 11 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| Sep 27 | at Randolph College | 4 | 10 | 8 | 32 | .062 | 1 | 1 | 3 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 04 | BRIDGEWATER COLLEGE | 5 | 11 | 5 | 32 | .188 | 2 | 1 | 0 | 1 | 8 | 2 | 2 | 0 | 4.0 | 0 | 15.0 |
| Oct 06 | MEREDITH COLLEGE | 5 | 7 | 2 | 17 | .294 | 0 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 07 | METHODIST UNIVERSITY | 3 | 5 | 4 | 17 | .059 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Oct 07 | SOUTHERN VIRGINIA | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 08 | FERRUM COLLEGE | 3 | 5 | 5 | 14 | .000 | 1 | 2 | 1 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Oct 08 | AVERETT UNIVERSITY | 4 | 6 | 2 | 19 | .211 | 0 | 0 | 2 | 1 | 7 | 2 | 0 | 0 | 2.0 | 0 | 8.0 |
| Oct 12 | EMORY & HENRY | 5 | 14 | 3 | 32 | .344 | 3 | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
| Oct 14 | VIRGINIA WESLEYAN | 4 | 8 | 8 | 24 | .000 | 0 | 0 | 2 | 3 | 8 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Oct 15 | RANDOLPH-MACON | 4 | 7 | 6 | 26 | .038 | 0 | 0 | 1 | 2 | 6 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Oct 20 | at Guilford College | 4 | 9 | 7 | 23 | .087 | 0 | 2 | 1 | 1 | 8 | 1 | 4 | 0 | 5.0 | 1 | 14.0 |
| Oct 25 | at Hollins University | 3 | 9 | 4 | 29 | .172 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 27 | at Ferrum College | 3 | 8 | 2 | 13 | .462 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 28 | vs PSU-Harrisburg | 3 | 6 | 1 | 10 | .500 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 28 | vs Fairleigh Dickinson | 4 | 7 | 7 | 21 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 29 | at Messiah College | 3 | 4 | 6 | 15 | -.133 | 1 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 3.0 | 0 | 7.0 |
| Oct 28 | vs Catholic | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Totals | 113 | 231 | 117 | 673 | .169 | 13 | 16 | 33 | 27 | 169 | 24 | 33 | 8 | 57.0 | 1 | 287.5 | |
|
Games played: 113 Kills per game: 2.04 Assists per game: 0.12 Service aces per game: 0.14 Digs per game: 1.50 Blocks per game: 0.50 |