2012 Volleyball Stats
Roanoke College Individual Match-by-Match (as of Oct 29, 2012)
All matches
#11 Alexandra Martin
|-------ATTACK------| |-----SET-----| |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE DIG BS BA BE Total BHE Hit% Score
Sep 02, 2012 at Averett............. 2 1 0 1 1.000 0 1 .000 0 1 3 .667 2 4 0 0 0 0.0 0 -.034 0-3
Sep 02, 2012 vs Greensboro College.. 4 0 0 0 .000 0 0 .000 1 1 0 .000 2 17 0 0 0 0.0 0 .101 1-3
Sep 04, 2012 vs Peace College....... 2 0 0 0 .000 0 0 .000 2 1 0 .000 4 8 0 0 0 0.0 0 .056 3-1
Sep 04, 2012 vs Methodist........... 3 0 0 0 .000 0 0 .000 0 2 0 .000 1 9 0 0 0 0.0 0 .092 0-3
Sep 05, 2012 LYNCHBURG COLLEGE...... 3 0 0 0 .000 0 4 .000 0 1 11 .909 1 6 0 0 0 0.0 0 .045 0-3
Sep 08, 2012 vs Agnes Scott......... 3 0 0 0 .000 3 5 .600 1 2 8 .750 1 4 0 0 0 0.0 1 .200 3-0
Sep 08, 2012 WILLIAM PEACE.......... 4 1 1 3 .000 7 16 .438 1 2 16 .875 0 7 0 0 0 0.0 0 .063 3-1
Sep 09, 2012 at Greensboro College.. 5 3 0 4 .750 24 29 .828 0 0 16 1.000 0 11 0 0 0 0.0 0 .149 3-2
Sep 09, 2012 vs Guilford College.... 3 3 0 4 .750 12 16 .750 0 1 9 .889 0 6 0 0 0 0.0 0 .286 3-0
Sep 11, 2012 RANDOLPH COLLEGE....... 4 2 0 5 .400 18 67 .269 0 1 17 .941 0 4 0 0 0 0.0 1 .113 3-1
Sep 13, 2012 MARY BALDWIN........... 3 2 0 3 .667 12 38 .316 1 1 8 .875 0 1 0 0 0 0.0 2 .146 3-0
Sep 14, 2012 at Randolph-Macon...... 3 1 0 3 .333 7 27 .259 2 3 11 .727 0 4 0 0 0 0.0 0 .047 0-3
Sep 15, 2012 at Virginia Wesleyan... 3 0 1 3 -.333 3 19 .158 0 0 3 1.000 3 2 0 0 0 0.0 0 .086 0-3
Sep 19, 2012 at Bridgewater......... 3 0 0 1 .000 3 17 .176 1 0 11 1.000 0 4 0 0 0 0.0 0 .132 0-3
Sep 20, 2012 at Ferrum.............. 2 0 0 0 .000 0 1 .000 3 1 12 .917 0 5 0 0 0 0.0 1 .176 3-0
Sep 27, 2012 at Emory & Henry....... 3 0 0 0 .000 9 23 .391 2 1 7 .857 0 4 0 0 0 0.0 2 .100 0-3
Sep 25, 2012 at Mary Baldwin........ 3 1 0 2 .500 1 2 .500 3 2 9 .778 0 4 0 0 0 0.0 0 .317 3-0
Sep 28, 2012 SOUTHERN VIRGINIA...... 4 3 0 3 1.000 20 59 .339 4 1 20 .950 0 8 0 0 0 0.0 1 .172 3-1
Oct 03, 2012 HOLLINS UNIVERSITY..... 4 1 2 5 -.200 19 49 .388 2 1 14 .929 0 14 0 0 0 0.0 2 .099 3-1
Oct 05, 2012 FERRUM................. 4 0 0 2 .000 27 73 .370 1 1 18 .944 0 6 0 0 0 0.0 1 .233 3-1
Oct 05, 2012 AVERETT................ 4 0 0 4 .000 9 75 .120 2 2 16 .875 0 13 0 0 0 0.0 1 -.018 1-3
Oct 06, 2012 UVA-WISE............... 3 0 0 1 .000 7 35 .200 1 1 9 .889 0 4 0 0 0 0.0 1 .096 0-3
Oct 06, 2012 RANDOLPH COLLEGE....... 4 2 0 2 1.000 2 22 .091 3 1 23 .957 0 7 0 0 0 0.0 1 .174 3-1
Oct 10, 2012 GUILFORD COLLEGE....... 3 2 0 4 .500 14 64 .219 3 1 17 .941 0 11 0 0 0 0.0 2 .101 3-0
Oct 16, 2012 at Eastern Mennonite... 3 0 0 3 .000 17 52 .327 2 0 20 1.000 0 9 0 0 0 0.0 3 .277 3-0
Oct 19, 2012 WASHINGTON & LEE....... 4 0 0 2 .000 19 68 .279 2 2 17 .882 0 10 0 0 0 0.0 0 .166 1-3
Oct 20, 2012 SHENANDOAH............. 3 0 0 1 .000 11 36 .306 0 0 7 1.000 1 6 0 0 0 0.0 1 .210 3-0
Oct 20, 2012 CATHOLIC UNIVERSITY.... 3 0 1 2 -.500 16 57 .281 1 1 8 .875 0 10 0 0 0 0.0 0 .075 0-3
Oct 29, 2012 vs Bluffton............ 3 1 0 1 1.000 18 0 .000 0 0 0 .000 0 3 0 0 0 0.0 0 .167 0-3
Oct 29, 2012 vs Mt. St. Joseph...... 3 0 0 0 .000 7 0 .000 0 1 0 .000 0 5 0 0 0 0.0 0 .111 0-3
Totals.............................. 98 23 5 59 .305 285 855 .333 38 32 310 .897 15 206 0 0 0 0.0 20
Games played: 98
Kills per game: 0.23
Assists per game: 2.91
Service aces per game: 0.39
Digs per game: 2.10
Blocks per game: 0.00